Unfortunately, I just got an email from the instructor teaching this program, cancelling this class with no new date. Sorry for getting hopes up.
Scott
Unfortunately, I just got an email from the instructor teaching this program, cancelling this class with no new date. Sorry for getting hopes up.
Scott
Gentle Shooters,
The Dog Days match lived up to its reputation this year. The shooting was fun and there were the exceptional moments. Kenny Hardee took out a pin in mid fall before it could knock two others flat and ruin his string. Taylor Strickland dominated with an entirely clean shoot on his way to a sweep of the five gun. Our next match is September 7th. See you then. Results are below.
Steven
ASC Bowling Pin Match Results August 2024 | ||||||||
Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | ||||||||
1 | Taylor Strickland | 2.28 | 2.40 | 2.90 | 2.95 | 10.53 | 2.28 | |
2 | Steven Gordon | 3.74 | 3.36 | 3.12 | 2.95 | 13.17 | ||
3 | Paul Lynch | 2.55 | 4.81 | 4.45 | 3.18 | 14.99 | ||
4 | Kenny Hardee | 8.18 | 3.23 | 4.92 | 5.92 | 22.25 | ||
5 | Art Schoner | 6.22 | 4.25 | 6.40 | 5.71 | 22.58 | ||
6 | Curtis Stone | 8.81 | 6.47 | 7.15 | 5.40 | 27.83 | ||
7 | Habib Bararat | 13.14 | 7.17 | 11.06 | 7.19 | 38.56 | ||
8 | Allen Moran | 55.00 | 5.32 | 9.88 | 7.50 | 77.70 | ||
9 | Chris Covert | 65.00 | 6.81 | 13.30 | 25.00 | 110.11 | ||
10 | Josh Stone | 55.00 | 35.00 | 25.00 | 25.00 | 140.00 | ||
Major | ||||||||
1 | Kenny Hardee | 5.98 | 7.71 | 8.91 | 6.84 | 29.44 | ||
2 | Paul Lynch | 4.37 | 10.77 | 6.03 | 9.61 | 30.78 | 4.37 | |
4 | Steven Gordon | 9.83 | 8.46 | 11.03 | 7.40 | 36.72 | ||
4 | Taylor Strickland | 11.07 | 10.78 | 14.87 | 6.69 | 43.41 | ||
5 | Phillip Van Cleave | 9.06 | 12.31 | 11.15 | 13.47 | 45.99 | ||
6 | Art Schoner | 35.00 | 6.86 | 7.71 | 9.36 | 58.93 | ||
7 | Allen Moran | 9.59 | 7.03 | 35.00 | 13.17 | 64.79 | ||
8 | Curtis Stone | 9.34 | 10.58 | 25.00 | 45.00 | 89.92 | ||
9 | Josh Stone | 45.00 | 25.00 | 35.00 | 25.00 | 130.00 | ||
NFS | Phillip Van Cleave | 10.44 | 25.00 | 45.00 | 55.00 | 135.44 | ||
10 | Habib Bararat | 55.00 | 55.00 | 25.00 | 25.00 | 160.00 | ||
Minor | ||||||||
1 | Kenny Hardee | 7.35 | 5.53 | 5.13 | 5.84 | 23.85 | 5.13 | |
2 | Taylor Strickland | 11.15 | 6.98 | 6.53 | 9.08 | 33.74 | ||
3 | Paul Lynch | 11.41 | 11.17 | 6.88 | 6.42 | 35.88 | ||
4 | Phillip Van Cleave | 9.18 | 9.54 | 8.62 | 12.49 | 39.83 | ||
5 | Allen Moran | 25.00 | 11.82 | 11.61 | 13.30 | 61.73 | ||
6 | Art Schoner | 45.00 | 9.83 | 8.73 | 10.40 | 73.96 | ||
NFS | Phillip Van Cleave | 7.11 | 12.82 | 55.00 | 9.48 | 84.41 | ||
NFS | Tom Landreth | 14.17 | 14.54 | 25.00 | 36.00 | 89.71 | ||
7 | Steven Gordon | 45.00 | 35.00 | 10.78 | 35.00 | 125.78 | ||
8 | Curtis Stone | 55.00 | 11.68 | 85.00 | 13.64 | 165.32 | ||
9 | Tom Landreth | 65.00 | 35.00 | 45.00 | 25.00 | 170.00 | ||
10 | Jacob Waterworth | 85.00 | 55.00 | 45.00 | 65.00 | 250.00 | ||
11 | Josh Stone | 65.00 | 65.00 | 75.00 | 75.00 | 280.00 | ||
12 | Chris Covert | 75.00 | 75.00 | 75.00 | 65.00 | 290.00 | ||
13 | Ian McHale | 95.00 | 85.00 | 75.00 | 65.00 | 320.00 | ||
Revolver | ||||||||
1 | Taylor Strickland | 12.30 | 13.75 | 10.09 | 8.00 | 44.14 | ||
2 | Kenny Hardee | 6.39 | 5.11 | 6.62 | 35.00 | 53.12 | 5.11 | |
3 | Art Schoner | 7.70 | 7.28 | 25.00 | 25.00 | 64.98 | ||
4 | Steven Gordon | 9.15 | 25.00 | 25.00 | 10.83 | 69.98 | ||
5 | Curtis Stone | 25.00 | 25.00 | 25.00 | 11.45 | 86.45 | ||
6 | Allen Moran | 35.00 | 45.00 | 9.35 | 5.88 | 95.23 | ||
7 | Paul Lynch | 25.00 | 25.00 | 25.00 | 25.00 | 100.00 | ||
8 | Josh Stone | 65.00 | 55.00 | 55.00 | 35.00 | 210.00 | ||
Sub | ||||||||
1 | Taylor Strickland | 8.48 | 5.52 | 4.44 | 7.94 | 26.38 | 4.44 | |
NFS | Kenny Hardee | 6.17 | 5.33 | 6.84 | 8.90 | 27.24 | ||
2 | Allen Moran | 5.97 | 6.35 | 9.87 | 7.21 | 29.40 | ||
NFS | Phillip Van Cleave | 8.32 | 5.83 | 7.64 | 10.41 | 32.20 | ||
3 | Phillip Van Cleave | 25.00 | 10.37 | 7.59 | 8.75 | 51.71 | ||
4 | Steven Gordon | 10.92 | 25.00 | 7.80 | 9.25 | 52.97 | ||
5 | Curtis Stone | 35.00 | 5.30 | 7.81 | 8.61 | 56.72 | ||
6 | Art Schoner | 25.00 | 25.00 | 7.30 | 9.55 | 66.85 | ||
7 | Kenny Hardee | 7.25 | 6.34 | 8.40 | 45.00 | 66.99 | ||
8 | Paul Lynch | 25.00 | 45.00 | 14.16 | 10.03 | 94.19 | ||
9 | Tom Landreth | 9.67 | 35.00 | 65.00 | 35.00 | 144.67 | ||
10 | Chris Covert | 35.00 | 35.00 | 35.00 | 45.00 | 150.00 | ||
11 | Josh Stone | 45.00 | 55.00 | 65.00 | 45.00 | 210.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
1 | Taylor Strickland | 10.53 | 43.41 | 33.74 | 44.14 | 26.38 | 158.20 | |
2 | Kenny Hardee | 22.25 | 29.44 | 23.85 | 53.12 | 66.99 | 195.65 | |
3 | Paul Lynch | 14.99 | 30.78 | 35.88 | 100.00 | 94.19 | 275.84 | |
4 | Art Schoner | 22.58 | 58.93 | 73.96 | 64.98 | 66.85 | 287.30 | |
5 | Steven Gordon | 13.17 | 36.72 | 125.78 | 69.98 | 52.97 | 298.62 | |
6 | Allen Moran | 77.70 | 64.79 | 61.73 | 95.23 | 29.40 | 328.85 | |
7 | Curtis Stone | 27.83 | 89.92 | 165.32 | 86.45 | 56.72 | 426.24 | |
8 | Josh Stone | 140.00 | 130.00 | 280.00 | 210.00 | 210.00 | 970.00 |
Gentle Shooters,
This Saturday morning, August 3rd The Legendary Airfield Shooting Club will be holding another epic Bowling Pin Handgun Match at the club range in sultry Wakefield VA. All your friends will be there at 9:30 for setup, with shooting beginning promptly thereafter. The rules for the match and direction to our facility can be found at our web site www.airfieldshootingclub.org and specific questions should perplex our resident adjunct assistant chief pinhead at [email protected].
See you Saturday,
Steven
The center has asked for our help in clearing some downed trees and also to cut down trees that may be an issue. In September they are having 100 volunteers show up to move and stack wood. We are looking for volunteers that have chainsaws and/or pole saws and are comfortable in using them or even possibly equipment used in tree removal. We do not want members to over extend themselves or put themselves in positions to hurt themselves or others. There are many trees leaning or limbs that need to be removed and even one tree, that we know of, that has fallen over and the center would like it removed. If you are willing and able to help please let me or Art know via email. Again, we want to be safe and secure with this work party. We will be cutting the wood into fire place length pieces and leaving it for the center to rearrange.
We will be meeting that the range at 9am
Cory, aka the MO
Reach us at our emails located on the Directors link or text me if you already have my number.
President | Art Schoner |
Vice President | Tim Drewry |
Secretary | Lena Eljaiek |
Treasurer | Kirk Culpepper |
Chief Instructor | Scott Sampson |
Maintenance Officer | Cory Allen |
Shotgun Director | Wes Norton |
Webmaster | Kyle McClammy |
Newsletter Editor | Tom Sanford |
Orientation Director | Brena Norton |
Provost | Dan Kniseley |
Director | Dale Mullin |
Director | E Todd Woessner |
Director | Frank Sanders |
Director | Mike Lawler |
Director | Ray Covington |
Director | Taylor Strickland |
SRB – 50 yd Range is reserved for the next Rimfire Challenge
Modified Rimfire Steel Challenge for 22LR Pistols and/or Rifles only.
The challenge this month on Sunday, July 21st is a speed shooting competition for 22LR pistols and rifles consisting of several modified stages with five steel targets. Competitors are scored solely by the time it takes to complete each stage, by shooting five strings in order except the stop plate which must be shot last. Throw out the worst score and the winner is the the lowest overall time.
The course of fire is designed to be completed by even the most inexperienced shooter using one 10-round magazine without the need to reload “on the clock.” Recommend a minimum of 2 magazines, recommend 5 mags. This is a timed event designed to have 90% of the shooters hit 90% of the targets 90% of the time.
Young and old can participate. $5.00 entry fee for members, $10.00 for guests. The range set up at 7:00 am, Safety Meeting 8:30-9:00 am, the safety meeting is mandatory to shoot the match. Match starts promptly at 9:00am.
Contact Match Director: Tom Sanford, [email protected]
The work party scheduled for tomorrow is being postponed due to the current and incoming weather. Of course now that we have canceled the work party the sun will come out and shine.
I will still be going to the range to unload the trailer of the approximately 100 2x6x10s and 12s into one of the conex boxes. If you are local to the range or feel like helping feel free to show up at 8am. We will reschedule the work party for a later date.
I will keep the range closed so until 9am so that we can complete unloading the trailer.
Cory, aka The MO
Gentle Shooters,
Kudos to our intrepid shooters who braved excessive heat and humidity to log yet another match. The format this month was two strings rather that the traditional four. This is reflected in our results. Our next match will be on balmy August 3rd.
Steven
ASC Bowling Pin Match Results July 2024 | ||||||||||
String 1 | String 2 | Total | ||||||||
Carbine | ||||||||||
1 | Taylor Strickland | 2.75 | 3.48 | 6.23 | ||||||
2 | Cort Tompkins | 4.03 | 2.30 | 6.33 | ||||||
3 | Art Schoner | 5.14 | 3.58 | 8.72 | ||||||
4 | Kenny Hardee | 3.49 | 5.74 | 9.23 | ||||||
5 | Jake Plamisk | 6.18 | 5.05 | 11.23 | ||||||
Major | ||||||||||
1 | Cort Tompkins | 4.73 | 3.48 | 8.21 | ||||||
2 | Kenny Hardee | 4.89 | 6.33 | 11.22 | ||||||
3 | Art Schoner | 6.66 | 9.56 | 16.22 | ||||||
4 | Taylor Strickland | 25.00 | 10.37 | 35.37 | ||||||
5 | Jake Plamisk | 13.72 | 25.00 | 38.72 | ||||||
6 | Dan Kniseley | 25.00 | 35.00 | 60.00 | ||||||
7 | David Petix | 25.00 | 45.00 | 70.00 | ||||||
Minor | ||||||||||
1 | Cort Tompkins | 5.44 | 4.68 | 10.12 | ||||||
2 | Kenny Hardee | 9.84 | 6.54 | 16.38 | ||||||
3 | Taylor Strickland | 13.14 | 6.33 | 19.47 | ||||||
NFS | David Petix III | 8.70 | 12.37 | 21.07 | ||||||
4 | David Petix | 12.24 | 13.22 | 25.46 | ||||||
5 | Art Schoner | 12.71 | 13.52 | 26.23 | ||||||
6 | Dan Kniseley | 25.00 | 11.74 | 36.74 | ||||||
7 | David Petix III | 6.54 | 45.00 | 51.54 | ||||||
Revolver | ||||||||||
1 | Cort Tompkins | 3.41 | 4.79 | 8.20 | ||||||
2 | Kenny Hardee | 5.74 | 8.39 | 14.13 | ||||||
3 | Jake Plamisk | 13.51 | 13.97 | 27.48 | ||||||
4 | Art Schoner | 35.00 | 9.10 | 44.10 | ||||||
5 | Taylor Strickland | 45.00 | 65.00 | 110.00 | ||||||
Sub | ||||||||||
1 | Cort Tompkins | 3.82 | 7.08 | 10.90 | ||||||
2 | Kenny Hardee | 4.53 | 7.16 | 11.69 | ||||||
3 | Taylor Strickland | 10.13 | 5.91 | 16.04 | ||||||
4 | Art Schoner | 12.86 | 9.42 | 22.28 | ||||||
5 | Jake Plamisk | 8.03 | 25.00 | 33.03 | ||||||
6 | David Petix III | 25.00 | 35.00 | 60.00 | ||||||
NFS | David Petix III | 35.00 | 35.00 | 70.00 | ||||||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||||
1 | Cort Tompkins | 6.33 | 8.21 | 10.12 | 8.20 | 10.90 | 43.76 | |||
2 | Kenny Hardee | 9.23 | 11.22 | 16.38 | 14.13 | 11.69 | 62.65 | |||
3 | Art Schoner | 8.72 | 16.22 | 26.23 | 44.10 | 22.28 | 117.55 | |||
4 | Taylor Strickland | 6.23 | 35.37 | 19.47 | 110.00 | 16.04 | 187.11 |
We hope you had a fantastic 4th! Please enjoy the latest Newsletter from our Newsletter editor Thomas Sanford. It can be found here:
https://airfieldshootingclub.org/wp-content/uploads/2024/07/ASC-Q2-Newsletter-2024.pdf