Gentle Shooters,
Some of you showed up ready to pick up where you left off last December. Others of us had a bit of rust to shake off. And not just in the shooting department. Match Director Art Schoner pointed out we forgot the service hours sign up sheet. He asks that all who worked set up or tear down to let him know at [email protected]. In addition, despite what you see in the results below, I declare Allen Moran the ultimate winner of the match. We had another administrative failure. One of our scorers omitted a time in minor for Allen and I’m sure if I had that he would have won it all.
I’d like to thank all 19 of the shooters who came out this month and shared their time and passion for shooting with us. I hope you enjoyed it as much I did. I look forward to seeing you all next month on May 2nd for the next rendition of frustration via simple wooden reactive targets.
Steven
| ASC Bowling Pin Match Results April 2026 | ||||||||
| Carbine | Finish | |||||||
| 1 | Taylor Strickland | 3.51 | 3.26 | 3.61 | 3.41 | 13.79 | ||
| 2 | Dennis Bondi | 6.09 | 5.40 | 3.18 | 3.87 | 18.54 | ||
| 3 | Paul Lynch | 3.72 | 3.23 | 4.14 | 7.50 | 18.59 | ||
| 4 | Cort Tompkins | 7.90 | 2.23 | 2.56 | 6.00 | 18.69 | ||
| 5 | Kenny Hardee | 7.31 | 3.66 | 4.80 | 4.73 | 20.50 | ||
| 6 | Art Schoner | 4.62 | 4.74 | 6.74 | 6.84 | 22.94 | ||
| 7 | Adam Wilson | 7.31 | 5.95 | 6.31 | 5.69 | 25.26 | ||
| 8 | Erik Josephson | 7.14 | 7.78 | 8.31 | 11.27 | 34.50 | ||
| 9 | Vance Owens | 11.28 | 11.95 | 8.50 | 14.87 | 46.60 | ||
| 10 | Chris Heffley | 25.00 | 9.58 | 13.62 | 25.00 | 73.20 | ||
| 11 | Allen Moran | 7.06 | 55.00 | 6.60 | 6.53 | 75.19 | ||
| 12 | Steven Gordon | 6.09 | 65.00 | 5.11 | 3.79 | 79.99 | ||
| 13 | David Whipp | 45.00 | 25.00 | 13.70 | 35.00 | 118.70 | ||
| Major | ||||||||
| 1 | Kenny Hardee | 6.67 | 4.49 | 3.89 | 5.50 | 20.55 | ||
| 2 | Cort Tompkins | 5.41 | 5.79 | 6.21 | 4.93 | 22.34 | ||
| 3 | Taylor Strickland | 9.80 | 8.29 | 8.95 | 8.07 | 35.11 | ||
| 4 | Paul Lynch | 11.25 | 5.33 | 8.94 | 25.00 | 50.52 | ||
| 5 | Erik Josephson | 6.79 | 11.44 | 25.00 | 8.89 | 52.12 | ||
| 6 | Allen Moran | 25.00 | 13.18 | 9.69 | 7.85 | 55.72 | ||
| 7 | Art Schoner | 12.40 | 25.00 | 10.54 | 14.59 | 62.53 | ||
| 8 | Adam Wilson | 8.33 | 45.00 | 8.38 | 25.00 | 86.71 | ||
| 9 | Steven Gordon | 35.00 | 12.41 | 25.00 | 25.00 | 97.41 | ||
| 10 | Vance Owens | 10.05 | 45.00 | 25.00 | 35.00 | 115.05 | ||
| 11 | Dan Kniseley | 35.00 | 6.56 | 55.00 | 25.00 | 121.56 | ||
| Minor | ||||||||
| 1 | Cort Tompkins | 6.18 | 6.49 | 6.71 | 4.76 | 24.14 | ||
| 2 | Kenny Hardee | 6.87 | 6.87 | 6.44 | 8.97 | 29.15 | ||
| 3 | Paul Lynch | 8.76 | 7.44 | 9.01 | 5.02 | 30.23 | ||
| 4 | Erik Josephson | 10.53 | 7.29 | 7.42 | 8.07 | 33.31 | ||
| 5 | Adam Wilson | 10.53 | 10.79 | 6.19 | 6.18 | 33.69 | ||
| 6 | Steven Gordon | 11.30 | 13.37 | 8.55 | 9.30 | 42.52 | ||
| 7 | Chris Heffley | 35.00 | 8.81 | 14.87 | 11.09 | 69.77 | ||
| 8 | Taylor Strickland | 25.00 | 12.30 | 45.00 | 8.13 | 90.43 | ||
| 9 | Art Schoner | 25.00 | 25.00 | 10.49 | 55.00 | 115.49 | ||
| 10 | Vance Owens | 10.36 | 25.00 | 75.00 | 25.00 | 135.36 | ||
| 11 | David Whipp III | 11.53 | 10.35 | 55.00 | 65.00 | 141.88 | ||
| 12 | Dan Kniseley | 25.00 | 35.00 | 45.00 | 65.00 | 170.00 | ||
| Revolver | ||||||||
| 1 | Cort Tompkins | 4.19 | 4.12 | 3.56 | 5.12 | 16.99 | ||
| 2 | Kenny Hardee | 4.61 | 4.18 | 4.97 | 5.32 | 19.08 | ||
| 3 | Erik Josephson | 7.07 | 7.73 | 6.34 | 5.39 | 26.53 | ||
| 4 | Allen Moran | 8.45 | 6.19 | 6.35 | 7.68 | 28.67 | ||
| 5 | Adam Wilson | 10.83 | 6.86 | 7.27 | 5.59 | 30.55 | ||
| 6 | Dennis Bondi | 10.06 | 9.75 | 9.20 | 9.05 | 38.06 | ||
| NFS | Frank Sanders | 6.91 | 15.00 | 8.00 | 9.21 | 39.12 | ||
| 7 | Taylor Strickland | 8.28 | 12.30 | 8.27 | 12.56 | 41.41 | ||
| 8 | Dan Kniseley | 8.51 | 25.00 | 8.62 | 7.37 | 49.50 | ||
| 9 | Art Schoner | 8.93 | 11.64 | 9.98 | 25.00 | 55.55 | ||
| 10 | Paul Lynch | 11.43 | 25.00 | 9.05 | 35.00 | 80.48 | ||
| 11 | Steven Gordon | 11.00 | 35.00 | 25.00 | 25.00 | 96.00 | ||
| 12 | Frank Sanders | 35.00 | 25.00 | 8.91 | 35.00 | 103.91 | ||
| Sub | ||||||||
| 1 | Taylor Strickland | 5.58 | 6.12 | 7.31 | 5.22 | 24.23 | ||
| 2 | Cort Tompkins | 5.41 | 5.51 | 8.19 | 5.81 | 24.92 | ||
| 3 | Kenny Hardee | 5.76 | 5.74 | 6.17 | 7.80 | 25.47 | ||
| 4 | Erik Josephson | 7.24 | 6.06 | 7.06 | 7.15 | 27.51 | ||
| 5 | Art Schoner | 11.14 | 7.11 | 8.91 | 8.44 | 35.60 | ||
| 6 | Vance Owens | 12.00 | 7.94 | 9.26 | 9.52 | 38.72 | ||
| 7 | Paul Lynch | 7.65 | 25.00 | 7.15 | 25.00 | 64.80 | ||
| 8 | Allen Moran | 6.68 | 55.00 | 5.58 | 10.03 | 77.29 | ||
| 9 | Steven Gordon | 9.58 | 25.00 | 10.61 | 35.00 | 80.19 | ||
| 10 | Chris Heffley | 55.00 | 11.60 | 7.82 | 9.37 | 83.79 | ||
| 11 | Adam Wilson | 7.28 | 35.00 | 25.00 | 35.00 | 102.28 | ||
| 12 | Gavin Rooney | 35.00 | 35.00 | 45.00 | 13.56 | 128.56 | ||
| 13 | Dan Kniseley | 45.00 | 45.00 | 35.00 | 45.00 | 170.00 | ||
| 14 | Chris Austin | 65.00 | 25.00 | 35.00 | 55.00 | 180.00 | ||
| 15 | Dennis Bondi | 65.00 | 45.00 | 45.00 | 45.00 | 200.00 | ||
| 16 | Jenny Owens | 45.00 | 55.00 | 65.00 | 55.00 | 220.00 | ||
| 5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
| Cort Tompkins | 18.69 | 22.34 | 24.14 | 16.99 | 24.92 | 107.08 | ||
| Kenny Hardee | 20.5 | 20.55 | 29.15 | 19.08 | 25.47 | 114.75 | ||
| Erik Josephson | 34.5 | 52.12 | 33.31 | 26.53 | 27.51 | 173.97 | ||
| Taylor Strickland | 13.79 | 35.11 | 90.43 | 41.41 | 24.23 | 204.97 | ||
| Paul Lynch | 18.59 | 50.52 | 30.23 | 80.48 | 64.8 | 244.62 | ||
| Adam Wilson | 25.26 | 86.71 | 33.69 | 30.55 | 102.28 | 278.49 | ||
| Art Schoner | 22.94 | 62.53 | 115.49 | 55.55 | 35.6 | 292.11 | ||
| Steven Gordon | 79.99 | 97.41 | 42.52 | 96 | 80.19 | 396.11 | ||


