June Bowling Pin Match Results

Gentle Shooters,

As predicted, it never rains on the range. We had a warm, dry day with excellent shooting conditions. If you are a lizard sunning itself. For mammals, it was hot. I’d like to congratulate Taylor Strickland for his clean run today. He left no pins. During each shooters brief, we discuss the possibility of a string that is exactly 15.00 seconds. Like Baseball, the tie goes to the runner. Mr Strickland scored a 15.00 in minor on his way to a clean shoot. A fun thing to see. During the carbine competition, Paul Lynch and Cort Tompkins were tied for fastest string. On the last string, Cort edged Paul out be 13/100 of a second. Good Shooting guys.

Just a reminder that we will be taking July off this year. Our next match is August 2nd. The scores for the match are posted below.

See you in August.

Steven

ASC Bowling Pin Match Results June 2025
Finish Competitor String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Cort Tompkins 2.52 2.57 2.56 2.39 10.04 2.39
2 Kenny Hardee 3.53 4.12 4.77 3.55 15.97
3 Taylor Strickland 4.72 3.76 7.35 9.61 25.44
4 Steven Gordon 6.52 12.74 3.62 5.30 28.18
5 Art Schoner 3.54 2.73 4.17 35.00 45.44
6 Paul Lynch 55.00 3.99 2.65 2.52 64.16
Major
1 Cort Tompkins 3.61 3.79 7.42 5.78 20.60
2 Kenny Hardee 9.23 4.74 5.28 3.28 22.53 3.28
3 Taylor Strickland 12.61 8.98 8.88 5.45 35.92
4 Steven Gordon 12.49 9.27 5.53 9.06 36.35
5 Paul Lynch 25.00 5.34 6.03 4.37 40.74
6 Art Schoner 10.77 45.00 13.97 13.19 82.93
7 Dan Kniseley 6.88 35.00 6.86 55.00 103.74
Minor
1 Cort Tompkins 5.16 4.53 4.45 6.03 20.17 4.45
2 Kenny Hardee 5.52 6.12 6.01 10.18 27.83
3 Paul Lynch 9.56 11.42 7.83 10.65 39.46
4 Taylor Strickland 15.00 9.18 12.60 6.86 43.64
5 Art Schoner 14.50 25.00 7.87 9.50 56.87
6 Steven Gordon 35.00 14.68 8.66 14.17 72.51
7 Don Aubuchon 25.00 35.00 55.00 45.00 160.00
8 Dan Kniseley 35.00 25.00 75.00 45.00 180.00
Revolver
1 Cort Tompkins 4.01 3.71 4.54 3.56 15.82
2 Paul Lynch 10.57 9.25 7.55 9.17 36.54
3 Kenny Hardee 5.73 3.93 3.45 25.00 38.11 3.45
4 Taylor Strickland 9.56 10.30 9.78 9.88 39.52
5 Art Schoner 7.76 10.05 6.07 25.00 48.88
6 Steven Gordon 55.00 11.14 9.26 11.05 86.45
Sub
1 Cort Tompkins 9.04 5.15 5.82 7.11 27.12
2 Taylor Strickland 8.29 4.53 7.75 12.57 33.14 4.53
3 Steven Gordon 13.24 45.00 7.52 9.47 75.23
4 Art Schoner 45.00 9.98 25.00 14.28 94.26
5 Paul Lynch 12.93 8.51 11.98 65.00 98.42
6 Don Aubuchon 55.00 12.02 35.00 9.03 111.05
7 Phil Veek 45.00 65.00 55.00 65.00 230.00
8 Kenny Hardee 65.00 65.00 65.00 65.00 260.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Cort Tompkins 10.04 20.60 20.17 15.82 27.12 93.75
2 Taylor Strickland 25.44 35.92 43.64 39.52 33.14 177.66
3 Paul Lynch 64.16 40.74 39.46 36.54 98.42 279.32
4 Steven Gordon 28.18 36.35 72.51 86.45 75.23 298.72
5 Art Schoner 45.44 82.93 56.87 48.88 94.26 328.38
6 Kenny Hardee 15.97 22.53 27.83 38.11 260 364.44

________________________________
Last Updated on 6 months ago by Steven Gordon

Back to Top