Hot off the presses by our Editor in Chief, Tom Sanford.
ASC Q3 Newsletter 2024
Zombie Pin Shoot Results
Gentle Shooters,
As always, there is big news from the shooting grounds. In this month’s installment of results, our own Taylor Strickland comes within a scant .04 seconds of unseating our all time carbine champ Cory. Oh, and Cort came in third on something. And the weather was nice. Next match is November 2nd. Your results are below
Steven
ASC Bowling Pin Match Results October 2024 | ||||||||
Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | ||||||||
1 | Taylor Strickland | 2.08 | 4.25 | 2.41 | 3.39 | 12.13 | 2.08 | |
2 | Paul Lynch | 2.90 | 4.36 | 4.35 | 3.03 | 14.64 | ||
3 | Cort Tompkins | 3.82 | 3.18 | 3.00 | 5.96 | 15.96 | ||
4 | Kenny Hardee | 3.47 | 3.43 | 4.52 | 4.84 | 16.26 | ||
5 | Brian Wells | 11.08 | 3.49 | 3.56 | 3.05 | 21.18 | ||
6 | Courtney Bolze | 6.03 | 11.09 | 5.91 | 6.21 | 29.24 | ||
7 | Habib Bararat | 14.15 | 13.02 | 11.81 | 7.83 | 46.81 | ||
Major | ||||||||
1 | Cort Tompkins | 4.88 | 5.08 | 4.82 | 4.94 | 19.72 | 4.82 | |
2 | Habib Bararat | 6.30 | 7.81 | 7.03 | 9.56 | 30.70 | ||
3 | Phillip Van Cleave | 8.97 | 6.75 | 5.41 | 11.72 | 32.85 | ||
4 | Kenny Hardee | 9.68 | 10.05 | 11.87 | 6.53 | 38.13 | ||
NFS | Phillip Van Cleave | 8.03 | 12.06 | 9.84 | 10.09 | 40.02 | ||
5 | Taylor Strickland | 6.12 | 25.00 | 10.18 | 5.93 | 47.23 | ||
6 | Dan Kniseley | 35.00 | 8.75 | 6.21 | 9.45 | 59.41 | ||
7 | Paul Lynch | 7.93 | 5.83 | 45.00 | 4.94 | 63.70 | ||
8 | Courtney Bolze | 10.04 | 6.39 | 35.00 | 25.00 | 76.43 | ||
9 | Daniel Stayner | 25.00 | 8.84 | 35.00 | 25.00 | 93.84 | ||
10 | Brian Wells | 14.90 | 25.00 | 65.00 | 25.00 | 129.90 | ||
NFS | Daniel Stayner | 35.00 | 45.00 | 45.00 | 14.07 | 139.07 | ||
Minor | ||||||||
1 | Cort Tompkins | 4.04 | 4.22 | 5.94 | 4.10 | 18.30 | 4.04 | |
2 | Phillip Van Cleave | 8.67 | 8.98 | 6.33 | 6.82 | 30.80 | ||
3 | Paul Lynch | 8.77 | 5.80 | 9.13 | 7.32 | 31.02 | ||
NFS | Rod Quiros | 6.21 | 8.51 | 8.37 | 8.03 | 31.12 | ||
4 | Kenny Hardee | 8.55 | 6.49 | 9.08 | 7.25 | 31.37 | ||
NFS | Rod Quiros | 9.44 | 7.16 | 8.17 | 7.45 | 32.22 | ||
6 | Rod Quiros | 7.37 | 8.21 | 10.59 | 7.30 | 33.47 | ||
7 | Courtney Bolze | 12.56 | 9.87 | 11.41 | 11.58 | 45.42 | ||
8 | Taylor Strickland | 5.95 | 7.55 | 25.00 | 9.72 | 48.22 | ||
9 | Brian Wells | 25.00 | 12.50 | 10.14 | 10.96 | 58.60 | ||
NFS | Phillip Van Cleave | 7.01 | 14.70 | 14.70 | 25.00 | 61.41 | ||
10 | Dan Kniseley | 11.25 | 45.00 | 35.00 | 25.00 | 116.25 | ||
Revolver | ||||||||
1 | Cort Tompkins | 3.22 | 3.21 | 2.92 | 3.31 | 12.66 | 2.92 | |
2 | Kenny Hardee | 5.05 | 4.49 | 3.68 | 4.21 | 17.43 | ||
3 | Daniel Stayner | 7.02 | 7.03 | 7.10 | 6.25 | 27.40 | ||
4 | Courtney Bolze | 8.96 | 6.32 | 8.87 | 12.27 | 36.42 | ||
NFS | Daniel Stayner | 6.63 | 5.46 | 4.15 | 25.00 | 41.24 | ||
5 | Brian Wells | 25.00 | 6.15 | 7.02 | 9.45 | 47.62 | ||
6 | Taylor Strickland | 25.00 | 10.46 | 8.97 | 8.86 | 53.29 | ||
7 | Dan Kniseley | 24.00 | 25.00 | 9.25 | 8.99 | 67.24 | ||
8 | Paul Lynch | 45.00 | 13.40 | 11.14 | 12.92 | 82.46 | ||
9 | Habib Bararat | 25.00 | 35.00 | 25.00 | 12.72 | 97.72 | ||
Sub | ||||||||
1 | Cort Tompkins | 3.65 | 5.32 | 5.73 | 4.92 | 19.62 | 3.65 | |
2 | Courtney Bolze | 5.48 | 4.95 | 7.01 | 5.53 | 22.97 | ||
3 | Kenny Hardee | 7.50 | 6.91 | 7.05 | 9.23 | 30.69 | ||
4 | Taylor Strickland | 7.06 | 8.41 | 8.64 | 7.21 | 31.32 | ||
NFS | Phillip Van Cleave | 10.56 | 13.54 | 4.65 | 7.22 | 35.97 | ||
5 | Paul Lynch | 8.39 | 5.29 | 14.82 | 7.74 | 36.24 | ||
6 | Phillip Van Cleave | 11.02 | 6.23 | 7.10 | 25.00 | 49.35 | ||
7 | Brian Wells | 13.38 | 4.72 | 9.68 | 25.00 | 52.78 | ||
8 | Habib Bararat | 25.00 | 35.00 | 12.08 | 9.15 | 81.23 | ||
9 | Dan Kniseley | 45.00 | 12.78 | 13.00 | 12.76 | 83.54 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
Cort Tompkins | 15.96 | 19.72 | 18.3 | 12.66 | 19.62 | 86.26 | ||
Kenny Hardee | 16.26 | 38.13 | 31.37 | 17.43 | 30.69 | 133.88 | ||
Taylor Strickland | 12.13 | 47.23 | 48.22 | 53.29 | 31.32 | 192.19 | ||
Courtney Bolze | 29.24 | 76.43 | 45.42 | 36.42 | 22.97 | 210.48 | ||
Paul Lynch | 14.64 | 63.7 | 31.02 | 82.46 | 36.24 | 228.06 | ||
Brian Wells | 21.18 | 129.9 | 58.6 | 47.62 | 52.78 | 310.08 |
Bowling Pin Match … or Early Zombie Practice? Find out October 5th
Gentle Shooters,
This Saturday, October 5th. at 9:30 at the bucolic Airfield Shooting Club in scenic Wakefield Virginia, we will hold a heroic bowling pin match. With Halloween just around the corner, you can’t be too careful about those zombies. Bowling Pins are just like zombies. You have to hit them square or they will just hurt your brain. (Or at least your ego.) So select your semi autos, corral your carbines, and round up those revolvers and ride down to the range for the match. Brush up on the rules or get directions from our web page and then come on down to the shoot. Specific questions can be directed to our pinhead at [email protected].
Steven
Rimfire Modified Metal Madness – Oct 20th
Semi-annual NSSA 19-21 October Skeet Competition
The semi-annual NSSA registered skeet shooting competition will be held at the Airfield Shooting Club on 19-21 October. The competition will have all categories: 12 Ga, 20 Ga, 28 Ga, .410 bore, and Doubles.
There will be a cash prize for first place in each category.
The cost is $30 per gun.
In order to participate you please notify intent to shoot (day, gun, etc.) and be a member of NSSA. Walkups are subject to waiting and possibly shifting to Sunday or Monday.
On the day of the shoot you will need:
- Cash or check for full amount for each gun. Checks are to be payable to Airfield Shooting Club
- NSSA membership card. You may join the NSSA at the shoot, the yearly membership is $30.00
- Classification Sheet.
The competition will allow mixed guns each day so you may compete on any of the 3 days. Once we have all shooters sending their preferences, a draft schedule will be made available to all.
Ties for Gun Championships will be decided by long runs from the front or back whichever is longer.
Email day(s), gun(s), NSSA number and address to:
Additionally, if anyone needs to get their service hours in, I will be asking for help refereeing, scoring and trapping. Let me know which days (Saturday and/or Sunday) you can work. Past volunteers or experienced skeet shooters preferred. Any questions, let me know.
September Bowling Pin Match Results
Gentle Shooters,
While we missed several stalwart pin shooters this month Like Cory and Art, who were working a service project for the club, the shooters who made the match were greeted with comfortable temperatures and friendly if overcast skies. As is often the case, best friends battled for supremacy in the carbine class. In what was supposed to be the battle of the Buckhammers, Taylor Strickland and Paul Lynch were set to duke it out on the gray sands of Airfield. But Taylor’s gun jammed in some prematch testing and he dropped back to a 45 ACP carbine. The 45 still reigned supreme, as the results show. While you are only going to see pins do a 360 and nearly land on their bases erect by attending a match, the next best thing are our results, which are listed below.
ASC Bowling Pin Match Results September 2024 | ||||||||
Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | ||||||||
1 | Taylor Strickland | 2.39 | 2.24 | 2.90 | 2.64 | 10.17 | 2.24 | |
2 | Paul Lynch | 3.09 | 3.78 | 4.29 | 2.74 | 13.90 | ||
3 | Courtney Bolze | 3.22 | 4.99 | 2.90 | 3.30 | 14.41 | ||
4 | Kenny Hardee | 3.68 | 3.69 | 2.97 | 5.74 | 16.08 | ||
5 | Cort Tompkins | 7.25 | 4.51 | 4.24 | 4.31 | 20.31 | ||
6 | Steven Gordon | 7.26 | 6.66 | 7.31 | 7.59 | 28.82 | ||
7 | Dan Kniseley | 9.06 | 8.28 | 12.67 | 9.22 | 39.23 | ||
Major | ||||||||
1 | Cort Tompkins | 5.96 | 4.77 | 3.63 | 4.47 | 18.83 | 3.63 | |
2 | Kenny Hardee | 5.12 | 7.42 | 8.41 | 7.56 | 28.51 | ||
3 | Tip Wight | 7.12 | 9.05 | 8.58 | 6.30 | 31.05 | ||
4 | Taylor Strickland | 10.56 | 6.55 | 7.55 | 11.88 | 36.54 | ||
5 | Paul Lynch | 7.26 | 25.00 | 6.59 | 5.96 | 44.81 | ||
6 | Don Aubuchon | 7.61 | 25.00 | 12.53 | 13.36 | 58.50 | ||
7 | Courtney Bolze | 25.00 | 9.26 | 10.59 | 25.00 | 69.85 | ||
8 | Daniel Stayner | 7.89 | 45.00 | 45.00 | 55.00 | 152.89 | ||
9 | Steven Gordon | 45.00 | 65.00 | 35.00 | 45.00 | 190.00 | ||
10 | Dan Kniseley | 55.00 | 55.00 | 45.00 | 45.00 | 200.00 | ||
Minor | ||||||||
1 | Taylor Strickland | 5.26 | 4.71 | 5.30 | 4.90 | 20.17 | ||
2 | Cort Tompkins | 7.48 | 4.44 | 8.48 | 5.40 | 25.80 | 4.44 | |
3 | Kenny Hardee | 11.13 | 5.58 | 4.90 | 7.82 | 29.43 | ||
4 | Paul Lynch | 9.79 | 6.75 | 5.67 | 25.00 | 47.21 | ||
5 | Dan Kniseley | 12.96 | 12.90 | 25.00 | 10.20 | 61.06 | ||
6 | Tip Wight | 13.77 | 25.00 | 14.89 | 11.27 | 64.93 | ||
7 | Shane Pouns | 35.00 | 11.65 | 8.77 | 10.72 | 66.14 | ||
8 | Don Aubuchon | 35.00 | 13.16 | 9.80 | 14.72 | 72.68 | ||
9 | Courtney Bolze | 35.00 | 6.70 | 10.85 | 45.00 | 97.55 | ||
NFS | Shane Pouns | 55.00 | 25.00 | 12.32 | 12.14 | 104.46 | ||
10 | Steven Gordon | 14.02 | 75.00 | 8.47 | 35.00 | 132.49 | ||
Revolver | ||||||||
1 | Cort Tompkins | 3.13 | 3.33 | 3.04 | 3.00 | 12.50 | 3.00 | |
2 | Kenny Hardee | 25.00 | 3.90 | 4.41 | 4.53 | 37.84 | ||
3 | Taylor Strickland | 9.72 | 12.38 | 9.37 | 9.12 | 40.59 | ||
4 | Courtney Bolze | 5.74 | 6.84 | 35.00 | 7.18 | 54.76 | ||
5 | Tip Wight | 6.23 | 25.00 | 6.52 | 25.00 | 62.75 | ||
6 | Paul Lynch | 9.52 | 9.95 | 5.95 | 45.00 | 70.42 | ||
7 | Steven Gordon | 14.46 | 10.49 | 25.00 | 25.00 | 74.95 | ||
8 | Dan Kniseley | 25.00 | 6.44 | 8.54 | 35.00 | 74.98 | ||
9 | Don Aubuchon | 35.00 | 9.27 | 45.00 | 25.00 | 114.27 | ||
10 | Daniel Stayner | 45.00 | 25.00 | 35.00 | 25.00 | 130.00 | ||
Sub | ||||||||
1 | Cort Tompkins | 7.06 | 4.06 | 3.98 | 3.50 | 18.60 | 3.50 | |
2 | Kenny Hardee | 4.88 | 5.90 | 25.00 | 4.92 | 40.70 | ||
3 | Courtney Bolze | 6.39 | 6.64 | 4.41 | 25.00 | 42.44 | ||
4 | Paul Lynch | 25.00 | 10.00 | 5.94 | 7.19 | 48.13 | ||
5 | Dan Kniseley | 5.91 | 10.88 | 25.00 | 8.39 | 50.18 | ||
6 | Taylor Strickland | 35.00 | 7.80 | 10.91 | 4.87 | 58.58 | ||
7 | Steven Gordon | 10.05 | 5.44 | 35.00 | 9.85 | 60.34 | ||
8 | Tip Wight | 9.58 | 10.60 | 35.00 | 35.00 | 90.18 | ||
9 | Don Aubuchon | 45.00 | 25.00 | 65.00 | 25.00 | 160.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
Cort Tompkins | 20.31 | 18.83 | 25.80 | 12.50 | 18.60 | 96.04 | ||
Kenny Hardee | 16.08 | 28.51 | 29.43 | 37.84 | 40.70 | 152.56 | ||
Taylor Strickland | 10.17 | 36.54 | 20.17 | 40.59 | 58.58 | 166.05 | ||
Paul Lynch | 13.90 | 44.81 | 47.21 | 70.42 | 48.13 | 224.47 | ||
Courtney Bolze | 14.41 | 69.85 | 97.55 | 54.76 | 42.44 | 279.01 | ||
Dan Kniseley | 39.23 | 200.00 | 61.06 | 74.98 | 50.18 | 425.45 | ||
Steven Gordon | 28.82 | 190.00 | 132.49 | 74.95 | 60.34 | 486.60 |
Help Needed Hauling Bowling Pins
Gentle Shooters,
If you are a shotgunner, you know it is dove season. If you are a bowler, it is time for new leagues for the fall. When those start, tehy replace the existing pins with new ones. That makes it bowling pin season. They are available now and we will lose them if we don’t act. We need to haul 80 cases each from two bowling alleys. We would like to do it next Tuesday, September 10th at 7PM. I need volunteers with trucks or SUV’s to haul pins from Lynnhaven in Virginia Beach and Indian River in Chesapeake to our warehouse near Northampton Blvd and Diamond Springs Rd in Virginia Beach. We will award service hours for your effort. If you can assist, please contact me at [email protected].
Thanks,
Steven
September Bowling Pin Match
Gentle Shooters,
Your are cordially invited to attend the latest installment of how the pins fall at this Saturday’s ASC Bowling Pin Match. The match is Saturday, September 7th at 9:30 at the county class facility in stunning Wakefield, VA. Consider the fact that the club allows us one Saturday a month to take over the 50 yard range and shoot these delightedly absurd, fun reactive targets. Why you ask. Perhaps because we still can? I don’t know, but it is a lot of fun! If you have never done it, you owe yourself the experience at least once. If you haven’t done it in a while, ammo is available and somewhat reasonable, so why wouldn’t now be a good time time to drop by. Our match rules and directions are available at our fantastic web site www.airfieldshootingclub.org and specific comments and questions can be directed to our senior adjunct associate inspector general pinhead at [email protected]. See you at the match
Steven
General Information and rules reminders
Information from the MO, Maintenance Officer:
All members should take a minute or two and re read the rules of the range when you have a spare minute. Lately there have been several issues reported to the board or found by board members. Some are minor and some are more concerning. From arrival to leaving the range please try to leave the range better then you have found it.
-Before coming to the range check the calendar on the ASC website, https://airfieldshootingclub.org/calendar/ to ensure that the range is not closed for an event. This could save you a costly trip to and from the range.
-There are plenty of chairs and shooting benches at the range currently, please do not bring any chairs or furniture to the range unless you have been given approval from a board member. I know shooting from a lazy boy would be nice, but it just clogs up the shooting area, LOL.
-When opening the gate or any lock please ensure that the lock is zeroed out before leaving the lock.
-The combinations for any lock shall not be shared with any non member. If you have a guest, open the bathroom locks for them, and if you leave the bathroom unlocked, make sure before you depart the range you ensure that the bathroom locks are locked back. Please always keep the doors to the restrooms closed when you exit as the restroom are air conditioned and heated. This is a huge plus, because many outdoor ranges rarely have any restrooms or if they do it is a porta potty.
-Sign in to and out of the book at the range that you are using, this includes any guest you may bring. If you bring a guest, they shall be required to sign the Range Release, Waiver, and Indemnification log for each visit to the range. Member sponsors will be responsible to ensure their guest sign the waiver log.
-If you bring more then 2 guest, members may not shoot while they have more than 2 guests shooting at one time. After the guest have completed shooting, have them stand back while you shoot.
-Before you use the range, hang the range in use flag and put the flag away, if no one else is at the range, when you exit the range.
-After you have completed the use of the range, police up your brass, remove your target backers from the frames, strip your targets from the backers and dispose of in the trashcans provided and finally place your backers back in the sign in shed. This makes the range better for the next user. If the cans are full, take to time to empty the bags and replace them and take the trash to the dumpster. If you do this, send me an email or text to me with a picture of the disposal and you will be credited service hours for this(my number is located on the range sign in shed door or in the shotgun low house).
-When shooting at the 50, THE BIG RED ARROW AT THE 50 IS NOT A TARGET, DO NOT SHOOT IT. If the shot is a mistake, please check your aim and try not to shoot it again. There are cameras at the range that are used specifically to identify anyone that may have shot the arrow. From the rules: Shooting the Range Arrow or its pole is grounds for immediate dismissal from the Club without refund.
-When you leave the range for the day, and you are the last member at the range. Please secure the gate correctly. We will be placing a new sign at the gate to show the correct way. We originally had used the lock to lock method, but there have been a few times when this has not happened and the center was locked out of the range. We rent the range from them and they have access as needed. The range provides the cleaning crew for the bathrooms and there is now a bee hive located behind and to the left of the SRB that the center visits frequently. The correct method, as of February 2024, is the chain locked around the gate to itself and one end locked to itself thru the eyelet. Please see below.
If anyone has any questions, please feel free to reach out to a board member. The numbers for some of the board members are located at the sign in sheds if anyone has questions or concerns. Remember this is our range, please take care of it for the next member.
Cory, aka The MO.
*Work Party Saturday Sept 7th, update*
I had posted the wrong date so I have updated it.
The center has asked for our help in clearing some downed trees and also to cut down trees that may be an issue. September 7th they are having 100 volunteers show up to move and stack wood. We are looking for volunteers that have chainsaws and/or pole saws and are comfortable in using them or even possibly equipment used in tree removal. We do not want members to over extend themselves or put themselves in positions to hurt themselves or others. There are many trees leaning or limbs that need to be removed. If you are willing and able to help please let me or Art know via email. Again, we want to be safe and secure with this work party. We will be cutting the wood into fire place length pieces and leaving it for the center to rearrange.
We will be meeting that the range at 8am
Cory, aka the MO
Reach us at our emails located on the Directors link or text me if you already have my number.