Gentle Shooters,
Saturday dawned bright and temperate for our shooters. Both the ambient and shooting temperature took of quickly once the match began. Paul Lynch and Cort Tompkins went back and forth for the lead for fastest string in Carbine. Boys, you are still over a tenth of a second off of the record held by Cory Allen at 2.03 seconds. December is coming so there will be time to practice. And I would like to extend a personal thanks to my co-match director and plastic car co-conspirator Art Schoner. His innovative “testing failure points during competition” program ensured that even my poor shooting could not propel me to the bottom of the aggregate rankings.
Next match is Saturday, October 4th. Full results are posted below.
ASC Bowling Pin Match Results August 2025 | ||||||||
Carbine | Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String |
1 | Cort Tompkins | 2.96 | 2.42 | 2.15 | 3.26 | 10.79 | 2.15 | |
2 | Paul Lynch | 2.27 | 4.40 | 2.71 | 4.01 | 13.39 | ||
3 | Steven Gordon | 3.57 | 3.06 | 6.18 | 3.46 | 16.27 | ||
4 | Taylor Strickland | 5.07 | 3.40 | 4.32 | 4.48 | 17.27 | ||
5 | Nick Dawell | 7.11 | 5.08 | 3.11 | 4.75 | 20.05 | ||
6 | Chris Covert | 7.16 | 6.43 | 35.00 | 7.19 | 55.78 | ||
7 | Erik Josephson | 35.00 | 14.92 | 7.24 | 3.95 | 61.11 | ||
8 | Art Schoner | 2.93 | 4.52 | 3.68 | 55.00 | 66.13 | ||
NFS | Nick Dawell | 5.13 | 4.03 | 4.12 | 55.00 | 68.28 | ||
9 | Chris Covert | 10.88 | 45.00 | 7.40 | 6.67 | 69.95 | ||
Major | ||||||||
1 | Cort Tompkins | 9.08 | 3.64 | 6.86 | 4.58 | 24.16 | ||
2 | Paul Lynch | 11.22 | 3.51 | 4.96 | 5.37 | 25.06 | 3.51 | |
3 | Erik Josephson | 8.02 | 4.99 | 6.06 | 6.37 | 25.44 | ||
4 | Taylor Strickland | 4.17 | 4.91 | 9.24 | 12.96 | 31.28 | ||
5 | Nick Dawell | 9.52 | 12.83 | 12.08 | 9.95 | 44.38 | ||
6 | Art Schoner | 10.97 | 12.63 | 11.73 | 12.46 | 47.79 | ||
7 | Steven Gordon | 25.00 | 14.95 | 25.00 | 10.37 | 75.32 | ||
Minor | ||||||||
1 | Cort Tompkins | 7.49 | 4.42 | 4.71 | 4.25 | 20.87 | 4.25 | |
2 | Nick Dawell | 7.95 | 5.25 | 7.37 | 6.18 | 26.75 | ||
NFS | Tom Bockner | 8.58 | 8.86 | 7.36 | 6.68 | 31.48 | ||
NFS | Tom Bockner | 6.94 | 12.64 | 6.51 | 5.52 | 31.61 | ||
3 | Tom Bockner | 6.31 | 7.00 | 7.44 | 12.32 | 33.07 | ||
4 | Paul Lynch | 10.20 | 12.07 | 6.35 | 5.91 | 34.53 | ||
NFS | Tom Bockner | 25.00 | 6.31 | 11.17 | 8.38 | 50.86 | ||
5 | Steven Gordon | 8.97 | 10.22 | 9.38 | 25.00 | 53.57 | ||
6 | Taylor Strickland | 25.00 | 8.71 | 12.25 | 7.98 | 53.94 | ||
7 | Erik Josephson | 7.02 | 25.00 | 8.36 | 35.00 | 75.38 | ||
8 | Art Schoner | 85.00 | 55.00 | 10.42 | 10.07 | 160.49 | ||
Revolver | ||||||||
1 | Cort Tompkins | 3.87 | 3.58 | 3.28 | 3.24 | 13.97 | 3.28 | |
2 | Taylor Strickland | 11.40 | 9.91 | 10.50 | 9.75 | 41.56 | ||
3 | Art Schoner | 8.60 | 9.91 | 9.67 | 25.00 | 53.18 | ||
4 | Nick Dawell | 14.20 | 25.00 | 12.84 | 35.00 | 87.04 | ||
5 | Erik Josephson | 5.96 | 7.07 | 35.00 | 45.00 | 93.03 | ||
6 | Steven Gordon | 25.00 | 25.00 | 35.00 | 14.33 | 99.33 | ||
7 | Paul Lynch | 25.00 | 25.00 | 25.00 | 45.00 | 120.00 | ||
Sub | ||||||||
1 | Erik Josephson | 6.72 | 4.31 | 3.46 | 5.40 | 19.89 | 3.46 | |
2 | Cort Tompkins | 4.10 | 13.13 | 4.53 | 4.20 | 25.96 | ||
3 | Taylor Strickland | 8.24 | 5.05 | 6.17 | 6.72 | 26.18 | ||
4 | Art Schoner | 13.97 | 6.25 | 11.54 | 8.02 | 39.78 | ||
5 | Paul Lynch | 35.00 | 7.92 | 9.05 | 6.78 | 58.75 | ||
6 | Steven Gordon | 35.00 | 25.00 | 10.40 | 14.42 | 84.82 | ||
7 | Chris Covert | 25.00 | 13.38 | 25.00 | 25.00 | 88.38 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
1 | Cort Tompkins | 10.79 | 24.16 | 20.87 | 13.97 | 25.96 | 95.75 | |
2 | Taylor Strickland | 17.27 | 31.28 | 53.94 | 41.56 | 26.18 | 170.23 | |
3 | Paul Lynch | 13.39 | 25.06 | 34.53 | 120 | 58.75 | 251.73 | |
4 | Erik Josephson | 61.11 | 25.44 | 75.38 | 93.03 | 19.89 | 274.85 | |
5 | Steven Gordon | 16.27 | 75.32 | 53.57 | 99.33 | 84.82 | 329.31 | |
6 | Art Schoner | 66.13 | 47.79 | 160.49 | 53.18 | 39.78 | 367.37 |
Steven