Gentle Shooters,
We are almost back to practice season, and judging by some of the scores, the timing seems appropriate. But yet there is time to ponder a few things. Will Art ever shoot the match clean? Will Cort ever miss again. But one thing is for certain, after Tuesday at least for TV ads it will be truck month again. Finally, the election and all of the noise that goes with it will be over. Until then, consider that our last match of 2024 will be on Pearl Harbor Day, Saturday December 7th. Whilst you wait, contemplate the results below.
ASC Bowling Pin Match Results November 2024 | ||||||||
Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | ||||||||
1 | Cort Tompkins | 3.31 | 3.04 | 2.23 | 2.23 | 10.81 | 2.23 | |
2 | Paul Lynch | 4.84 | 3.11 | 2.32 | 2.30 | 12.57 | ||
3 | Taylor Strickland | 2.73 | 3.69 | 2.70 | 3.48 | 12.60 | ||
4 | Kenny Hardee | 4.73 | 3.87 | 3.71 | 5.77 | 18.08 | ||
5 | Art Schoner | 3.22 | 4.16 | 9.85 | 5.79 | 23.02 | ||
6 | Courtney Bolze | 7.63 | 8.56 | 5.96 | 3.89 | 26.04 | ||
7 | Habib Bararat | 8.71 | 7.78 | 7.66 | 6.81 | 30.96 | ||
Major | ||||||||
1 | Kenny Hardee | 4.47 | 6.71 | 3.89 | 5.17 | 20.24 | ||
2 | Paul Lynch | 3.97 | 4.23 | 5.85 | 8.02 | 22.07 | ||
3 | Cort Tompkins | 7.68 | 3.78 | 6.77 | 4.45 | 22.68 | 3.78 | |
4 | Taylor Strickland | 4.80 | 4.25 | 6.55 | 10.29 | 25.89 | ||
5 | Art Schoner | 8.73 | 9.77 | 8.39 | 11.93 | 38.82 | ||
6 | Habib Bararat | 12.06 | 8.87 | 25.00 | 9.57 | 55.50 | ||
7 | Courtney Bolze | 12.32 | 14.92 | 10.72 | 25.00 | 62.96 | ||
8 | Dan Kniseley | 35.00 | 45.00 | 25.00 | 9.33 | 114.33 | ||
Minor | ||||||||
1 | Cort Tompkins | 4.39 | 4.35 | 3.83 | 5.01 | 17.58 | 3.83 | |
2 | Kenny Hardee | 6.16 | 7.77 | 3.97 | 7.32 | 25.22 | ||
3 | Paul Lynch | 6.65 | 9.03 | 6.74 | 6.85 | 29.27 | ||
4 | Art Schoner | 8.20 | 12.98 | 12.23 | 9.72 | 43.13 | ||
NFS | Tom Landreth | 8.94 | 25.00 | 25.00 | 12.99 | 71.93 | ||
5 | Taylor Strickland | 7.01 | 65.00 | 9.57 | 13.50 | 95.08 | ||
6 | Tom Landreth | 35.00 | 25.00 | 25.00 | 13.37 | 98.37 | ||
7 | Dan Kniseley | 25.00 | 25.00 | 35.00 | 25.00 | 110.00 | ||
8 | Courtney Bolze | 45.00 | 25.00 | 35.00 | 12.34 | 117.34 | ||
9 | Habib Bararat | 55.00 | 45.00 | 75.00 | 85.00 | 260.00 | ||
Revolver | ||||||||
1 | Cort Tompkins | 3.34 | 3.21 | 3.79 | 3.30 | 13.64 | 3.21 | |
2 | Courtney Bolze | 8.05 | 5.82 | 7.27 | 6.42 | 27.56 | ||
3 | Kenny Hardee | 25.00 | 4.19 | 4.14 | 5.95 | 39.28 | ||
4 | Art Schoner | 8.58 | 7.79 | 11.14 | 25.00 | 52.51 | ||
5 | Habib Bararat | 11.00 | 25.00 | 8.73 | 10.25 | 54.98 | ||
6 | Taylor Strickland | 12.06 | 13.22 | 35.00 | 12.41 | 72.69 | ||
7 | Paul Lynch | 12.23 | 25.00 | 10.79 | 25.00 | 73.02 | ||
8 | Vance Owens | 35.00 | 45.00 | 35.00 | 9.18 | 124.18 | ||
NFS | Vance Owens | 45.00 | 10.37 | 35.00 | 45.00 | 135.37 | ||
9 | Jenny Owens | 65.00 | 25.00 | 45.00 | 45.00 | 180.00 | ||
Sub | ||||||||
1 | Taylor Strickland | 3.78 | 3.93 | 4.27 | 7.05 | 19.03 | ||
2 | Cort Tompkins | 3.47 | 7.25 | 5.37 | 5.57 | 21.66 | 3.47 | |
3 | Kenny Hardee | 8.03 | 7.71 | 8.05 | 8.17 | 31.96 | ||
4 | Art Schoner | 11.36 | 6.16 | 7.15 | 12.77 | 37.44 | ||
5 | Paul Lynch | 9.51 | 9.84 | 25.00 | 5.38 | 49.73 | ||
6 | Courtney Bolze | 25.00 | 6.68 | 11.49 | 7.15 | 50.32 | ||
7 | Tom Landreth | 10.17 | 35.00 | 6.39 | 45.00 | 96.56 | ||
8 | Jenny Owens | 35.00 | 11.65 | 45.00 | 45.00 | 136.65 | ||
9 | Vance Owens | 65.00 | 55.00 | 65.00 | 65.00 | 250.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
1 | Cort Tompkins | 10.81 | 22.68 | 17.58 | 13.64 | 21.66 | 86.37 | |
2 | Kenny Hardee | 18.08 | 20.24 | 25.22 | 39.28 | 31.96 | 134.78 | |
3 | Paul Lynch | 12.57 | 22.07 | 29.27 | 73.02 | 49.73 | 186.66 | |
4 | Art Schoner | 23.02 | 38.82 | 43.13 | 52.51 | 37.44 | 194.92 | |
5 | Taylor Strickland | 12.6 | 25.89 | 95.08 | 72.69 | 19.03 | 225.29 | |
6 | Courtney Bolze | 26.04 | 62.96 | 117.34 | 27.56 | 50.32 | 284.22 |
Steven