Gentle Shooters,
I have diligently compiled the results from the latest match. Some of you had a rough day! But penmanship probably suffered the worst. There is a column for time and a column for pins and they are there for a reason. Likewise, form numbers clearly. You learned this in first grade. Along with how to clearly print your first and last name. Unless you are Art because I know who he is and there is only one Art.
You know, I swore that when I got old, I would not be grumpy. I also swore that I would eventually shoot this match clean. So please temper your expectations of me. If you are tired of the rant, take comfort in the fact that the next match is November 1st. Until then, ponder these results.
Steven
| ASC Bowling Pin Match Results October 2025 | ||||||||
| Carbine | Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String |
| 1 | Taylor Strickland | 4.42 | 3.36 | 4.00 | 4.15 | 15.93 | ||
| 2 | Art Schoner | 5.58 | 4.51 | 4.90 | 3.95 | 18.94 | ||
| 3 | Nick Dawell | 4.49 | 7.81 | 3.18 | 5.02 | 20.50 | 3.18 | |
| 4 | Paul Lynch | 4.98 | 6.73 | 6.28 | 4.09 | 22.08 | ||
| 5 | John C | 6.54 | 8.87 | 13.67 | 6.21 | 35.29 | ||
| 6 | Erik Josephson | 10.12 | 8.90 | 11.57 | 4.97 | 35.56 | ||
| 7 | Dennis Bondi | 4.05 | 25.00 | 5.96 | 7.00 | 42.01 | ||
| 8 | Bill Lewis | 8.91 | 8.93 | 4.96 | 45.00 | 67.80 | ||
| Major | ||||||||
| 1 | Bill Lewis | 5.15 | 5.91 | 7.74 | 8.05 | 26.85 | ||
| 2 | Taylor Strickland | 4.99 | 5.12 | 14.54 | 4.43 | 29.08 | 4.43 | |
| 3 | Frank Sanders | 6.59 | 9.27 | 6.01 | 12.21 | 34.08 | ||
| 4 | Erik Josephson | 25.00 | 6.84 | 13.70 | 5.01 | 50.55 | ||
| 5 | Paul Lynch | 4.23 | 5.96 | 6.51 | 35.00 | 51.70 | ||
| 6 | Nick Dawell | 10.48 | 13.02 | 10.83 | 25.00 | 59.33 | ||
| 7 | Phillip Van Cleave | 14.52 | 11.00 | 25.00 | 10.75 | 61.27 | ||
| NFS | Frank Sanders | 13.86 | 25.00 | 12.69 | 12.00 | 63.55 | ||
| NFS | Phillip Van Cleave | 8.98 | 13.17 | 45.00 | 25.00 | 92.15 | ||
| 8 | Art Schoner | 25.00 | 25.00 | 55.00 | 14.31 | 119.31 | ||
| 9 | Vance Owens | 25.00 | 25.00 | 35.00 | 45.00 | 130.00 | ||
| 10 | John C | 25.00 | 35.00 | 35.00 | 55.00 | 150.00 | ||
| 11 | Dan Kniseley | 35.00 | 45.00 | 55.00 | 45.00 | 180.00 | ||
| Minor | ||||||||
| 1 | Erik Josephson | 9.54 | 7.77 | 11.40 | 9.53 | 38.24 | 7.77 | |
| 2 | Phillip Van Cleave | 10.68 | 10.69 | 8.53 | 11.20 | 41.10 | ||
| 3 | Paul Lynch | 11.47 | 8.53 | 10.44 | 10.95 | 41.39 | ||
| 4 | Bill Lewis | 11.21 | 8.58 | 25.00 | 10.54 | 55.33 | ||
| NFS | Phillip Van Cleave | 8.71 | 12.44 | 10.55 | 25.00 | 56.70 | ||
| 5 | Art Schoner | 25.00 | 10.52 | 25.00 | 12.43 | 72.95 | ||
| 6 | John C | 35.00 | 25.00 | 25.00 | 9.47 | 94.47 | ||
| 7 | Nick Dawell | 45.00 | 9.95 | 35.00 | 12.21 | 102.16 | ||
| 8 | Dennis Bondi | 25.00 | 45.00 | 25.00 | 10.67 | 105.67 | ||
| 9 | Taylor Strickland | 25.00 | 65.00 | 6.14 | 10.37 | 106.51 | ||
| 10 | Vance Owens | 85.00 | 45.00 | 45.00 | 14.94 | 189.94 | ||
| 11 | Dan Kniseley | 85.00 | 45.00 | 55.00 | 65.00 | 250.00 | ||
| Revolver | ||||||||
| 1 | Paul Lynch | 9.71 | 7.32 | 10.55 | 11.24 | 38.82 | ||
| 2 | Nick Dawell | 10.20 | 9.71 | 12.28 | 7.82 | 40.01 | ||
| 3 | Bill Lewis | 7.36 | 6.96 | 8.88 | 25.00 | 48.20 | ||
| 4 | Art Schoner | 12.40 | 11.40 | 25.00 | 9.77 | 58.57 | ||
| 5 | John C | 9.62 | 12.02 | 12.46 | 25.00 | 59.10 | ||
| 6 | Erik Josephson | 7.03 | 35.00 | 7.99 | 25.00 | 75.02 | 7.03 | |
| 7 | Taylor Strickland | 35.00 | 25.00 | 25.00 | 14.31 | 99.31 | ||
| 8 | Dan Kniseley | 35.00 | 25.00 | 25.00 | 25.00 | 110.00 | ||
| 9 | Vance Owens | 45.00 | 35.00 | 35.00 | 25.00 | 140.00 | ||
| Sub | ||||||||
| 1 | Erik Josephson | 9.79 | 10.63 | 7.77 | 9.94 | 38.13 | ||
| 2 | Phillip Van Cleave | 12.17 | 6.74 | 10.23 | 12.33 | 41.47 | 6.74 | |
| 3 | Bill Lewis | 9.16 | 25.00 | 7.95 | 12.27 | 54.38 | ||
| 4 | Taylor Strickland | 7.90 | 9.31 | 12.09 | 35.00 | 64.30 | ||
| 5 | Vance Owens | 25.00 | 25.00 | 12.87 | 25.00 | 87.87 | ||
| 6 | Paul Lynch | 25.00 | 14.08 | 25.00 | 25.00 | 89.08 | ||
| 7 | Art Schoner | 35.00 | 65.00 | 45.00 | 10.75 | 155.75 | ||
| 8 | John C | 55.00 | 45.00 | 55.00 | 25.00 | 180.00 | ||
| 9 | Nick Dawell | 45.00 | 65.00 | 45.00 | 65.00 | 220.00 | ||
| 5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
| 1 | Erik Josephson | 35.56 | 50.55 | 38.24 | 75.02 | 38.13 | 237.50 | |
| 2 | Paul Lynch | 22.08 | 51.70 | 41.39 | 38.82 | 89.08 | 243.07 | |
| 3 | Bill Lewis | 67.80 | 26.85 | 55.33 | 48.20 | 54.38 | 252.56 | |
| 4 | Taylor Strickland | 15.93 | 29.08 | 106.51 | 99.31 | 64.30 | 315.13 | |
| 5 | Art Schoner | 18.94 | 119.31 | 72.95 | 58.57 | 155.75 | 425.52 | |
| 6 | Nick Dawell | 20.50 | 59.33 | 102.16 | 40.01 | 220.00 | 442.00 | |
| 7 | John C | 35.29 | 150.00 | 94.47 | 59.10 | 180.00 | 518.86 | |

