Gentle Shooters,
It felt a bit like the High Plains on the range today with winds gusting to over 30 MPH. We had to reset a few tables, but ultimately all our shooters got their stings in today. There were were some fine performances listed below for your enjoyment. Next match date is June 7th.
Steven
| ASC Bowling Pin Match Results May 2025 | ||||||||
| Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
| Carbine | ||||||||
| 1 | Art Schoner | 3.00 | 3.92 | 3.06 | 2.61 | 12.59 | ||
| 2 | Paul Lynch | 2.23 | 4.94 | 5.97 | 2.74 | 15.88 | 2.23 | |
| 3 | Cort Tompkins | 5.66 | 3.08 | 2.91 | 4.94 | 16.59 | ||
| 4 | Dennis Bondi | 3.66 | 4.45 | 9.81 | 8.15 | 26.07 | ||
| 5 | Steven Gordon | 8.73 | 5.98 | 9.40 | 4.72 | 28.83 | ||
| 6 | Taylor Strickland | 4.61 | 2.52 | 55.00 | 2.55 | 64.68 | ||
| Major | ||||||||
| 1 | Paul Lynch | 4.39 | 5.57 | 8.17 | 5.55 | 23.68 | 4.39 | |
| 2 | Taylor Strickland | 9.96 | 4.81 | 5.75 | 7.46 | 27.98 | ||
| 3 | Steven Gordon | 5.78 | 14.71 | 8.27 | 8.70 | 37.46 | ||
| 4 | Cort Tompkins | 25.00 | 13.85 | 7.54 | 7.66 | 54.05 | ||
| 5 | David Magoon | 45.00 | 10.59 | 10.60 | 25.00 | 91.19 | ||
| 6 | Art Schoner | 35.00 | 45.00 | 9.34 | 55.00 | 144.34 | ||
| Minor | ||||||||
| 1 | Taylor Strickland | 8.42 | 9.62 | 6.29 | 8.80 | 33.13 | ||
| 2 | Cort Tompkins | 11.45 | 12.81 | 6.63 | 6.08 | 36.97 | ||
| 3 | Paul Lynch | 11.74 | 5.50 | 10.42 | 9.38 | 37.04 | 5.50 | |
| 4 | Steven Gordon | 10.01 | 9.06 | 11.73 | 10.12 | 40.92 | ||
| NFS | Tom Landreth | 45.00 | 13.85 | 13.06 | 10.81 | 82.72 | ||
| NFS | Tom Landreth | 25.00 | 14.63 | 45.00 | 13.19 | 97.82 | ||
| 5 | Tom Landreth | 45.00 | 25.00 | 12.53 | 55.00 | 137.53 | ||
| 6 | Art Schoner | 12.94 | 25.00 | 95.00 | 45.00 | 177.94 | ||
| 7 | David Magoon | 55.00 | 65.00 | 55.00 | 55.00 | 230.00 | ||
| NFS | David Magoon | 75.00 | 55.00 | 45.00 | 55.00 | 230.00 | ||
| 8 | Dennis Bondi | 65.00 | 75.00 | 95.00 | 45.00 | 280.00 | ||
| Revolver | ||||||||
| 1 | Cort Tompkins | 6.93 | 8.99 | 6.59 | 5.37 | 27.88 | 5.37 | |
| 2 | Art Schoner | 8.21 | 25.00 | 11.72 | 6.00 | 50.93 | ||
| 3 | Dennis Bondi | 7.10 | 6.75 | 45.00 | 5.69 | 64.54 | ||
| 4 | Taylor Strickland | 25.00 | 25.00 | 7.78 | 7.92 | 65.70 | ||
| 5 | Paul Lynch | 25.00 | 25.00 | 8.80 | 8.00 | 66.80 | ||
| 6 | Steven Gordon | 9.07 | 45.00 | 25.00 | 7.78 | 86.85 | ||
| 7 | David Magoon | 45.00 | 35.00 | 25.00 | 25.00 | 130.00 | ||
| Sub | ||||||||
| 1 | Taylor Strickland | 3.75 | 4.33 | 4.64 | 4.66 | 17.38 | 3.75 | |
| 2 | Cort Tompkins | 9.19 | 4.66 | 4.52 | 5.83 | 24.20 | ||
| 3 | Steven Gordon | 6.57 | 5.44 | 8.92 | 12.24 | 33.17 | ||
| 4 | Art Schoner | 11.64 | 8.83 | 9.39 | 35.00 | 64.86 | ||
| 5 | Paul Lynch | 35.00 | 10.08 | 35.00 | 5.13 | 85.21 | ||
| 6 | Tom Landreth | 65.00 | 25.00 | 25.00 | 8.86 | 123.86 | ||
| 7 | David Magoon | 65.00 | 55.00 | 45.00 | 45.00 | 210.00 | ||
| 5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
| 1 | Cort Tompkins | 16.59 | 54.05 | 36.97 | 27.88 | 24.20 | 159.69 | |
| 2 | Taylor Strickland | 64.68 | 27.98 | 33.13 | 65.70 | 17.38 | 208.87 | |
| 3 | Steven Gordon | 28.83 | 37.46 | 40.92 | 86.85 | 33.17 | 227.23 | |
| 4 | Paul Lynch | 15.88 | 23.68 | 37.04 | 66.80 | 85.21 | 228.61 | |
| 5 | Art Schoner | 12.59 | 144.34 | 177.94 | 50.93 | 64.86 | 450.66 | |


