ASC Members,
Please see the link below for the October edition of the ASC Flyer.
For questions or concerns please contact the newsletter editor ([email protected]).
ASC Members,
Please see the link below for the October edition of the ASC Flyer.
For questions or concerns please contact the newsletter editor ([email protected]).
Greetings Gentle Shooters,
Thanks to everyone who came out to shoot the match today. We have really nice weather and the scores reflected that. Given our early season shutdown, this was the only humane weather we have had this year. Results are posted below. See you next month.
Steven
Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | |||||||||
1 | Dale Mullin | 6.01 | 4.41 | 6.70 | 4.68 | 21.80 | |||
2 | Courtney Bolze | 3.95 | 6.11 | 7.53 | 4.60 | 22.19 | |||
3 | Steven Gordon | 5.50 | 4.18 | 11.09 | 4.25 | 25.02 | |||
4 | Charles Lankford | 7.22 | 7.16 | 6.52 | 14.60 | 35.50 | |||
5 | Taylor Strickland | 13.72 | 5.76 | 13.81 | 5.80 | 39.09 | |||
6 | Art Schoner | 3.31 | 2.57 | 35.00 | 6.07 | 46.95 | 2.57 | ||
7 | Dennis Bondi | 35.00 | 7.59 | 7.03 | 35.00 | 84.62 | |||
Major | |||||||||
1 | Terry Miltier | 4.78 | 4.92 | 4.64 | 2.63 | 16.97 | 2.63 | ||
2 | Courtney Bolze | 7.13 | 7.09 | 5.79 | 6.24 | 26.25 | |||
3 | Steven Gordon | 6.77 | 5.31 | 8.64 | 10.64 | 31.36 | |||
4 | Allen Moran | 12.46 | 5.47 | 6.53 | 9.32 | 33.78 | |||
5 | Joe Ford | 11.05 | 6.31 | 8.44 | 9.06 | 34.86 | |||
6 | Ray Neiderhiser | 9.50 | 8.84 | 7.02 | 14.35 | 39.71 | |||
7 | Dale Mullin | 9.07 | 13.23 | 9.17 | 9.90 | 41.37 | |||
NFS | Terry Miltier | 4.98 | 35.00 | 7.14 | 8.89 | 56.01 | |||
8 | Art Schoner | 45.00 | 10.44 | 12.29 | 7.54 | 75.27 | |||
9 | Charles Lankford | 8.81 | 55.00 | 6.58 | 10.31 | 80.70 | |||
10 | Taylor Strickland | 12.91 | 7.47 | 24.00 | 45.00 | 89.38 | |||
11 | John Edwards | 25.00 | 55.00 | 55.00 | 13.24 | 148.24 | |||
12 | Paul Lynch | 55.00 | 25.00 | 55.00 | 35.00 | 170.00 | |||
Minor | |||||||||
1 | Terry Miltier | 6.67 | 8.51 | 4.92 | 4.18 | 24.28 | |||
NFS | Terry Miltier | 7.44 | 4.70 | 3.93 | 14.02 | 30.09 | |||
2 | Joe Ford | 10.69 | 10.49 | 7.53 | 10.34 | 39.05 | |||
3 | Art Schoner | 11.62 | 9.13 | 8.43 | 10.40 | 39.58 | |||
5 | Ray Neiderhiser | 12.58 | 9.16 | 8.71 | 9.45 | 39.90 | |||
6 | Courtney Bolze | 10.05 | 7.88 | 12.44 | 12.47 | 42.84 | |||
7 | Charles Lankford | 12.24 | 6.98 | 8.47 | 25.00 | 52.69 | |||
8 | Allen Moran | 4.52 | 25.00 | 25.00 | 4.14 | 58.66 | 4.14 | ||
9 | Steven Gordon | 14.06 | 25.00 | 12.05 | 8.57 | 59.68 | |||
10 | Dale Mullin | 25.00 | 13.30 | 35.00 | 10.69 | 83.99 | |||
NFS | Robert Caswell | 13.97 | 13.12 | 45.00 | 12.86 | 84.95 | |||
11 | Robert Caswell | 25.00 | 55.00 | 25.00 | 13.63 | 118.63 | |||
12 | Paul Lynch | 45.00 | 13.61 | 25.00 | 55.00 | 138.61 | |||
13 | Taylor Strickland | 25.00 | 25.00 | 65.00 | 25.00 | 140.00 | |||
14 | Paul Lynch | 35.00 | 55.00 | 55.00 | 35.00 | 180.00 | |||
NFS | Paul Lynch | 85.00 | 45.00 | 45.00 | 14.17 | 189.17 | |||
15 | John Edwards | 55.00 | 55.00 | 75.00 | 95.00 | 280.00 | |||
Revolver | |||||||||
1 | Charles Lankford | 4.50 | 7.78 | 5.41 | 4.43 | 22.12 | 4.43 | ||
2 | Ray Neiderhiser | 6.23 | 5.51 | 7.56 | 7.73 | 27.03 | |||
3 | Dennis Bondi | 8.65 | 10.91 | 9.02 | 9.50 | 38.08 | |||
4 | Steven Gordon | 14.17 | 12.24 | 10.27 | 10.27 | 46.95 | |||
5 | Courtney Bolze | 5.72 | 35.00 | 9.89 | 5.08 | 55.69 | |||
6 | Dale Mullin | 7.74 | 35.00 | 8.52 | 7.08 | 58.34 | |||
7 | Joe Ford | 11.82 | 9.84 | 35.00 | 10.03 | 66.69 | |||
8 | Art Schoner | 11.90 | 9.94 | 10.83 | 35.00 | 67.67 | |||
9 | Allen Moran | 5.39 | 35.00 | 9.02 | 45.00 | 94.41 | |||
10 | John Edwards | 11.80 | 25.00 | 35.00 | 35.00 | 106.80 | |||
11 | Taylor Strickland | 35.00 | 35.00 | 9.53 | 35.00 | 114.53 | |||
12 | Chris Covert | 35.00 | 35.00 | 25.00 | 35.00 | 130.00 | |||
Sub | |||||||||
1 | Charles Lankford | 8.43 | 5.61 | 8.18 | 9.61 | 31.83 | 5.61 | ||
2 | Courtney Bolze | 5.29 | 11.04 | 11.64 | 6.48 | 34.45 | |||
3 | Steven Gordon | 11.84 | 7.03 | 8.70 | 10.14 | 37.71 | |||
4 | Art Schoner | 9.66 | 9.68 | 12.53 | 10.02 | 41.89 | |||
5 | Ray Neiderhiser | 9.58 | 8.82 | 25.00 | 8.09 | 51.49 | |||
6 | Taylor Strickland | 35.00 | 9.74 | 7.33 | 13.07 | 65.14 | |||
7 | Dale Mullin | 25.00 | 8.30 | 7.15 | 25.00 | 65.45 | |||
8 | Joe Ford | 55.00 | 25.00 | 25.00 | 12.94 | 117.94 | |||
NFS | Chris Covert | 35.00 | 35.00 | 25.00 | 25.00 | 120.00 | |||
9 | Chris Covert | 65.00 | 45.00 | 55.00 | 11.93 | 176.93 | |||
10 | John Edwards | 45.00 | 85.00 | 45.00 | 35.00 | 210.00 | |||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | |||
1 | Courtney Bolze | 22.19 | 26.25 | 42.84 | 55.69 | 34.45 | 181.42 | ||
2 | Steven Gordon | 25.02 | 31.36 | 59.68 | 46.95 | 37.71 | 200.72 | ||
3 | Charles Lankford | 35.50 | 80.70 | 52.69 | 22.12 | 31.83 | 222.84 | ||
4 | Dale Mullin | 21.80 | 41.37 | 83.99 | 58.34 | 65.45 | 270.95 | ||
5 | Art Schoner | 46.95 | 75.27 | 39.58 | 67.67 | 41.89 | 271.36 | ||
6 | Taylor Strickland | 39.09 | 89.38 | 140.00 | 114.53 | 65.14 | 448.14 | ||
ASC,
Our shotgun competition director is asking for
volunteers to help with the skeet competition October 17, 18 and 19. He
needs two people each day prefer skeet shooters. One to keep score and
one to pull.
They can contact him at [email protected]
Greetings Gentle Shooters,
Fall is upon us. Its my favorite time of year and this Saturday, October 3rd looks to be an exceptional day for a shooting match. The weather is perfect with a high of 68 degrees and sunny skies. Please arrive by 9AM to set up. We need to be off the range by 2:30 Saturday to support another club activity.
What can I tell you about shooting Bowling Pins. They are fun and action packed. Come on out and give them a whirl. Directions to the range along with a complete description and rules for the match are at www.airfieldshootingclub.org. Specific questions are welcome to our Resident Chief Adjunct Assistant Pinhead in training at [email protected] See you there,
Steven
The range road has been repaired and the range is now available for normal use.
Airfield Conference Center notified us that the range road is flooded and not passable.
Range closed until Noon, Monday 21st.
ASC Service Rifle & Zombie Match is this Saturday, September 12th @ 9am.
Saturday should be a nice overcast day.. Weather says: Slight chance of a rain shower. High 76F. Winds ENE at 5 to 10 mph.
Info: ASC’s Service Rifle & Zombie Matches are open to all ASC members, guest and anyone wanting to shoot Service Rifles, High power rifles, Traditional rifles, Modern sporters and practice for the coming Zombie Apocalypse!
You don’t have to be experienced at rifle competition to shoot in our rifle matches. The event is expected to be over by noon but actual completion time is based on the number of competitors. Need more info contact us here….
See you on the range!
Greetings Gentle Shooters,
It certainly was nice to see so many of you out at the range today. We had much more hospitable weather than the last two months. Our shooters made the best of it, as the scores below attest. Our next match is October 3rd. We hope to see you there.
Steven
Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String |
Carbine | ||||||||
1 | Art Schoner | 3.56 | 3.43 | 2.82 | 3.43 | 13.24 | 2.82 | |
2 | Steven Gordon | 4.31 | 3.13 | 4.68 | 4.77 | 16.89 | ||
3 | Dennis Bondi | 2.86 | 4.56 | 4.50 | 6.80 | 18.72 | ||
4 | Courtney Bolze | 3.91 | 3.55 | 4.70 | 6.91 | 19.07 | ||
5 | Ellie Gordon | 8.19 | 3.39 | 3.48 | 4.33 | 19.39 | ||
6 | Taylor Strickland | 45.00 | 12.66 | 10.50 | 25.00 | 93.16 | ||
7 | Chris Covert | 55.00 | 65.00 | 10.89 | 45.00 | 175.89 | ||
Major | ||||||||
1 | Terry Miltier | 5.73 | 9.19 | 5.37 | 4.78 | 25.07 | ||
NFS | Terry Miltier | 4.80 | 13.09 | 5.68 | 7.38 | 30.95 | ||
2 | Brian Howell | 8.05 | 4.62 | 25.00 | 3.99 | 41.66 | 3.99 | |
3 | Courtney Bolze | 12.06 | 6.40 | 11.03 | 12.79 | 42.28 | ||
4 | Steven Keene | 5.54 | 6.74 | 35.00 | 8.79 | 56.07 | ||
5 | Taylor Strickland | 10.76 | 11.26 | 25.00 | 12.74 | 59.76 | ||
6 | Art Schoner | 13.80 | 11.10 | 11.72 | 35.00 | 71.62 | ||
7 | Steven Gordon | 25.00 | 25.00 | 35.00 | 35.00 | 120.00 | ||
8 | Mike Johnson | 10.67 | 65.00 | 14.15 | 45.00 | 134.82 | ||
9 | Don Aubuchon | 25.00 | 25.00 | 65.00 | 25.00 | 140.00 | ||
10 | Chris Covert | 25.00 | 45.00 | 45.00 | 45.00 | 160.00 | ||
11 | Dennis Bondi | 35.00 | 45.00 | 65.00 | 55.00 | 200.00 | ||
Minor | ||||||||
NFS | Terry Miltier | 5.47 | 3.41 | 6.49 | 4.60 | 19.97 | ||
1 | Brian Howell | 6.26 | 5.69 | 6.75 | 7.50 | 26.20 | ||
2 | Courtney Bolze | 7.39 | 10.05 | 9.78 | 14.13 | 41.35 | ||
3 | Terry Miltier | 4.43 | 25.00 | 8.69 | 4.95 | 43.07 | 4.43 | |
4 | Steve Johnson | 12.55 | 11.87 | 12.16 | 9.17 | 45.75 | ||
5 | Don Aubuchon | 10.72 | 11.69 | 10.14 | 13.66 | 46.21 | ||
6 | Art Schoner | 12.88 | 12.89 | 25.00 | 11.10 | 61.87 | ||
7 | Dennis Bondi | 10.47 | 25.00 | 25.00 | 10.34 | 70.81 | ||
8 | Micheal Seal | 35.00 | 13.89 | 25.00 | 7.92 | 81.81 | ||
NFS | Micheal Seal | 9.54 | 45.00 | 25.00 | 12.84 | 92.38 | ||
9 | Steven Keene | 35.00 | 25.00 | 35.00 | 35.00 | 130.00 | ||
10 | Taylor Strickland | 45.00 | 45.00 | 14.57 | 45.00 | 149.57 | ||
11 | Samuel Lyons | 45.00 | 75.00 | 35.00 | 75.00 | 230.00 | ||
12 | Chris Covert | 65.00 | 75.00 | 65.00 | 55.00 | 260.00 | ||
13 | Sara Keene | 85.00 | 85.00 | 75.00 | 85.00 | 330.00 | ||
Revolver | ||||||||
1 | Terry Miltier | 5.38 | 12.44 | 5.63 | 6.50 | 29.95 | 5.38 | |
2 | Joe Ford | 6.76 | 9.89 | 7.25 | 9.01 | 32.91 | ||
3 | Courtney Bolze | 5.46 | 35.00 | 7.44 | 5.87 | 53.77 | ||
4 | Steven Gordon | 10.10 | 8.54 | 13.72 | 25.00 | 57.36 | ||
5 | Art Schoner | 25.00 | 35.00 | 12.22 | 25.00 | 97.22 | ||
6 | Dennis Bondi | 6.69 | 9.90 | 55.00 | 35.00 | 106.59 | ||
7 | Don Aubuchon | 25.00 | 25.00 | 25.00 | 35.00 | 110.00 | ||
8 | Taylor Strickland | 10.73 | 45.00 | 45.00 | 45.00 | 145.73 | ||
9 | Ellie Gordon | 45.00 | 35.00 | 35.00 | 55.00 | 170.00 | ||
10 | Samuel Lyons | 35.00 | 55.00 | 55.00 | 55.00 | 200.00 | ||
Sub | ||||||||
1 | Courtney Bolze | 11.22 | 4.76 | 25.00 | 4.98 | 45.96 | 4.76 | |
2 | Brian Howell | 7.79 | 25.00 | 5.58 | 14.09 | 52.46 | ||
3 | Steven Gordon | 35.00 | 14.43 | 11.62 | 6.69 | 67.74 | ||
NFS | Micheal Seal | 25.00 | 35.00 | 6.92 | 8.59 | 75.51 | ||
4 | Micheal Seal | 35.00 | 8.57 | 8.80 | 25.00 | 77.37 | ||
5 | Don Aubuchon | 9.48 | 25.00 | 45.00 | 11.32 | 90.80 | ||
6 | Steve Johnson | 10.39 | 45.00 | 25.00 | 10.47 | 90.86 | ||
7 | Mike Johnson | 35.00 | 35.00 | 11.77 | 14.56 | 96.33 | ||
8 | Ellie Gordon | 13.75 | 35.00 | 25.00 | 35.00 | 108.75 | ||
9 | Chris Covert | 35.00 | 35.00 | 35.00 | 45.00 | 150.00 | ||
10 | Art Schoner | 35.00 | 45.00 | 45.00 | 45.00 | 170.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
1 | Courtney Bolze | 19.07 | 42.28 | 41.35 | 53.77 | 45.96 | 202.43 | |
2 | Art Schoner | 13.24 | 71.62 | 61.87 | 97.22 | 170 | 413.95 |
Gentle Shooters,
It is time to go bowling again. We will hold the next monthly installment of “how the pins fall” this Saturday, September 5th at 9:30 at the extraordinary Airfield Shooting Club range in bucolic Wakefield. Can find us or don’t know the rules, we have you covered. Just browse over to www.airfieldshootingclub.org and directions and rules for the match are there for your viewing pleasure. Specific Questions? Pinheads are standing by at [email protected] to answer them. See you Saturday.
Steven
Good afternoon fellow members!
Reminder that August 29th is our next Shooter Tune Up! It’s FREE. It is open to all members and their immediate family.
Tired of being inside due to COVID, come on out and get some fresh air! The session will go from 1000-1200. Our own Fletcher Dunton will be conducting a rifle session. We encourage you all come on out with your rifle (doesn’t matter what type) and Fletch will help you get more out of it.
What some of our participants said about us:
We look forward to seeing you!
Respectfully,
Scott Sampson
757-618-1525
Chief Instructor
ASC #762