Yes, There are Bowling Pin Shoot results in November

Gentle Shooters,

I am a little off my game this month. I will certainly do better for the next match, Saturday, December 2nd. Until then, technically practice isn’t cheating and ponder the scores below.

String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Taylor Strickland 2.73 3.33 3.09 2.56 11.71 2.56
2 Paul Lynch 6.49 3.57 5.06 4.47 19.59
3 Art Schoner 3.71 3.22 9.40 3.92 20.25
4 Cory Allen 2.87 7.28 3.63 7.84 21.62
5 Cort Tompkins 2.33 2.21 2.79 14.64 21.97
6 Frank Sanders 7.83 4.25 5.02 5.15 22.25
7 Courtney Bolze 3.80 6.67 10.85 4.52 25.84
8 Kenny Hardee 6.72 9.71 12.63 9.18 38.24
9 Shane Pouns 11.70 8.15 9.95 11.41 41.21
Major
1 Cort Tompkins 3.65 4.37 6.88 6.89 21.79 3.65
2 Phillip Van Cleave 5.38 6.33 9.58 11.01 32.30
3 Cory Allen 12.64 5.63 8.19 8.10 34.56
4 Paul Lynch 6.92 5.91 11.81 10.20 34.84
5 Art Schoner 12.82 9.56 11.24 11.74 45.36
6 Taylor Strickland 12.44 11.14 14.25 13.00 50.83
NFS Daniel Stayner 11.38 15.00 8.55 35.00 69.93
7 Courtney Bolze 14.38 9.46 7.18 45.00 76.02
8 Daniel Stayner 9.68 11.76 9.84 45.00 76.28
9 M. Altekrose 35.00 25.00 7.20 10.67 77.87
10 Frank Sanders 7.20 13.83 11.85 55.00 87.88
11 Kenny Hardee 35.00 25.00 25.00 25.00 110.00
12 Dan Kniseley 35.00 35.00 25.00 35.00 130.00
Minor
1 Cort Tompkins 5.60 5.42 5.00 5.98 22.00
2 Cory Allen 7.24 5.42 8.41 9.26 30.33
3 Paul Lynch 9.97 7.61 7.83 4.95 30.36 4.95
4 Kenny Hardee 6.77 9.14 6.67 8.39 30.97
5 Taylor Strickland 9.11 8.00 9.74 10.13 36.98
NFS Shane Pouns 10.55 9.01 14.18 8.50 42.24
NFS M. Altekrose 11.69 8.93 14.12 12.39 47.13
6 M. Altekrose 11.14 5.57 25.00 8.79 50.50
7 Shane Pouns 8.79 9.56 8.72 25.00 52.07
NFS Bob Coleman 12.97 25.00 12.53 10.31 60.81
8 Benaiuh Goodman 14.21 25.00 14.19 14.32 67.72
9 Courtney Bolze 45.00 8.48 10.56 14.28 78.32
10 Phillip Van Cleave 13.70 25.00 12.20 35.00 85.90
NFS Phillip Van Cleave 25.00 45.00 25.00 9.92 104.92
11 Dan Kniseley 11.54 25.00 55.00 35.00 126.54
12 Jamar Goodman 12.47 75.00 12.56 35.00 135.03
13 Art Schoner 11.18 85.00 9.26 35.00 140.44
14 Bob Coleman 55.00 35.00 35.00 25.00 150.00
15 John Gardiner 85.00 25.00 25.00 25.00 160.00
16 Wayng? 25.00 55.00 25.00 55.00 160.00
NFS John Gardiner 55.00 55.00 35.00 25.00 170.00
NFS Wayng? 75.00 55.00 45.00 35.00 210.00
17 Patrick Lonberger 65.00 55.00 55.00 65.00 240.00
Revolver
1 Cort Tompkins 4.24 4.31 3.95 4.00 16.50 3.95
2 Cory Allen 9.84 9.22 9.80 7.51 36.37
3 Courtney Bolze 7.22 6.42 6.22 25.00 44.86
4 Art Schoner 25.00 8.81 5.50 7.41 46.72
5 Taylor Strickland 14.37 9.17 9.46 35.00 68.00
6 Dan Kniseley 7.44 25.00 8.47 35.00 75.91
7 Paul Lynch 8.25 11.92 45.00 45.00 110.17
Sub
1 Cort Tompkins 3.32 3.95 6.10 4.93 18.30 3.32
2 Taylor Strickland 6.53 7.33 6.15 5.91 25.92
3 Phillip Van Cleave 12.41 4.72 8.83 4.60 30.56
4 Kenny Hardee 11.36 7.27 7.46 9.21 35.30
5 Cory Allen 9.08 8.16 25.00 7.45 49.69
6 Courtney Bolze 25.00 8.07 12.46 6.75 52.28
7 Art Schoner 45.00 10.78 10.11 7.22 73.11
8 Paul Lynch 55.00 10.61 10.51 14.50 90.62
9 Dan Kniseley 25.00 55.00 35.00 14.31 129.31
10 Shane Pouns 35.00 55.00 35.00 25.00 150.00
11 Patrick Lonberger 55.00 55.00 25.00 65.00 200.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Cort Tompkins 21.97 21.79 22 16.5 18.3 100.56
Cory Allen 21.62 34.56 30.33 36.37 49.69 172.57
Taylor Strickland 11.71 50.83 36.98 68 25.92 193.44
Courtney Bolze 25.84 76.02 78.32 44.86 52.28 277.32
Paul Lynch 19.59 34.84 30.36 110.17 90.62 285.58
Art Schoner 20.25 45.36 140.44 46.72 73.11 325.88

 

Steven

 

________________________________
Last Updated on 1 year by Steven Gordon

Back to Top