Labor Day Pin Shoot Results

Greetings Gentle Shooters,

It certainly was nice to see so many of you out at the range today. We had much more hospitable weather than the last two months. Our shooters made the best of it, as the scores below attest. Our next match is October 3rd. We hope to see you there.

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Art Schoner 3.56 3.43 2.82 3.43 13.24 2.82
2 Steven Gordon 4.31 3.13 4.68 4.77 16.89
3 Dennis Bondi 2.86 4.56 4.50 6.80 18.72
4 Courtney Bolze 3.91 3.55 4.70 6.91 19.07
5 Ellie Gordon 8.19 3.39 3.48 4.33 19.39
6 Taylor Strickland 45.00 12.66 10.50 25.00 93.16
7 Chris Covert 55.00 65.00 10.89 45.00 175.89
Major
1 Terry Miltier 5.73 9.19 5.37 4.78 25.07
NFS Terry Miltier 4.80 13.09 5.68 7.38 30.95
2 Brian Howell 8.05 4.62 25.00 3.99 41.66 3.99
3 Courtney Bolze 12.06 6.40 11.03 12.79 42.28
4 Steven Keene 5.54 6.74 35.00 8.79 56.07
5 Taylor Strickland 10.76 11.26 25.00 12.74 59.76
6 Art Schoner 13.80 11.10 11.72 35.00 71.62
7 Steven Gordon 25.00 25.00 35.00 35.00 120.00
8 Mike Johnson 10.67 65.00 14.15 45.00 134.82
9 Don Aubuchon 25.00 25.00 65.00 25.00 140.00
10 Chris Covert 25.00 45.00 45.00 45.00 160.00
11 Dennis Bondi 35.00 45.00 65.00 55.00 200.00
Minor
NFS Terry Miltier 5.47 3.41 6.49 4.60 19.97
1 Brian Howell 6.26 5.69 6.75 7.50 26.20
2 Courtney Bolze 7.39 10.05 9.78 14.13 41.35
3 Terry Miltier 4.43 25.00 8.69 4.95 43.07 4.43
4 Steve Johnson 12.55 11.87 12.16 9.17 45.75
5 Don Aubuchon 10.72 11.69 10.14 13.66 46.21
6 Art Schoner 12.88 12.89 25.00 11.10 61.87
7 Dennis Bondi 10.47 25.00 25.00 10.34 70.81
8 Micheal Seal 35.00 13.89 25.00 7.92 81.81
NFS Micheal Seal 9.54 45.00 25.00 12.84 92.38
9 Steven Keene 35.00 25.00 35.00 35.00 130.00
10 Taylor Strickland 45.00 45.00 14.57 45.00 149.57
11 Samuel Lyons 45.00 75.00 35.00 75.00 230.00
12 Chris Covert 65.00 75.00 65.00 55.00 260.00
13 Sara Keene 85.00 85.00 75.00 85.00 330.00
Revolver
1 Terry Miltier 5.38 12.44 5.63 6.50 29.95 5.38
2 Joe Ford 6.76 9.89 7.25 9.01 32.91
3 Courtney Bolze 5.46 35.00 7.44 5.87 53.77
4 Steven Gordon 10.10 8.54 13.72 25.00 57.36
5 Art Schoner 25.00 35.00 12.22 25.00 97.22
6 Dennis Bondi 6.69 9.90 55.00 35.00 106.59
7 Don Aubuchon 25.00 25.00 25.00 35.00 110.00
8 Taylor Strickland 10.73 45.00 45.00 45.00 145.73
9 Ellie Gordon 45.00 35.00 35.00 55.00 170.00
10 Samuel Lyons 35.00 55.00 55.00 55.00 200.00
Sub
1 Courtney Bolze 11.22 4.76 25.00 4.98 45.96 4.76
2 Brian Howell 7.79 25.00 5.58 14.09 52.46
3 Steven Gordon 35.00 14.43 11.62 6.69 67.74
NFS Micheal Seal 25.00 35.00 6.92 8.59 75.51
4 Micheal Seal 35.00 8.57 8.80 25.00 77.37
5 Don Aubuchon 9.48 25.00 45.00 11.32 90.80
6 Steve Johnson 10.39 45.00 25.00 10.47 90.86
7 Mike Johnson 35.00 35.00 11.77 14.56 96.33
8 Ellie Gordon 13.75 35.00 25.00 35.00 108.75
9 Chris Covert 35.00 35.00 35.00 45.00 150.00
10 Art Schoner 35.00 45.00 45.00 45.00 170.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Courtney Bolze 19.07 42.28 41.35 53.77 45.96 202.43
2 Art Schoner 13.24 71.62 61.87 97.22 170 413.95

________________________________
Last Updated on 4 years by Steven Gordon

Back to Top