Gentle Shooters,
Kudos to our intrepid shooters who braved excessive heat and humidity to log yet another match. The format this month was two strings rather that the traditional four. This is reflected in our results. Our next match will be on balmy August 3rd.
Steven
ASC Bowling Pin Match Results July 2024 | ||||||||||
String 1 | String 2 | Total | ||||||||
Carbine | ||||||||||
1 | Taylor Strickland | 2.75 | 3.48 | 6.23 | ||||||
2 | Cort Tompkins | 4.03 | 2.30 | 6.33 | ||||||
3 | Art Schoner | 5.14 | 3.58 | 8.72 | ||||||
4 | Kenny Hardee | 3.49 | 5.74 | 9.23 | ||||||
5 | Jake Plamisk | 6.18 | 5.05 | 11.23 | ||||||
Major | ||||||||||
1 | Cort Tompkins | 4.73 | 3.48 | 8.21 | ||||||
2 | Kenny Hardee | 4.89 | 6.33 | 11.22 | ||||||
3 | Art Schoner | 6.66 | 9.56 | 16.22 | ||||||
4 | Taylor Strickland | 25.00 | 10.37 | 35.37 | ||||||
5 | Jake Plamisk | 13.72 | 25.00 | 38.72 | ||||||
6 | Dan Kniseley | 25.00 | 35.00 | 60.00 | ||||||
7 | David Petix | 25.00 | 45.00 | 70.00 | ||||||
Minor | ||||||||||
1 | Cort Tompkins | 5.44 | 4.68 | 10.12 | ||||||
2 | Kenny Hardee | 9.84 | 6.54 | 16.38 | ||||||
3 | Taylor Strickland | 13.14 | 6.33 | 19.47 | ||||||
NFS | David Petix III | 8.70 | 12.37 | 21.07 | ||||||
4 | David Petix | 12.24 | 13.22 | 25.46 | ||||||
5 | Art Schoner | 12.71 | 13.52 | 26.23 | ||||||
6 | Dan Kniseley | 25.00 | 11.74 | 36.74 | ||||||
7 | David Petix III | 6.54 | 45.00 | 51.54 | ||||||
Revolver | ||||||||||
1 | Cort Tompkins | 3.41 | 4.79 | 8.20 | ||||||
2 | Kenny Hardee | 5.74 | 8.39 | 14.13 | ||||||
3 | Jake Plamisk | 13.51 | 13.97 | 27.48 | ||||||
4 | Art Schoner | 35.00 | 9.10 | 44.10 | ||||||
5 | Taylor Strickland | 45.00 | 65.00 | 110.00 | ||||||
Sub | ||||||||||
1 | Cort Tompkins | 3.82 | 7.08 | 10.90 | ||||||
2 | Kenny Hardee | 4.53 | 7.16 | 11.69 | ||||||
3 | Taylor Strickland | 10.13 | 5.91 | 16.04 | ||||||
4 | Art Schoner | 12.86 | 9.42 | 22.28 | ||||||
5 | Jake Plamisk | 8.03 | 25.00 | 33.03 | ||||||
6 | David Petix III | 25.00 | 35.00 | 60.00 | ||||||
NFS | David Petix III | 35.00 | 35.00 | 70.00 | ||||||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||||
1 | Cort Tompkins | 6.33 | 8.21 | 10.12 | 8.20 | 10.90 | 43.76 | |||
2 | Kenny Hardee | 9.23 | 11.22 | 16.38 | 14.13 | 11.69 | 62.65 | |||
3 | Art Schoner | 8.72 | 16.22 | 26.23 | 44.10 | 22.28 | 117.55 | |||
4 | Taylor Strickland | 6.23 | 35.37 | 19.47 | 110.00 | 16.04 | 187.11 |
________________________________
Last Updated on 6 months by Steven Gordon