Dog Daze Bowling Pin Match Results

I’d like to thank all of our shooters for coming out in the heat of August for the match. Many of you stayed until the end to assist with breakdown. You match directors appreciate your help. There were some really nice scores recorded and the rest of us got to shoot too. They are posted below for your viewing pleasure. Our next match is Saturday, September 7th.

Steven

August 2019 Pin Match Results
Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine 1 Steven Gordon 3.09 3.15 2.59 2.61 11.44 2.59
2 Art Schoner 3.27 3.08 2.84 4.99 14.18
3 Dennis Bondi 3.62 7.28 6.29 4.71 21.90
4 Kenneth Clark 4.30 6.67 10.95 3.47 25.39
5 Courtney Bolze 8.86 13.39 7.12 11.63 41.00
Major
1 Courtney Bolze 6.04 6.68 7.13 5.99 25.84 5.99
2 Joe Ford 6.10 6.61 7.76 8.52 28.99
3 Roy Simmons 10.20 6.92 6.27 9.00 32.39
4 Brian Howell 9.79 8.43 6.32 35.00 59.54
5 Art Schoner 7.49 8.12 9.62 35.00 60.23
6 Steven Gordon 12.76 25.00 11.59 11.74 61.09
7 Dennis Bondi 35.00 35.00 14.20 35.00 119.20
8 Matthew Strevig 8.75 35.00 55.00 35.00 133.75
9 Kevin Curtis 55.00 65.00 45.00 55.00 220.00
Minor
1 Brian Howell 9.50 7.93 9.97 6.13 33.53 6.13
2 Roy Simmons 8.82 7.32 7.02 10.47 33.63
3 Courtney Bolze 10.03 13.02 9.21 9.66 41.92
4 Matthew Strevig 35.00 35.00 35.00 10.11 115.11
5 Dennis Bondi 25.00 55.00 12.82 25.00 117.82
6 Art Schoner 55.00 35.00 11.55 25.00 126.55
7 Don Aubuchon 75.00 55.00 55.00 55.00 240.00
8 Steven Gordon 75.00 75.00 85.00 45.00 280.00
9 Kevin Curtis 45.00 95.00 85.00 85.00 310.00
Revolver
1 Courtney Bolze 6.12 6.56 6.71 9.19 28.58 6.12
2 Art Schoner 8.40 9.64 6.74 6.59 31.37
3 Dennis Bondi 12.24 35.00 8.50 6.52 62.26
4 Brian Howell 9.38 8.30 6.74 45.00 69.42
5 Don Aubuchon 25.00 8.82 25.00 25.00 83.82
6 Roy Simmons 35.00 25.00 35.00 8.97 103.97
7 Steven Gordon 55.00 25.00 10.51 14.81 105.32
8 Joe Ford 35.00 45.00 9.85 25.00 114.85
Sub
1 Courtney Bolze 7.44 5.57 8.85 8.42 30.28
2 Roy Simmons 10.05 8.07 25.00 8.02 51.14
3 Cal Genereux 6.60 25.00 9.11 12.14 52.85
4 Art Schoner 14.66 25.00 7.98 10.08 57.72
5 Steven Gordon 11.70 25.00 9.13 25.00 70.83
6 Kenneth Clark 45.00 25.00 10.72 7.91 88.63
7 Brian Howell 5.17 25.00 25.00 35.00 90.17
8 Dennis Bondi 35.00 10.97 45.00 10.04 101.01
9 Don Aubuchon 55.00 14.61 25.00 25.00 119.61
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Courtney Bolze 41.00 25.84 41.92 28.58 30.28 167.62
2 Art Schoner 14.18 60.23 126.55 31.37 57.72 290.05
3 Dennis Bondi 21.9 119.2 117.82 62.26 101.01 422.19
4 Steven Gordon 11.44 61.09 280 105.32 70.83 528.68

 

________________________________
Last Updated on 5 years by Steven Gordon

Back to Top