Gentle Shooters,
Saturday beckoned with clear, bright skies and early summer’s reassuring warmth. You can argue that the warmth progressed to a little excessive towards the end of the shoot, but it was still an excellent day to welcome 16 competitors to the range. While most of us shoot for fun, ti is interesting to note how close some of the results are. In sub, Allen bested Cort by one quarter of a second. And a shout out to new contestant Andrew Feldman who overtook perennial speedster Kenny Hardee in his debut at the reluctantly famous ASC range.
A reminder that we will be taking Saturday July 4th off in honor of the most successful experiment in representative self governance in the recorded history of the world. We will see you back in the crucible that is the ASC Range in the summertime Saturday, August 1st.
Steven
| ASC Bowling Pin Match Results | ||||||||
| Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
| Carbine | ||||||||
| 1 | Paul Lynch | 3.15 | 2.94 | 2.93 | 2.81 | 11.83 | ||
| 2 | Taylor Strickland | 2.93 | 4.60 | 5.45 | 2.73 | 15.71 | 2.73 | |
| 3 | Cort Tompkins | 3.11 | 5.00 | 5.15 | 3.64 | 16.90 | ||
| 4 | Art Schoner | 4.39 | 5.43 | 3.48 | 3.60 | 16.90 | ||
| 5 | Vance Owens | 8.81 | 6.35 | 5.39 | 4.76 | 25.31 | ||
| 6 | Allen Moran | 6.32 | 9.01 | 7.72 | 7.31 | 30.36 | ||
| 7 | Steven Gordon | 4.54 | 3.45 | 25.00 | 5.29 | 38.28 | ||
| 8 | Habib Bararat | 6.53 | 7.26 | 25.00 | 7.02 | 45.81 | ||
| 9 | Kaitlin McHale | 25.00 | 9.18 | 35.00 | 11.89 | 81.07 | ||
| 10 | Phillip Van Cleave | 8.36 | 35.00 | 35.00 | 7.19 | 85.55 | ||
| 11 | Kenny Hardee | 13.01 | 2.93 | 25.00 | 65.00 | 105.94 | ||
| Major | ||||||||
| 1 | Cort Tompkins | 4.01 | 3.92 | 3.90 | 3.80 | 15.63 | ||
| 2 | Andrew Feldman | 4.59 | 4.54 | 3.20 | 5.11 | 17.44 | 3.20 | |
| 3 | Paul Lynch | 6.32 | 6.54 | 6.25 | 8.78 | 27.89 | ||
| 4 | Taylor Strickland | 8.18 | 8.14 | 9.83 | 8.25 | 34.40 | ||
| 5 | Tip Wight | 8.49 | 7.92 | 6.94 | 25.00 | 48.35 | ||
| 6 | Allen Moran | 14.13 | 11.79 | 25.00 | 10.71 | 61.63 | ||
| 7 | Kenny Hardee | 5.67 | 13.35 | 35.00 | 11.49 | 65.51 | ||
| 8 | Phillip Van Cleave | 25.00 | 11.51 | 12.52 | 35.00 | 84.03 | ||
| 9 | Dan Kniseley | 6.19 | 25.00 | 25.00 | 35.00 | 91.19 | ||
| 10 | Habib Bararat | 11.55 | 35.00 | 13.78 | 35.00 | 95.33 | ||
| 11 | Art Schoner | 25.00 | 9.76 | 11.13 | 65.00 | 110.89 | ||
| 12 | Steven Gordon | 45.00 | 25.00 | 35.00 | 35.00 | 140.00 | ||
| 13 | Vance Owens | 35.00 | 25.00 | 35.00 | 65.00 | 160.00 | ||
| Minor | ||||||||
| 1 | Andrew Feldman | 4.27 | 7.27 | 4.10 | 4.36 | 20.00 | 4.10 | |
| 2 | Kenny Hardee | 5.01 | 6.94 | 5.07 | 4.46 | 21.48 | ||
| 3 | Cort Tompkins | 7.59 | 6.54 | 5.59 | 5.46 | 25.18 | ||
| 4 | Paul Lynch | 8.39 | 6.68 | 6.57 | 6.85 | 28.49 | ||
| 5 | Taylor Strickland | 13.77 | 7.27 | 6.49 | 10.75 | 38.28 | ||
| 6 | Art Schoner | 6.89 | 9.54 | 10.51 | 11.50 | 38.44 | ||
| 7 | Steven Gordon | 7.75 | 12.01 | 8.50 | 12.93 | 41.19 | ||
| 8 | Phillip Van Cleave | 6.47 | 14.13 | 14.78 | 11.79 | 47.17 | ||
| 9 | Allen Moran | 11.86 | 14.49 | 11.11 | 10.65 | 48.11 | ||
| 10 | Habib Bararat | 10.13 | 25.00 | 13.57 | 9.36 | 58.06 | ||
| 11 | Cameron Jensen | 6.56 | 10.18 | 7.98 | 35.00 | 59.72 | ||
| 12 | Vance Owens | 11.00 | 11.80 | 9.29 | 45.00 | 77.09 | ||
| 13 | Dan Kniseley | 55.00 | 25.00 | 35.00 | 25.00 | 140.00 | ||
| Revolver | ||||||||
| 1 | Taylor Strickland | 7.74 | 7.68 | 5.42 | 5.54 | 26.38 | ||
| 2 | Allen Moran | 7.00 | 6.59 | 8.06 | 5.40 | 27.05 | ||
| 3 | Cort Tompkins | 12.50 | 3.86 | 3.63 | 7.12 | 27.11 | 3.63 | |
| 4 | Tip Wight | 9.76 | 5.95 | 7.35 | 5.56 | 28.62 | ||
| 5 | Habib Bararat | 6.57 | 7.13 | 9.22 | 7.47 | 30.39 | ||
| 6 | Paul Lynch | 9.97 | 8.08 | 8.10 | 7.31 | 33.46 | ||
| 7 | Kenny Hardee | 3.45 | 4.45 | 25.00 | 5.55 | 38.45 | ||
| 8 | Vance Owens | 11.32 | 9.49 | 9.48 | 35.00 | 65.29 | ||
| 9 | Art Schoner | 35.00 | 12.12 | 10.89 | 9.95 | 67.96 | ||
| 10 | Steven Gordon | 11.43 | 35.00 | 35.00 | 35.00 | 116.43 | ||
| Sub | ||||||||
| 1 | Allen Moran | 10.42 | 3.75 | 5.92 | 6.00 | 26.09 | 3.75 | |
| 2 | Cort Tompkins | 7.15 | 7.75 | 5.36 | 6.09 | 26.35 | ||
| 3 | Taylor Strickland | 7.19 | 7.38 | 7.82 | 5.11 | 27.50 | ||
| 4 | Kenny Hardee | 4.27 | 7.26 | 8.58 | 8.79 | 28.90 | ||
| 5 | Steven Gordon | 8.32 | 11.40 | 11.23 | 8.19 | 39.14 | ||
| 6 | Habib Bararat | 9.31 | 13.71 | 12.21 | 11.17 | 46.40 | ||
| 7 | Tip Wight | 8.09 | 25.00 | 8.96 | 7.48 | 49.53 | ||
| 8 | Paul Lynch | 25.00 | 11.63 | 6.67 | 12.67 | 55.97 | ||
| 9 | Vance Owens | 35.00 | 9.13 | 5.23 | 9.71 | 59.07 | ||
| 10 | Art Schoner | 5.79 | 35.00 | 12.92 | 8.39 | 62.10 | ||
| 11 | Phillip Van Cleave | 4.29 | 8.10 | 12.30 | 45.00 | 69.69 | ||
| 12 | Zachary Morey | 6.63 | 45.00 | 12.79 | 45.00 | 109.42 | ||
| 13 | Kaitlin McHale | 45.00 | 45.00 | 15.00 | 25.00 | 130.00 | ||
| NFS | Zachary Morey | 9.98 | 65.00 | 10.39 | 55.00 | 140.37 | ||
| 5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
| 1 | Cort Tompkins | 16.90 | 15.63 | 25.18 | 27.11 | 26.35 | 111.17 | |
| 2 | Taylor Strickland | 15.71 | 34.40 | 38.28 | 26.38 | 27.50 | 142.27 | |
| 3 | Paul Lynch | 11.83 | 27.89 | 28.49 | 33.46 | 55.97 | 157.64 | |
| 4 | Allen Moran | 30.36 | 61.63 | 48.11 | 27.05 | 26.09 | 193.24 | |
| 5 | Kenny Hardee | 105.94 | 65.51 | 21.48 | 38.45 | 28.90 | 260.28 | |
| 6 | Habib Bararat | 45.81 | 95.33 | 58.06 | 30.39 | 46.40 | 275.99 | |
| 7 | Art Schoner | 16.90 | 110.89 | 38.44 | 67.96 | 62.10 | 296.29 | |
| 8 | Steven Gordon | 38.28 | 140.00 | 41.19 | 116.43 | 39.14 | 375.04 | |
| 9 | Vance Owens | 25.31 | 160.00 | 77.09 | 65.29 | 59.07 | 386.76 | |
________________________________
Last Updated on 51 minutes ago by Steven Gordon
