Steel Pin Challenge Results

Gentle Shooters,

Our traditional Bowling Pin Shoots don’t lend themselves to rainy days. Each year we lose a date or two because of inclement weather. This month was no exception with a rainy Saturday forecast that turned into reality. Undeterred, your intrepid match directors developed an alternative match we can safely shoot in the rain. Welcome to the Steel Pin Challenge!

We shot the various classes of guns that we usually do under modified conditions. We shot six two foot tall, ½ inch thick steel pins at 50 feet except for revolver, where we shot five pins. I feared that the targets would be too easy, but the times we recorded seemed reasonable and are reported below. We had some smaller pins about a foot tall that we set out for Sub2 pins. They were intended to be more like pin tops as we do in 22lr currently.

We developed some other conventions around this format. As there are only hits and misses and there can be no penalty for a pin left behind, we insisted that each competitor score a hit on each pin to clear the string. Plan to reload and press on as your peers will accept no less.

I think we would all prefer to shoot actual pins, but this match did seem to have a charm that was all its own. I felt that shooters liked it enough to come out when we can’t shoot a standard match. As such, we’ll keep an eye to the sky and plan to haul steel if the forecast doesn’t have a smiley faced sun on it. Our next match is D-Day, June 6.

See you then

Steven

ASC Steel Pin Challenge 5/2/2026
Finish 1 2 3 4 Total Fastest String
Carbine 1 Cort Tompkins 2.61 3.29 3.20 3.66 12.76 2.61
2 Erik Josephson 3.65 3.09 3.50 3.18 13.42
3 Steven Gordon 3.41 3.82 4.49 3.73 15.45
4 Phillip Van Cleave 4.07 4.08 5.95 5.31 19.41
5 Jalen So 2.64 6.04 7.74 3.91 20.33
6 Kaitlin McHale 7.52 6.28 5.07 7.13 26.00
7 Allen Moran 7.91 5.81 8.74 7.55 30.01
8 Chris Heffley 13.64 8.35 8.04 6.97 37.00
9 Taylor Strickland 25.11 4.90 4.17 4.20 38.38
10 Art Schoner 16.16 6.87 69.26 5.73 98.02
Major
1 Cort Tompkins 4.75 6.88 4.43 5.07 21.13 4.43
2 Steven Gordon 4.46 10.02 10.57 5.15 30.20
3 Phillip Van Cleave 6.15 10.15 7.45 9.06 32.81
4 Erik Josephson 11.37 11.67 8.83 6.40 38.27
5 Art Schoner 9.39 9.35 9.86 9.85 38.45
6 Chris Heffley 5.94 14.71 11.90 16.00 48.55
7 Allen Moran 9.18 18.83 22.56 5.91 56.48
8 Taylor Strickland 18.22 15.85 12.24 20.91 67.22
Minor
1 Cort Tompkins 5.43 3.26 4.17 3.32 16.18 3.26
2 Erik Josephson 5.20 6.16 5.71 5.23 22.30
3 Steven Gordon 6.38 7.65 4.26 4.73 23.02
4 Taylor Strickland 4.25 10.49 4.88 5.09 24.71
5 Jalen So 7.86 7.57 6.04 3.40 24.87
6 Chris Heffley 5.92 5.93 9.98 7.32 29.15
7 Wei Mar 7.84 7.78 10.24 6.48 32.34
8 Allen Moran 5.23 10.32 8.98 10.35 34.88
9 Kaitlin McHale 13.87 8.83 12.99 16.05 51.74
10 Art Schoner 21.59 24.75 19.07 16.04 81.45
Revolver
1 Cort Tompkins 3.22 3.05 3.28 3.42 12.97 3.05
2 Erik Josephson 7.14 6.03 6.46 6.16 25.79
3 Steven Gordon 7.22 8.42 5.85 10.48 31.97
4 Allen Moran 8.41 7.22 10.84 9.95 36.42
5 Taylor Strickland 6.76 9.86 10.97 11.08 38.67
6 Art Schoner 8.58 13.88 15.98 46.97 85.41
7 Chris Heffley 27.53 24.32 32.09 44.10 128.04
Sub
1 Cort Tompkins 3.04 2.74 4.38 3.00 13.16 2.74
2 Erik Josephson 3.62 4.59 4.00 4.61 16.82
3 Chris Heffley 6.33 7.50 8.39 4.20 26.42
4 Steven Gordon 4.88 10.05 7.79 7.78 30.50
5 Art Schoner 7.24 18.46 4.10 4.02 33.82
6 Allen Moran 3.48 28.39 3.70 3.70 39.27
7 Phillip Van Cleave 4.33 4.59 3.44 27.02 39.38
8 Taylor Strickland 47.79 16.98 21.08 14.20 100.05
9 Kaitlin McHale 116.00 6.96 5.66 6.52 135.14
Sub2
1 Phillip Van Cleave 5.05 5.60 6.88 4.49 22.02 4.49
2 Taylor Strickland 5.29 8.76 5.27 6.60 25.92
3 Steven Gordon 5.70 5.85 7.05 8.53 27.13
4 Cort Tompkins 4.90 7.99 10.43 5.26 28.58
5 Erik Josephson 9.50 7.39 8.31 7.11 32.31
6 Allen Moran 7.41 6.47 5.36 35.21 54.45
7 Art Schoner 30.64 13.15 5.92 4.77 54.48
8 Chris Heffley 26.54 18.11 9.58 10.02 64.25
9 Kaitlin McHale 11.96 9.02 18.25 31.14 70.37
6 Gun Aggregate Carbine Major Minor Revolver Sub Sub2 Total
Cort Tompkins 12.76 21.13 16.18 12.97 13.16 28.58 104.78
Erik Josephson 13.42 38.27 22.30 25.79 16.82 32.31 148.91
Steven Gordon 15.45 30.20 23.02 31.97 30.50 27.13 158.27
Allen Moran 30.01 56.48 34.88 36.42 39.27 54.45 251.51
Taylor Strickland 38.38 67.22 24.71 38.67 100.05 25.92 294.95
Chris Heffley 37.00 48.55 29.15 128.04 26.42 64.25 333.41
Art Schoner 54.45 98.02 38.45 81.45 85.41 33.82 391.60

________________________________
Last Updated on 14 minutes ago by Steven Gordon

Back to Top