Gentle Shooters,
I am pleased to present the October ASC Bowling Pin Match results below. We set yet another record in Carbine. Who will be the first to fire and under two second string? Come to the November 4th match to find out. Until then, Practice.
Steven
String 1 | String 2 | String 3 | String 4 | Total | Fastest String | ||||
Carbine | |||||||||
1 | Cort Tompkins | 2.31 | 3.06 | 2.25 | 4.58 | 12.20 | 2.25 | ||
2 | Art Schoner | 3.09 | 2.43 | 5.36 | 4.47 | 15.35 | |||
3 | Paul Lynch | 4.56 | 3.94 | 5.06 | 4.21 | 17.77 | |||
4 | Brian Wells | 4.51 | 4.39 | 5.16 | 3.81 | 17.87 | |||
5 | Kenny Hardee | 6.57 | 11.16 | 6.42 | 6.06 | 30.21 | |||
Major | |||||||||
1 | Cort Tompkins | 5.07 | 5.84 | 5.02 | 5.66 | 21.59 | 5.02 | ||
2 | Kenny Hardee | 4.38 | 8.91 | 8.89 | 14.17 | 36.35 | |||
3 | Art Schoner | 10.37 | 3.98 | 25.00 | 11.27 | 50.62 | |||
4 | Tip Wight | 12.21 | 25.00 | 8.48 | 5.89 | 51.58 | |||
5 | Paul Lynch | 7.84 | 25.00 | 7.73 | 13.49 | 54.06 | |||
6 | Brian Wells | 25.00 | 25.00 | 7.61 | 7.58 | 65.19 | |||
Minor | |||||||||
1 | Cort Tompkins | 6.82 | 5.54 | 9.19 | 10.31 | 31.86 | 5.54 | ||
2 | Paul Lynch | 9.61 | 9.06 | 8.03 | 6.83 | 33.53 | |||
3 | Don Davis | 8.65 | 7.39 | 10.40 | 12.39 | 38.83 | |||
4 | Brian Wells | 10.01 | 7.66 | 9.24 | 12.83 | 39.74 | |||
5 | Art Schoner | 12.16 | 12.60 | 9.71 | 14.81 | 49.28 | |||
NFS | Don Davis | 6.34 | 7.13 | 35.00 | 6.18 | 54.65 | |||
6 | Tip Wight | 14.48 | 14.29 | 14.80 | 25.00 | 68.57 | |||
7 | Kenny Hardee | 55.00 | 11.52 | 10.24 | 6.66 | 83.42 | |||
NFS | Don Davis | 8.51 | 10.65 | 35.00 | 35.00 | 89.16 | |||
Revolver | |||||||||
1 | Cort Tompkins | 3.52 | 3.50 | 6.09 | 4.77 | 17.88 | 3.50 | ||
2 | Tip Wight | 13.35 | 6.39 | 5.20 | 4.64 | 29.58 | |||
3 | Brian Wells | 9.15 | 12.16 | 6.93 | 5.04 | 33.28 | |||
4 | Art Schoner | 14.60 | 11.67 | 5.58 | 10.24 | 42.09 | |||
5 | Paul Lynch | 7.75 | 25.00 | 9.50 | 7.55 | 49.80 | |||
Sub | |||||||||
1 | Cort Tompkins | 4.07 | 4.63 | 5.33 | 6.90 | 20.93 | 4.07 | ||
2 | Kenny Hardee | 5.03 | 6.43 | 4.53 | 5.51 | 21.50 | |||
3 | Tip Wight | 9.75 | 5.03 | 5.20 | 5.72 | 25.70 | |||
4 | Brian Wells | 10.40 | 10.47 | 9.27 | 6.17 | 36.31 | |||
5 | Art Schoner | 25.00 | 8.30 | 6.16 | 25.00 | 64.46 | |||
6 | Paul Lynch | 25.00 | 8.22 | 35.00 | 9.18 | 77.40 | |||
7 | Don Davis | 7.76 | 7.83 | 45.00 | 35.00 | 95.59 | |||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | |||
1 | Cort Tompkins | 12.20 | 21.59 | 31.86 | 17.88 | 20.93 | 104.46 | ||
2 | Brian Wells | 17.87 | 65.19 | 39.74 | 33.28 | 36.31 | 192.39 | ||
3 | Art Schoner | 15.35 | 50.62 | 49.28 | 42.09 | 64.46 | 221.80 | ||
4 | Paul Lynch | 17.77 | 54.06 | 33.53 | 49.80 | 77.40 | 232.56 |
________________________________
Last Updated on 1 year by Steven Gordon