October Bowling Pin Match Results

Greetings Gentle Shooters,

I’d like to apologize for the tardy scores this month. The hotel I was staying at over the weekend had a broken printer. The screen on my laptop is pretty small, so I was not able to compile the scores until this evening when I arrived home. I’d like to point out that we have yet another record for lowest all time carbine string at 2.24 seconds. I am getting tired of having to congratulate Mr. Schoner month after month. Art, can you get under two seconds and end this madness?

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Art Schoner 3.36 5.70 2.72 2.24 14.02 2.24
2 Dale Mullin 4.52 5.44 4.59 4.59 19.14
3 Taylor Strickland 6.97 3.78 4.64 4.22 19.61
4 Courtney Bolze 2.86 6.33 6.16 4.34 19.69
5 Brian Wells 7.93 8.35 6.77 4.23 27.28
Major
1 Brian Wells 7.97 6.66 7.98 5.04 27.65 5.04
2 Rick McNelly 11.46 6.79 9.05 7.48 34.78
3 Brian Howell 25.00 7.38 5.16 5.90 43.44
4 Taylor Strickland 8.96 25.00 11.28 7.26 52.50
5 Art Schoner 6.05 12.74 10.24 25.00 54.03
6 Courtney Bolze 8.15 9.01 35.00 9.12 61.28
NFS Rick McNelly 13.70 25.00 11.80 45.00 95.50
7 Dale Mullin 25.00 25.00 13.04 35.00 98.04
8 Don Aubuchon 11.71 35.00 65.00 6.14 117.85
Minor
1 Courtney Bolze 6.48 6.91 11.77 7.00 32.16 6.48
2 Brian Wells 10.69 7.48 8.38 10.18 36.73
3 Taylor Strickland 14.54 11.92 11.01 11.40 48.87
4 Brian Howell 25.00 7.86 8.45 7.64 48.95
5 Don Aubuchon 35.00 25.00 13.69 12.03 85.72
6 Art Schoner 35.00 9.51 35.00 35.00 114.51
7 Dale Mullin 35.00 25.00 55.00 45.00 160.00
Revolver
1 Courtney Bolze 7.63 5.59 7.42 7.26 27.90 5.59
2 Dale Mullin 6.81 6.99 7.47 7.88 29.15
3 Brian Wells 6.93 9.08 5.94 7.55 29.50
4 Taylor Strickland 25.00 11.83 25.00 14.62 76.45
5 Art Schoner 25.00 25.00 6.11 25.00 81.11
6 Don Aubuchon 8.35 45.00 7.61 45.00 105.96
Sub
1 Taylor Strickland 7.41 5.60 7.37 7.65 28.03 5.60
2 Courtney Bolze 4.65 6.78 8.11 25.00 44.54
3 Dale Mullin 25.00 8.65 5.80 5.80 45.25
4 Brian Howell 6.70 7.33 35.00 5.16 54.19
5 Don Aubuchon 45.00 9.00 14.70 25.00 93.70
6 Brian Wells 7.60 55.00 25.00 9.23 96.83
7 Art Schoner 35.00 65.00 8.77 25.00 133.77
8 Rose Morc 65.00 35.00 35.00 55.00 190.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Courtney Bolze 19.69 61.28 32.16 27.9 44.54 185.57
Brian Wells 27.28 27.65 36.73 29.5 96.83 217.99
Taylor Strickland 19.61 52.5 48.87 76.45 28.03 225.46
Dale Mullin 19.14 98.04 160 29.46 45.25 351.89
Art Schoner 14.02 54.03 114.51 81.11 133.77 397.44

 

________________________________
Last Updated on 3 years by Steven Gordon

Back to Top