July Bowling Pin Match Results

Greetings Gentle Shooters,

Sometimes a pinhead, like a pin itself, is knocked down but not completely out. In this case, they are still able to deliver results. Art would be crestfallen if I didn’t mention he set another record with his carbine. You know this isn’t going to happen every single month, right? For the rest of us, there is always August. The scores are below and we will reconvene next month.

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Art Schoner 2.34 2.95 3.06 3.40 11.75 2.34
2 Courtney Bolze 6.18 6.32 3.86 5.91 22.27
3 Dale Mullin 5.56 7.86 5.59 4.70 23.71
4 Taylor Strickland 6.73 8.83 10.09 12.81 38.46
5 Chris Covert 10.66 9.38 7.36 25.00 52.40
6 Dennis Strickland 55.00 25.00 25.00 10.54 115.54
Major
1 Joe Ford 8.10 10.92 8.42 6.24 33.68
2 Brian Howell 25.00 7.00 5.07 8.21 45.28 5.07
3 Don Aubuchon 8.08 11.98 25.00 9.52 54.58
4 Courtney Bolze 11.08 35.00 25.00 8.45 79.53
5 Art Schoner 25.00 7.23 11.11 45.00 88.34
6 Taylor Strickland 10.52 12.21 35.00 35.00 92.73
7 Chris Covert 35.00 45.00 45.00 12.35 137.35
8 Tim Radtick 45.00 25.00 55.00 35.00 160.00
9 Panagopulos Dometri 35.00 65.00 65.00 65.00 230.00
Minor
1 Courtney Bolze 8.82 6.54 6.92 8.92 31.20
2 Brian Howell 12.22 7.99 6.84 8.99 36.04
3 Don Aubuchon 13.37 8.73 12.18 11.00 45.28
4 Dale Mullin 14.74 10.98 10.35 25.00 61.07
5 Taylor Strickland 12.97 12.94 6.92 35.00 67.83
6 Art Schoner 5.44 25.00 11.05 35.00 76.49 5.44
7 Bob Coleman 45.00 35.00 10.75 35.00 125.75
8 Tim Radtick 65.00 85.00 55.00 75.00 280.00
9 Dimitri Stergiouij 65.00 95.00 75.00 65.00 300.00
Revolver
1 Courtney Bolze 7.92 5.17 6.96 4.85 24.90 4.85
2 Joe Ford 7.80 6.57 6.02 8.08 28.47
3 Art Schoner 7.13 5.26 9.71 8.49 30.59
4 Dale Mullin 25.00 6.83 9.25 6.58 47.66
5 Taylor Strickland 11.74 9.90 35.00 45.00 101.64
6 Don Aubuchon 25.00 35.00 35.00 9.39 104.39
Sub
1 Courtney Bolze 6.55 6.44 4.66 4.40 22.05 4.40
2 Taylor Strickland 7.13 6.42 7.39 10.57 31.51
3 Dale Mullin 11.38 14.46 6.72 11.85 44.41
4 Don Aubuchon 35.00 6.65 5.04 8.75 55.44
5 Brian Howell 6.37 13.15 4.62 35.00 59.14
6 Art Schoner 14.52 45.00 10.63 25.00 95.15
7 Josh Cantrell 65.00 35.00 11.94 10.81 122.75
8 Tim Radtick 55.00 11.21 45.00 35.00 146.21
9 Chris Covert 65.00 45.00 55.00 35.00 200.00
Dennis Strickland 55.00 45.00 65.00 55.00 220.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Courtney Bolze 22.27 79.53 31.20 24.90 22.05 179.95
2 Art Schoner 11.75 88.34 76.49 30.59 95.15 302.32
3 Taylor Strickland 38.46 92.73 67.83 101.64 31.51 332.17

________________________________
Last Updated on 3 years by Steven Gordon

Back to Top