Gentle Shooters,
We had an excellent day of both weather and friendship on our range today. The results featured some pitched battles for pin supremacy. In Carbine, the match was decided by under seven tenths of a second and the fastest string was a stingy one-one hundredth of a second. But this isn’t modern youth sports, so not everyone gets a trophy. Your results are listed below. We will see you at the last match of the season on December 5th.
Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | |||||||||
1 | Steven Gordon | 3.87 | 2.47 | 6.16 | 3.72 | 16.22 | 2.47 | ||
2 | Courtney Bolze | 4.19 | 3.89 | 4.00 | 4.80 | 16.88 | |||
3 | Art Schoner | 3.83 | 7.28 | 4.55 | 4.03 | 19.69 | |||
4 | Steve Johnson | 5.99 | 9.63 | 3.56 | 2.48 | 21.66 | |||
5 | Allen Moran | 4.88 | 4.31 | 4.53 | 9.85 | 23.57 | |||
6 | Taylor Strickland | 8.24 | 7.24 | 4.55 | 4.44 | 24.47 | |||
7 | Jesse Taylor | 25.00 | 8.24 | 35.00 | 9.18 | 77.42 | |||
Major | |||||||||
1 | Allen Moran | 7.57 | 5.42 | 5.90 | 8.67 | 27.56 | |||
2 | Courtney Bolze | 8.24 | 6.99 | 10.92 | 10.09 | 36.24 | |||
3 | Joe Ford | 11.64 | 25.00 | 13.22 | 13.31 | 63.17 | |||
4 | Taylor Strickland | 9.33 | 5.14 | 11.47 | 45.00 | 70.94 | 5.14 | ||
5 | Steven Gordon | 45.00 | 14.02 | 10.48 | 9.67 | 79.17 | |||
6 | Paul Lynch | 7.80 | 65.00 | 11.33 | 10.28 | 94.41 | |||
7 | Brian Howell | 55.00 | 8.79 | 13.39 | 25.00 | 102.18 | |||
NFS | Paul Lynch | 25.00 | 35.00 | 35.00 | 13.95 | 108.95 | |||
8 | Jim Slee | 7.10 | 35.00 | 12.95 | 55.00 | 110.05 | |||
9 | Art Schoner | 25.00 | 35.00 | 35.00 | 35.00 | 130.00 | |||
10 | Don Aubuchon | 11.63 | 45.00 | 35.00 | 45.00 | 136.63 | |||
Minor | |||||||||
1 | Steven Gordon | 7.09 | 6.47 | 9.45 | 7.89 | 30.90 | |||
2 | Brian Howell | 10.96 | 9.87 | 7.15 | 5.07 | 33.05 | 5.07 | ||
3 | Courtney Bolze | 13.27 | 6.35 | 9.75 | 7.23 | 36.60 | |||
4 | Art Schoner | 13.31 | 9.50 | 25.00 | 10.30 | 58.11 | |||
5 | Steve Johnson | 25.00 | 14.80 | 11.33 | 12.17 | 63.30 | |||
6 | Paul Lynch | 13.66 | 45.00 | 14.44 | 11.17 | 84.27 | |||
7 | Jesse Taylor | 12.41 | 13.73 | 14.42 | 45.00 | 85.56 | |||
8 | Don Aubuchon | 11.30 | 11.10 | 55.00 | 11.79 | 89.19 | |||
9 | Allen Moran | 55.00 | 12.10 | 14.62 | 13.07 | 94.79 | |||
10 | Taylor Strickland | 65.00 | 25.00 | 35.00 | 65.00 | 190.00 | |||
NFS | Paul Lynch | 35.00 | 75.00 | 75.00 | 35.00 | 220.00 | |||
11 | Jim Slee | 75.00 | 35.00 | 75.00 | 75.00 | 260.00 | |||
Revolver | |||||||||
Allen Moran | 5.70 | 6.60 | 4.81 | 9.32 | 26.43 | 4.81 | |||
Courtney Bolze | 7.23 | 5.90 | 7.45 | 7.99 | 28.57 | ||||
Joe Ford | 9.75 | 5.96 | 6.94 | 6.13 | 28.78 | ||||
Steven Gordon | 11.36 | 10.80 | 10.63 | 9.94 | 42.73 | ||||
Art Schoner | 9.08 | 25.00 | 9.13 | 11.13 | 54.34 | ||||
Don Aubuchon | 25.00 | 7.30 | 25.00 | 10.99 | 68.29 | ||||
Taylor Strickland | 25.00 | 7.76 | 35.00 | 25.00 | 92.76 | ||||
Jeff Flanagan | 45.00 | 45.00 | 10.33 | 25.00 | 125.33 | ||||
Jim Slee | 35.00 | 35.00 | 45.00 | 45.00 | 160.00 | ||||
Sub | |||||||||
1 | Brian Howell | 6.11 | 6.49 | 5.31 | 7.13 | 25.04 | |||
2 | Steve Johnson | 10.20 | 4.84 | 5.13 | 10.63 | 30.80 | |||
3 | Don Aubuchon | 6.56 | 8.84 | 9.46 | 25.00 | 49.86 | |||
4 | Allen Moran | 25.00 | 12.04 | 8.16 | 6.84 | 52.04 | |||
5 | D J Charecicz | 35.00 | 8.04 | 4.44 | 5.31 | 52.79 | 4.44 | ||
6 | Courtney Bolze | 35.00 | 9.13 | 7.81 | 5.78 | 57.72 | |||
7 | Steven Gordon | 14.56 | 14.76 | 8.08 | 25.00 | 62.40 | |||
8 | Taylor Strickland | 35.00 | 13.15 | 8.51 | 14.78 | 71.44 | |||
9 | Jesse Taylor | 25.00 | 12.18 | 10.60 | 25.00 | 72.78 | |||
NFS | Taylor Strickland | 45.00 | 13.13 | 8.46 | 8.64 | 75.23 | |||
10 | Art Schoner | 35.00 | 14.66 | 25.00 | 25.00 | 99.66 | |||
11 | Jim Slee | 45.00 | 25.00 | 25.00 | 11.11 | 106.11 | |||
12 | Diane Charewicz | 65.00 | 55.00 | 65.00 | 65.00 | 250.00 | |||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | |||
1 | Courtney Bolze | 16.88 | 36.24 | 36.6 | 28.57 | 57.72 | 176.01 | ||
2 | Allen Moran | 23.57 | 27.56 | 94.79 | 26.43 | 52.04 | 224.39 | ||
3 | Steven Gordon | 16.22 | 79.17 | 30.9 | 42.73 | 62.4 | 231.42 | ||
4 | Art Schoner | 19.69 | 130 | 58.11 | 54.34 | 99.66 | 361.8 | ||
5 | Taylor Strickland | 76.36 | 272.97 | 220.40 | 152.07 | 271.82 | 993.62 |
________________________________
Last Updated on 4 years by Steven Gordon