November Bowling Pin Match Results

Wow, what a great day at the range. Beautiful weather and a group of safe shooters dedicated to having fun together. As you know, in our game, everyone does not get a trophy. The good, the bad and the truly ugly are listed below. We have one match left, December 7th. See you on Pearl Harbor Day.

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Art Schoner 4.64 3.26 3.44 3.23 14.57
2 Bill Lewis 4.54 3.41 5.57 7.50 21.02
3 Charles Lankford 10.57 6.45 3.62 2.77 23.41 2.77
4 Paul Ruffle 5.26 7.13 5.23 6.01 23.63
5 Courtney Bolze 6.79 6.90 5.25 5.23 24.17
6 Steven Gordon 7.25 6.37 6.72 4.71 25.05
7 Kenneth Clark 6.18 6.90 6.79 5.33 25.20
8 Dennis Bondi 3.79 8.62 4.45 8.51 25.37
9 Allen Moran 7.21 4.99 8.34 5.00 25.54
10 John Claypool 5.20 5.94 7.85 11.05 30.04
11 Chris Covert 11.97 7.88 12.78 10.50 43.13
12 Tom Aston 11.84 12.83 12.36 8.38 45.41
Major
1 Tom Aston 4.34 7.76 6.50 5.45 24.05 4.34
2 Bill Lewis 5.84 10.52 7.64 8.70 32.70
3 Charles Lankford 10.71 8.05 7.91 7.72 34.39
4 Art Schoner 9.00 10.40 8.37 13.30 41.07
5 Courtney Bolze 7.15 25.00 5.59 11.11 48.85
6 John Claypool 9.16 6.74 25.00 11.84 52.74
7 Dennis Bondi 9.44 25.00 12.41 9.95 56.80
8 Steven Gordon 9.48 14.31 25.00 14.04 62.83
9 Paul Ruffle 11.41 7.53 35.00 10.78 64.72
10 Allen Moran 6.01 7.02 35.00 25.00 73.03
11 Kenneth Clark 35.00 35.00 25.00 25.00 120.00
12 Chris Covert 65.00 45.00 35.00 45.00 190.00
Minor
1 Kenneth Clark 6.79 6.55 7.20 6.44 26.98
2 Bill Lewis 6.83 6.04 11.07 6.35 30.29 6.04
3 Charles Lankford 6.78 7.98 7.10 8.75 30.61
4 Paul Ruffle 8.24 10.04 7.16 8.72 34.16
5 Jonathan Ryan 9.17 7.59 7.47 10.30 34.53
6 Courtney Bolze 7.24 10.78 8.10 9.63 35.75
7 Tom Aston 9.95 9.40 10.38 9.95 39.68
8 Allen Moran 8.71 14.00 8.25 14.08 45.04
9 Steven Gordon 8.66 12.96 25.00 9.93 56.55
10 John Claypool 25.00 10.81 11.37 13.93 61.11
11 Art Schoner 12.53 13.60 25.00 10.18 61.31
12 Dennis Bondi 9.43 6.83 25.00 35.00 76.26
13 Jonathan Ryan 75.00 6.98 8.54 8.76 99.28
14 Chris Covert 65.00 55.00 65.00 95.00 280.00
Revolver
1 Charles Lankford 5.53 5.08 5.34 3.83 19.78 3.83
2 Bill Lewis 6.34 6.65 5.43 5.94 24.36
3 Courtney Bolze 5.98 6.93 7.57 6.50 26.98
4 Allen Moran 7.23 8.77 7.07 7.93 31.00
5 Kenneth Clark 8.83 35.00 9.06 25.00 77.89
6 Dennis Bondi 9.03 11.39 25.00 35.00 80.42
7 Chris Covert 10.86 25.00 25.00 25.00 85.86
8 Art Schoner 7.38 35.00 35.00 10.01 87.39
9 Tom Aston 45.00 35.00 8.33 7.52 95.85
NFS Eric Neder 10.96 25.00 25.00 35.00 95.96
NFS Eric Neder 45.00 25.00 35.00 25.00 130.00
10 Steven Gordon 35.00 45.00 45.00 8.18 133.18
11 Eric Neder 25.00 45.00 25.00 45.00 140.00
Sub
1 Charles Lankford 9.82 8.04 7.66 7.59 33.11
2 Courtney Bolze 10.35 7.39 5.54 10.92 34.20
3 Bill Lewis 8.40 12.36 6.03 10.32 37.11
4 Allen Moran 8.28 13.65 10.60 5.57 38.10
5 Art Schoner 14.56 11.49 12.89 9.06 48.00
6 Kenneth Clark 25.00 9.90 4.71 9.42 49.03 4.71
7 Dennis Bondi 10.73 25.00 7.16 8.42 51.31
8 Steven Gordon 10.49 25.00 9.11 13.05 57.65
9 Paul Ruffle 10.55 25 7.06 25.00 67.61
10 Chris Covert 25.00 35.00 7.44 11.75 79.19
11 Tom Aston 5.18 10.32 35.00 35.00 85.50
12 John Claypool 25.00 10.22 45.00 25.00 105.22
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Charles Lankford 23.41 34.39 30.61 19.78 33.11 141.30
2 Bill Lewis 21.02 32.70 30.29 24.36 37.11 145.48
3 Courtney Bolze 24.17 48.85 35.75 26.98 34.20 169.95
4 Allen Moran 25.54 73.03 45.04 31.00 38.10 212.71
5 Art Schoner 14.57 41.07 61.31 87.39 48.00 252.34
6 Dennis Bondi 25.37 56.80 76.26 80.42 51.31 290.16
7 Tom Aston 45.41 24.05 39.68 95.85 85.50 290.49
8 Kenneth Clark 25.20 120.00 26.98 77.89 49.03 299.10
9 Steven Gordon 25.05 62.83 56.55 133.18 57.65 335.26
10 Chris Covert 43.13 190.00 280.00 85.86 79.19 678.18

________________________________
Last Updated on 5 years by Steven Gordon

Back to Top