November Bowling Pin Match Results.

Gentle Shooters,

I’m afraid to ask what happened this month. What is the reference to Paul “The Carpenter” Lynch. Better yet, don’t tell me. I am certain I am happier not knowing. And Taylor is truly becoming a Bowling Pin Match Director. The proof is there. He dropped his first string of the day. The curse continues! And Shooters, about your penmanship. Try it! Your mama taught you better that what I saw on my cards this month! With that said, my free range interpretation of your chicken scratch is tallied below for your embarrassment and amusement.If you are so inclined to finish out the 2025 shooting season with us, the last shoot until April is December 6th.

ASC Bowling Pin Match Results November 2025
Carbine Finish Competitor String 1 String 2 String 3 String 4 Total Fastest String
1 Taylor Strickland 2.98 2.53 4.46 3.24 13.21 2.53
2 Paul Lynch 4.61 5.32 3.40 4.05 17.38
3 Habib Bararat 4.95 5.40 3.74 4.80 18.89
4 Bill Lewis 5.54 6.53 4.96 6.77 23.80
5 Kenny Hardee 3.89 3.26 3.57 14.57 25.29
6 Art Schoner 4.54 5.00 55.00 9.19 73.73
Major
1 Kenny Hardee 5.09 3.82 4.73 4.52 18.16 3.82
2 Bill Lewis 8.49 5.64 6.35 5.25 25.73
3 Paul Lynch 5.96 5.40 10.09 4.77 26.22
4 Art Schoner 14.47 13.47 12.98 7.09 48.01
5 Taylor Strickland 25.00 10.03 11.32 7.59 53.94
6 Habib Bararat 8.82 9.68 5.71 35.00 59.21
7 Jerry Wandl 65.00 12.83 9.77 25.00 112.60
8 Dan Kniseley 45.00 8.00 25.00 35.00 113.00
9 Vance Owens 45.00 55.00 15.00 35.00 150.00
10 David Magoon 55.00 13.14 45.00 45.00 158.14
11 Ron Boyle 45.00 35.00 35.00 55.00 170.00
12 CJ Sellick 55.00 35.00 55.00 55.00 200.00
NFS CJ Sellick 35.00 45.00 65.00 55.00 200.00
Minor
1 Kenny Hardee 8.83 5.38 5.96 5.06 25.23 5.06
2 Taylor Strickland 5.62 10.43 5.94 9.98 31.97
3 Bill Lewis 9.91 8.20 10.17 6.25 34.53
4 Paul Lynch 13.96 5.50 10.46 7.08 37.00
5 Art Schoner 8.52 10.64 25.00 8.11 52.27
6 Ron Boyle 14.28 55.00 25.00 45.00 139.28
7 Vance Owens 14.83 35.00 35.00 55.00 139.83
8 Habib Bararat 55.00 55.00 7.98 35.00 152.98
9 Dan Kniseley 35.00 45.00 25.00 55.00 160.00
10 Chris Covert 35.00 55.00 55.00 65.00 210.00
11 David Magoon 45.00 85.00 55.00 65.00 250.00
12 B Magoon 95.00 95.00 95.00 95.00 380.00
Revolver
1 Kenny Hardee 25.00 5.55 5.28 3.72 39.55 3.72
2 Habib Bararat 11.68 6.09 12.35 11.55 41.67
3 Taylor Strickland 10.16 12.89 9.99 8.70 41.74
4 Bill Lewis 25.00 7.49 6.97 6.32 45.78
5 Jerry Wandl 14.87 9.45 25.00 25.00 74.32
6 Dan Kniseley 35.00 25.00 7.91 7.73 75.64
7 Paul Lynch 11.28 10.50 11.51 55.00 88.29
8 CJ Sellick 35.00 35.00 12.47 35.00 117.47
9 Vance Owens 25.00 25.00 65.00 45.00 160.00
10 B Magoon 55.00 65.00 55.00 55.00 230.00
Sub
1 Taylor Strickland 5.03 5.36 3.91 5.75 20.05 3.91
2 Habib Bararat 6.02 7.98 7.19 5.83 27.02
3 Bill Lewis 10.91 12.78 11.04 10.70 45.43
4 Paul Lynch 10.38 11.17 13.02 25.00 59.57
5 Kenny Hardee 4.50 25.00 9.74 25.00 64.24
NFS Jerry Wandl 9.27 10.51 9.54 35.00 64.32
6 Dan Kniseley 25.00 25.00 7.29 35.00 92.29
7 Jerry Wandl 35.00 25.00 7.56 25.00 92.56
8 Vance Owens 45.00 12.26 25.00 35.00 117.26
NFS Chris Covert 35.00 45.00 11.26 35.00 126.26
9 Ron Boyle 45.00 25.00 45.00 25.00 140.00
10 Jenny Owens 45.00 35.00 25.00 45.00 150.00
11 CJ Sellick 45.00 45.00 13.90 55.00 158.90
12 Chris Covert 35.00 35.00 35.00 55.00 160.00
12 Art Schoner 65.00 55.00 11.47 45.00 176.47
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Taylor Strickland 13.21 53.94 31.97 41.74 20.05 160.91
Kenny Hardee 25.29 18.16 25.23 39.55 64.24 172.47
Bill Lewis 23.80 25.73 34.53 45.78 45.43 175.27
Paul Lynch 17.38 26.22 37.00 88.29 59.57 228.46
Habib Bararat 18.89 59.21 152.98 41.67 27.02 299.77

Steven

 

________________________________
Last Updated on 1 month ago by Steven Gordon

Back to Top