Gentle Shooters,
I am pleased to post the results of the June 2024 ASC Bowling Pin Match. We set a new record on the range today. Longtime match director Steven Gordon posted a combined aggregate five gun score of 536.01 seconds. That is nearly nine minutes of agonizing struggling on the firing line. When interviewed after the match Gordon was sanguine regarding the achievement. “There is actually a possible 1,300 seconds in a five string aggregate score. With a little more focus on poor trigger control and sight alignment I think we can push the number higher and we are really just beginning to explore jerking the follow through” he stated. For those of you who are less creative about missing the pins, your scores are reported below.
Our next match is July 5th.
Steven
Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | ||||||||
1 | Art Schoner | 3.35 | 2.83 | 3.01 | 3.00 | 12.19 | ||
2 | Paul Lynch | 3.86 | 2.79 | 2.66 | 3.34 | 12.65 | 2.66 | |
3 | Frank Sanders | 5.26 | 3.33 | 2.79 | 5.32 | 16.70 | ||
4 | Courtney Bolze | 3.77 | 13.22 | 8.25 | 4.79 | 30.03 | ||
5 | Steven Gordon | 55.00 | 4.35 | 2.82 | 2.58 | 64.75 | ||
6 | Cory Allen | 25.00 | 25.00 | 25.00 | 3.45 | 78.45 | ||
7 | Chris Covert | 7.37 | 25.00 | 14.54 | 45.00 | 91.91 | ||
8 | Cort Tompkins | 35.00 | 35.00 | 8.54 | 35.00 | 113.54 | ||
Major | ||||||||
1 | Cort Tompkins | 7.17 | 5.39 | 3.35 | 3.37 | 19.28 | 3.35 | |
2 | Cory Allen | 11.93 | 12.69 | 6.45 | 8.30 | 39.37 | ||
3 | Dennis O’Conner | 11.39 | 13.83 | 9.19 | 11.88 | 46.29 | ||
4 | Dan Kniseley | 8.71 | 8.92 | 9.59 | 25.00 | 52.22 | ||
NFS | Phillip Van Cleave | 12.68 | 25.00 | 7.28 | 12.68 | 57.64 | ||
5 | Paul Lynch | 8.32 | 35.00 | 4.61 | 10.40 | 58.33 | ||
NFS | Dennis O’Conner | 5.45 | 35.00 | 7.29 | 14.01 | 61.75 | ||
6 | Frank Sanders | 9.31 | 11.14 | 10.18 | 35.00 | 65.63 | ||
7 | Art Schoner | 12.85 | 8.42 | 35.00 | 9.39 | 65.66 | ||
8 | Matt Altekruse | 7.64 | 5.68 | 7.37 | 45.00 | 65.69 | ||
9 | Courtney Bolze | 25.00 | 10.70 | 14.08 | 25.00 | 74.78 | ||
10 | Phillip Van Cleave | 6.89 | 10.96 | 8.59 | 55.00 | 81.44 | ||
11 | Steven Gordon | 25.00 | 12.83 | 25.00 | 25.00 | 87.83 | ||
12 | Daniel Stayner | 25.00 | 45.00 | 7.42 | 25.00 | 102.42 | ||
Minor | ||||||||
1 | Cort Tompkins | 6.05 | 5.80 | 4.43 | 4.47 | 20.75 | 4.43 | |
NFS | Don Davis | 6.68 | 7.89 | 5.24 | 5.48 | 25.29 | ||
2 | Paul Lynch | 11.26 | 7.35 | 6.27 | 8.36 | 33.24 | ||
NFS | Phillip Van Cleave | 9.50 | 8.50 | 7.16 | 10.00 | 35.16 | ||
3 | Art Schoner | 7.45 | 9.85 | 10.32 | 11.92 | 39.54 | ||
4 | Matt Altekruse | 25.00 | 8.16 | 8.40 | 8.55 | 50.11 | ||
5 | Don Davis | 12.69 | 25.00 | 7.85 | 5.12 | 50.66 | ||
NFS | Matt Altekruse | 6.66 | 13.61 | 5.99 | 25.00 | 51.26 | ||
6 | Bob Coleman | 14.90 | 13.18 | 13.29 | 11.67 | 53.04 | ||
7 | Dennis O’Conner | 11.91 | 10.44 | 9.41 | 25.00 | 56.76 | ||
8 | Courtney Bolze | 13.37 | 9.26 | 35.00 | 8.91 | 66.54 | ||
NFS | Dennis O’Conner | 8.46 | 25.00 | 10.85 | 25.00 | 69.31 | ||
9 | Cory Allen | 6.56 | 35.00 | 9.43 | 25.00 | 75.99 | ||
NFS | Bob Coleman | 12.58 | 12.51 | 35.00 | 25.00 | 85.09 | ||
10 | Phillip Van Cleave | 8.67 | 7.36 | 65.00 | 8.62 | 89.65 | ||
11 | Steven Gordon | 14.24 | 11.30 | 45.00 | 25.00 | 95.54 | ||
12 | Dan Kniseley | 45.00 | 35.00 | 12.80 | 11.83 | 104.63 | ||
13 | Frank Sanders | 9.82 | 35.00 | 35.00 | 35.00 | 114.82 | ||
Revolver | ||||||||
1 | Cort Tompkins | 4.15 | 5.36 | 5.61 | 3.63 | 18.75 | 3.63 | |
2 | Art Schoner | 8.84 | 9.78 | 6.03 | 5.80 | 30.45 | ||
3 | Cory Allen | 8.85 | 5.49 | 5.49 | 25.00 | 44.83 | ||
4 | Courtney Bolze | 8.71 | 5.76 | 7.72 | 25.00 | 47.19 | ||
5 | Daniel Stayner | 6.09 | 12.33 | 8.12 | 25.00 | 51.54 | ||
6 | Paul Lynch | 11.90 | 25.00 | 9.45 | 10.50 | 56.85 | ||
7 | Frank Sanders | 35.00 | 7.51 | 25.00 | 11.33 | 78.84 | ||
8 | Chris Covert | 25.00 | 25.00 | 35.00 | 65.00 | 150.00 | ||
9 | Steven Gordon | 25.00 | 25.00 | 45.00 | 65.00 | 160.00 | ||
Sub | ||||||||
1 | Cort Tompkins | 5.04 | 9.46 | 6.12 | 4.32 | 24.94 | 4.32 | |
NFS | Phillip Van Cleave | 8.53 | 8.40 | 12.57 | 6.99 | 36.49 | ||
2 | Courtney Bolze | 6.39 | 11.07 | 12.26 | 10.06 | 39.78 | ||
3 | Paul Lynch | 8.31 | 7.96 | 10.96 | 25.00 | 52.23 | ||
4 | Art Schoner | 12.80 | 7.58 | 25.00 | 11.43 | 56.81 | ||
5 | Cory Allen | 35.00 | 10.90 | 10.90 | 7.63 | 64.43 | ||
NFS | Matt Altekruse | 25.00 | 25.00 | 6.95 | 10.28 | 67.23 | ||
6 | Don Davis | 55.00 | 8.58 | 8.84 | 6.22 | 78.64 | ||
7 | Dennis O’Conner | 12.91 | 25.00 | 35.00 | 14.36 | 87.27 | ||
8 | Phillip Van Cleave | 10.76 | 5.91 | 45.00 | 35.00 | 96.67 | ||
9 | Matt Altekruse | 35.00 | 10.93 | 25.00 | 35.00 | 105.93 | ||
NFS | Don Davis | 55.00 | 6.15 | 25.00 | 25.00 | 111.15 | ||
NFS | Dennis O’Conner | 13.73 | 25.00 | 65.00 | 9.11 | 112.84 | ||
10 | Frank Sanders | 12.76 | 13.29 | 45.00 | 45.00 | 116.05 | ||
11 | Steven Gordon | 25.00 | 45.00 | 12.89 | 45.00 | 127.89 | ||
12 | Chris Covert | 45.00 | 55.00 | 25.00 | 35.00 | 160.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
Cort Tompkins | 113.54 | 19.28 | 20.75 | 18.75 | 24.94 | 197.26 | ||
Art Schoner | 12.19 | 65.66 | 39.54 | 30.45 | 56.81 | 204.65 | ||
Paul Lynch | 12.65 | 58.33 | 33.24 | 56.85 | 52.23 | 213.3 | ||
Courtney Bolze | 30.03 | 74.78 | 66.54 | 47.19 | 39.78 | 258.32 | ||
Cory Allen | 78.45 | 39.37 | 75.99 | 44.83 | 64.43 | 303.07 | ||
Frank Sanders | 16.7 | 65.63 | 114.82 | 78.84 | 116.05 | 392.04 | ||
Steven Gordon | 64.75 | 87.83 | 95.54 | 160 | 127.89 | 536.01 |
________________________________
Last Updated on 7 months by Steven Gordon