We had a nice if a bit warm day for pin shooting. Cort Tompkins dominated all categories for a complete and compelling win. He did leave one Fastest String for Taylor Strickland, but no other shooter came close. I’d also like to thank those volunteers who helped out today with scoring.Your handwriting was very good and your assistance did speed the match. We get to do it all again Saturday, October 2nd. Until then, practice. Your scores are below.
Steven
Carbine | ||||||||
String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |||
1 | Cort Tompkins | 3.31 | 2.46 | 3.17 | 3.03 | 11.97 | ||
2 | Taylor Strickland | 3.71 | 2.72 | 2.37 | 7.47 | 16.27 | 2.37 | |
3 | Art Schoner | 2.84 | 4.98 | 4.26 | 4.80 | 16.88 | ||
4 | Steven Gordon | 4.20 | 4.16 | 6.13 | 2.94 | 17.43 | ||
5 | Rod Quiros | 5.83 | 8.47 | 4.54 | 3.97 | 22.81 | ||
6 | Allen Moran | 5.18 | 6.01 | 7.18 | 5.16 | 23.53 | ||
7 | Cory Allen | 25.00 | 6.76 | 5.91 | 2.88 | 40.55 | ||
8 | Courtney Bolze | 25.00 | 6.77 | 4.41 | 4.58 | 40.76 | ||
9 | Kenny Hardee | 9.34 | 9.39 | 9.28 | 25.00 | 53.01 | ||
10 | Chris Covert | 8.27 | 25.00 | 12.31 | 13.40 | 58.98 | ||
Major | ||||||||
1 | Cort Tompkins | 6.18 | 4.24 | 5.54 | 5.04 | 21.00 | 4.24 | |
2 | Cory Allen | 9.28 | 8.27 | 6.56 | 7.45 | 31.56 | ||
3 | Kenny Hardee | 10.43 | 7.68 | 12.98 | 7.74 | 38.83 | ||
4 | Allen Moran | 9.58 | 10.23 | 10.09 | 9.13 | 39.03 | ||
5 | Tip Wight | 6.30 | 6.44 | 25.00 | 7.37 | 45.11 | ||
6 | Courtney Bolze | 13.38 | 6.93 | 25.00 | 7.45 | 52.76 | ||
7 | Taylor Strickland | 11.70 | 25.00 | 7.56 | 12.04 | 56.30 | ||
8 | Phillip Van Cleave | 9.08 | 45.00 | 9.54 | 9.24 | 72.86 | ||
9 | Frank Sanders | 55.00 | 7.46 | 6.12 | 8.36 | 76.94 | ||
10 | Steven Gordon | 35.00 | 25.00 | 7.15 | 13.15 | 80.30 | ||
11 | Art Schoner | 5.44 | 35.00 | 45.00 | 25.00 | 110.44 | ||
12 | Dan Kniseley | 6.49 | 10.29 | 55.00 | 55.00 | 126.78 | ||
Minor | ||||||||
1 | Cort Tompkins | 4.35 | 4.16 | 6.68 | 4.24 | 19.43 | 4.16 | |
2 | Taylor Strickland | 6.55 | 7.53 | 7.64 | 9.59 | 31.31 | ||
3 | Rod Quiros | 8.66 | 7.26 | 12.24 | 7.79 | 35.95 | ||
4 | Steven Gordon | 11.90 | 9.89 | 8.13 | 11.01 | 40.93 | ||
5 | Phillip Van Cleave | 14.15 | 10.06 | 12.38 | 9.16 | 45.75 | ||
6 | Dan Kniseley | 9.69 | 25.00 | 11.54 | 10.34 | 56.57 | ||
7 | Cory Allen | 7.92 | 14.74 | 25.00 | 9.27 | 56.93 | ||
NFS | Rod Quiros | 8.62 | 25.00 | 14.48 | 9.29 | 57.39 | ||
8 | Art Schoner | 8.57 | 7.47 | 11.38 | 35.00 | 62.42 | ||
9 | Courtney Bolze | 35.00 | 12.35 | 8.78 | 8.87 | 65.00 | ||
10 | Allen Moran | 13.51 | 10.31 | 35.00 | 6.98 | 65.80 | ||
11 | Kenny Hardee | 35.00 | 9.70 | 25.00 | 12.26 | 81.96 | ||
12 | Tip Wight | 35.00 | 14.61 | 25.00 | 25.00 | 99.61 | ||
13 | Chris Covert | 85.00 | 95.00 | 55.00 | 55.00 | 290.00 | ||
Revolver | ||||||||
1 | Cort Tompkins | 5.10 | 3.71 | 4.21 | 3.88 | 16.90 | 3.71 | |
2 | Courtney Bolze | 5.64 | 4.86 | 5.00 | 8.19 | 23.69 | ||
3 | Cory Allen | 7.47 | 7.19 | 9.73 | 8.01 | 32.40 | ||
4 | Allen Moran | 7.11 | 35.00 | 8.27 | 10.17 | 60.55 | ||
5 | Tip Wight | 11.69 | 8.28 | 25.00 | 25.00 | 69.97 | ||
6 | Steven Gordon | 13.81 | 25.00 | 11.95 | 35.00 | 85.76 | ||
7 | Art Schoner | 25.00 | 8.95 | 45.00 | 7.86 | 86.81 | ||
8 | Frank Sanders | 35.00 | 45.00 | 25.00 | 5.91 | 110.91 | ||
9 | Taylor Strickland | 25.00 | 65.00 | 25.00 | 8.52 | 123.52 | ||
10 | Chris Covert | 45.00 | 55.00 | 35.00 | 55.00 | 190.00 | ||
11 | Dan Kniseley | 55.00 | 45.00 | 55.00 | 65.00 | 220.00 | ||
Sub | ||||||||
1 | Cort Tompkins | 3.82 | 7.45 | 5.91 | 4.66 | 21.84 | 3.82 | |
2 | Taylor Strickland | 5.12 | 4.63 | 10.32 | 4.72 | 24.79 | ||
3 | Phillip Van Cleave | 5.85 | 7.12 | 9.10 | 5.13 | 27.20 | ||
4 | Allen Moran | 5.81 | 9.30 | 5.96 | 6.38 | 27.45 | ||
5 | Cory Allen | 6.13 | 7.03 | 8.60 | 8.61 | 30.37 | ||
6 | Art Schoner | 10.31 | 8.59 | 8.09 | 7.45 | 34.44 | ||
7 | Steven Gordon | 7.03 | 25.00 | 6.97 | 4.72 | 43.72 | ||
8 | Tip Wight | 8.72 | 5.95 | 5.73 | 25.00 | 45.40 | ||
9 | Courtney Bolze | 35.00 | 10.61 | 9.13 | 7.11 | 61.85 | ||
10 | Dan Kniseley | 55.00 | 25.00 | 25.00 | 9.52 | 114.52 | ||
11 | Chris Covert | 25.00 | 55.00 | 13.98 | 25.00 | 118.98 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
1 | Cort Tompkins | 11.97 | 21.00 | 19.43 | 16.90 | 21.84 | 91.14 | |
2 | Cory Allen | 40.55 | 31.56 | 56.93 | 32.40 | 30.37 | 191.81 | |
3 | Allen Moran | 23.53 | 39.03 | 65.80 | 60.55 | 27.45 | 216.36 | |
4 | Courtney Bolze | 40.76 | 52.76 | 65.00 | 23.69 | 61.85 | 244.06 | |
5 | Taylor Strickland | 16.27 | 56.30 | 31.31 | 123.52 | 24.79 | 252.19 | |
6 | Steven Gordon | 17.43 | 80.30 | 40.93 | 85.76 | 43.72 | 268.14 | |
7 | Art Schoner | 16.88 | 110.44 | 62.42 | 86.81 | 34.44 | 310.99 |
________________________________
Last Updated on 1 year by Steven Gordon