Gentle Shooters,
I regret that I am traveling for work today. There was so much at the match to talk about. Perhaps there will be a Flyer article. I have to get on a plane now, and I made the executive decision that you would rather have scores than narrative.
The next match is July 1st.
Steven
Carbine | ||||||||
1 | Cort Tompkins | 2.98 | 2.62 | 5.14 | 2.45 | 13.19 | ||
2 | Charles Lankford | 4.27 | 4.63 | 2.36 | 4.02 | 15.28 | ||
3 | Steven Gordon | 4.03 | 2.52 | 5.43 | 4.11 | 16.09 | ||
4 | Art Schoner | 3.69 | 3.32 | 6.92 | 2.78 | 16.71 | ||
5 | Taylor Strickland | 7.62 | 4.20 | 3.74 | 2.37 | 17.93 | ||
6 | Cory Allen | 3.66 | 6.30 | 5.96 | 2.37 | 18.29 | ||
7 | Paul Lynch | 6.60 | 4.91 | 9.50 | 8.90 | 29.91 | ||
8 | Kenny Hardee | 10.06 | 13.86 | 7.79 | 13.26 | 44.97 | ||
9 | Courtney Bolze | 11.80 | 14.18 | 14.18 | 9.16 | 49.32 | ||
10 | Allen Moran | 8.95 | 4.51 | 10.59 | 35.00 | 59.05 | ||
11 | Dan Kniseley | 35.00 | 12.64 | 25.00 | 10.07 | 82.71 | ||
12 | Shane Pouns | 35.00 | 45.00 | 8.42 | 55.00 | 143.42 | ||
Major | ||||||||
1 | Cort Tompkins | 8.09 | 7.63 | 6.89 | 8.60 | 31.21 | ||
2 | Taylor Strickland | 5.52 | 9.27 | 10.02 | 8.44 | 33.25 | ||
3 | Steven Gordon | 6.66 | 8.20 | 12.65 | 9.74 | 37.25 | ||
4 | Phillip Van Cleave | 14.38 | 11.55 | 7.46 | 14.98 | 48.37 | ||
5 | Charles Lankford | 5.11 | 6.54 | 35.00 | 6.79 | 53.44 | ||
6 | Allen Moran | 8.51 | 35.00 | 7.50 | 4.85 | 55.86 | ||
7 | Art Schoner | 9.40 | 25.00 | 10.81 | 10.79 | 56.00 | ||
8 | Cory Allen | 4.95 | 5.83 | 13.31 | 35.00 | 59.09 | ||
9 | Courtney Bolze | 35.00 | 13.38 | 12.28 | 8.60 | 69.26 | ||
NFS | Phillip Van Cleave | 13.70 | 12.81 | 35.00 | 8.64 | 70.15 | ||
10 | Paul Lynch | 7.30 | 10.37 | 35.00 | 35.00 | 87.67 | ||
11 | Dan Kniseley | 25.00 | 35.00 | 8.42 | 35.00 | 103.42 | ||
12 | Fletcher Eastham | 7.34 | 35.00 | 35.00 | 65.00 | 142.34 | ||
13 | Justin Thurber | 25.00 | 35.00 | 55.00 | 45.00 | 160.00 | ||
14 | Frank Sanders | 6.38 | 55.00 | 65.00 | 35.00 | 161.38 | ||
15 | Justin Thurber | 35.00 | 35.00 | 55.00 | 65.00 | 190.00 | ||
16 | Shane Pouns | 25.00 | 45.00 | 65.00 | 65.00 | 200.00 | ||
Minor | ||||||||
1 | Cort Tompkins | 7.85 | 6.08 | 7.73 | 5.32 | 26.98 | ||
NFS | Rod Quiros | 6.26 | 8.00 | 5.53 | 11.99 | 31.78 | ||
2 | Steven Gordon | 13.83 | 6.84 | 7.92 | 7.42 | 36.01 | ||
3 | Charles Lankford | 9.72 | 9.91 | 9.31 | 7.56 | 36.50 | ||
4 | Rod Quiros | 8.02 | 5.84 | 15.00 | 9.54 | 38.40 | ||
5 | Allen Moran | 9.36 | 10.28 | 13.75 | 7.08 | 40.47 | ||
6 | Kenny Hardee | 13.13 | 9.28 | 10.95 | 7.71 | 41.07 | ||
7 | Taylor Strickland | 10.18 | 11.31 | 9.50 | 14.96 | 45.95 | ||
8 | Cory Allen | 7.23 | 11.25 | 10.95 | 25.00 | 54.43 | ||
9 | Phillip Van Cleave | 25.00 | 10.99 | 11.34 | 7.72 | 55.05 | ||
10 | Shane Pouns | 10.10 | 6.50 | 7.31 | 35.00 | 58.91 | ||
11 | Paul Lynch | 25.00 | 13.34 | 25.00 | 13.52 | 76.86 | ||
12 | Art Schoner | 13.41 | 35.00 | 12.32 | 35.00 | 95.73 | ||
13 | Dan Kniseley | 25.00 | 12.69 | 25.00 | 35.00 | 97.69 | ||
14 | Todd Stolte | 25.00 | 11.10 | 35.00 | 45.00 | 116.10 | ||
15 | Courtney Bolze | 8.06 | 10.81 | 65.00 | 35.00 | 118.87 | ||
Revolver | ||||||||
1 | Cort Tompkins | 4.53 | 3.50 | 3.39 | 4.19 | 15.61 | ||
2 | Charles Lankford | 8.66 | 6.11 | 4.43 | 5.66 | 24.86 | ||
3 | Taylor Strickland | 9.95 | 25.00 | 7.99 | 10.69 | 53.63 | ||
4 | Allen Moran | 7.11 | 8.22 | 45.00 | 4.93 | 65.26 | ||
5 | Courtney Bolze | 7.30 | 7.79 | 35.00 | 25.00 | 75.09 | ||
NFS | Frank Sanders | 10.43 | 25.00 | 9.80 | 35.00 | 80.23 | ||
6 | Dan Kniseley | 35.00 | 25.00 | 14.87 | 7.42 | 82.29 | ||
7 | Frank Sanders | 45.00 | 11.73 | 25.00 | 8.59 | 90.32 | ||
8 | Paul Lynch | 8.78 | 25.00 | 35.00 | 25.00 | 93.78 | ||
9 | Cory Allen | 25.00 | 25.00 | 45.00 | 5.60 | 100.60 | ||
10 | Art Schoner | 6.49 | 25.00 | 65.00 | 5.18 | 101.67 | ||
11 | Steven Gordon | 35.00 | 35.00 | 25.00 | 10.46 | 105.46 | ||
12 | Shane Pouns | 45.00 | 25.00 | 25.00 | 35.00 | 130.00 | ||
Sub | ||||||||
1 | Taylor Strickland | 5.82 | 7.80 | 7.72 | 3.89 | 25.23 | ||
2 | Allen Moran | 5.07 | 9.86 | 6.12 | 6.06 | 27.11 | ||
3 | Cort Tompkins | 4.57 | 5.95 | 6.64 | 14.32 | 31.48 | ||
4 | Phillip Van Cleave | 5.86 | 11.19 | 9.95 | 12.05 | 39.05 | ||
5 | Charles Lankford | 11.14 | 9.43 | 10.06 | 14.41 | 45.04 | ||
NFS | Rod Quiros | 11.91 | 11.24 | 25.00 | 8.00 | 56.15 | ||
6 | Paul Lynch | 35.00 | 12.01 | 9.53 | 5.02 | 61.56 | ||
7 | Art Schoner | 35.00 | 9.40 | 11.80 | 5.75 | 61.95 | ||
8 | Courtney Bolze | 6.82 | 6.06 | 25.00 | 25.00 | 62.88 | ||
9 | Rod Quiros | 9.49 | 7.41 | 45.00 | 8.24 | 70.14 | ||
10 | Dan Kniseley | 35.00 | 25.00 | 14.87 | 11.95 | 86.82 | ||
11 | Cory Allen | 25.00 | 35.00 | 4.69 | 25.00 | 89.69 | ||
12 | Steven Gordon | 13.31 | 45.00 | 45.00 | 11.65 | 114.96 | ||
13 | Shane Pouns | 55.00 | 25.00 | 35.00 | 35.00 | 150.00 | ||
14 | Todd Stolte | 65.00 | 65.00 | 45.00 | 55.00 | 230.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
Cort Tompkins | 1 | 13.19 | 31.21 | 26.98 | 15.61 | 31.48 | 118.47 | |
Charles Lankford | 2 | 15.28 | 53.44 | 36.5 | 24.86 | 45.04 | 175.12 | |
Taylor Strickland | 3 | 17.93 | 33.25 | 45.95 | 53.63 | 25.23 | 175.99 | |
Allen Moran | 4 | 59.05 | 55.86 | 40.47 | 65.26 | 27.11 | 247.75 | |
Steven Gordon | 5 | 16.09 | 37.25 | 36.01 | 105.46 | 114.96 | 309.77 | |
Cory Allen | 6 | 18.29 | 59.09 | 54.43 | 100.6 | 89.69 | 322.1 | |
Art Schoner | 7 | 16.71 | 56.00 | 95.73 | 101.67 | 61.95 | 332.06 | |
Paul Lynch | 8 | 29.91 | 87.67 | 76.86 | 93.78 | 61.56 | 349.78 | |
Courtney Bolze | 9 | 49.32 | 69.26 | 118.87 | 75.09 | 62.88 | 375.42 | |
Dan Kniseley | 10 | 82.71 | 103.42 | 97.69 | 82.29 | 86.82 | 452.93 | |
Shane Pouns | 11 | 143.42 | 200.00 | 58.91 | 130.00 | 150.00 | 682.33 |
________________________________
Last Updated on 2 years by Steven Gordon