A Bowling Pin Farewell to 2020

Gentle Shooters,

I am always a bit melancholy for this post, which is my final match report for 2020. It has been an eventful year for all of us. Like many things, our season was shortened. For some of us who are used to being out and in front of people but now relegated to sitting behind a computer screen all day, just seeing old friends and being able to participate in an event we truly love was something to look forward to each month. Thanks to each and every pin shooter who came out in blistering heat and oppressive humidity. Thanks for helping to get the tables built, set up and broken down each month. . For going on pin patrol, finding and carting pins to the warehouse. Thanks for the atmosphere and the camaraderie. And most importantly, thanks for being safe competitors.

On the note of competition, just a reminder to never give up. Our top two five gun aggregate shooters this month were separated 92/100’s of a second. Congratulations to both of them. Kudos to Art Schoner’s decisive carbine win. He has been gunning for it for a while now. Our next match will be Saturday, April 3, 2021. Until then, good luck finding ammunition. Your results are below.

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Art Schoner 2.51 4.57 3.38 3.49 13.95 2.51
2 Steven Gordon 3.93 5.06 6.23 3.68 18.90
3 Charles Lankford 6.60 4.43 4.86 5.81 21.70
4 Courtney Bolze 4.19 6.85 7.85 5.70 24.59
5 Taylor Strickland 11.54 4.72 9.86 11.10 37.22
6 Chris Covert 25.00 25.00 65.00 25.00 140.00
Major
1 Steven Gordon 13.46 6.70 4.37 9.13 33.66 4.37
2 Taylor Strickland 12.09 7.79 10.07 11.22 41.17
3 Charles Lankford 5.77 25.00 9.08 13.28 53.13
4 Brian Howell 14.95 25.00 8.00 9.14 57.09
5 Brooks Boatwright 6.78 35.00 7.71 7.67 57.16
6 Don Aubuchon 45.00 14.30 9.11 9.21 77.62
7 Art Schoner 11.19 35.00 25.00 12.67 83.86
8 Courtney Bolze 11.22 25.00 45.00 8.68 89.90
9 Brian Wells 8.76 35.00 12.09 35.00 90.85
10 Chris Covert 35.00 25.00 25.00 35.00 120.00
Minor
1 Brian Howell 6.48 6.51 4.49 7.82 25.30 4.49
2 Courtney Bolze 7.35 7.18 9.28 6.60 30.41
3 Steven Gordon 8.68 7.83 8.95 6.84 32.30
4 Don Aubuchon 10.54 10.33 10.91 10.32 42.10
5 Brian Wells 11.05 9.08 12.53 12.43 45.09
6 Charles Lankford 35.00 6.62 6.77 11.41 59.80
7 Art Schoner 55.00 25.00 11.91 11.94 103.85
8 Taylor Strickland 85.00 25.00 14.77 13.62 138.39
Revolver
1 Charles Lankford 5.82 5.43 4.42 6.15 21.82 4.42
2 Art Schoner 9.47 6.05 5.90 9.84 31.26
3 Steven Gordon 7.87 7.55 9.71 13.95 39.08
4 Courtney Bolze 6.04 7.25 25.00 7.36 45.65
5 Don Aubuchon 10.33 25.00 11.72 35.00 82.05
6 Taylor Strickland 11.65 25.00 45.00 35.00 116.65
7 Chris Covert 55.00 25.00 25.00 25.00 130.00
8 Brian Wells 55.00 35.00 45.00 55.00 190.00
Sub
1 Charles Lankford 4.23 5.10 6.54 6.75 22.62 4.23
2 Taylor Strickland 25.00 7.53 5.35 12.96 50.84
3 Steven Gordon 10.72 10.59 25.00 7.90 54.21
4 Courtney Bolze 8.61 4.68 8.25 35.00 56.54
5 Brian Howell 24.00 6.64 13.47 25.00 69.11
6 Art Schoner 12.48 35.00 13.27 11.40 72.15
NFS Brian Wells 12.58 25.00 9.55 35.00 82.13
7 Brian Wells 25.00 35.00 13.93 9.34 83.27
8 Don Aubuchon 25.00 8.16 35.00 25.00 93.16
9 Brooks Boatwright 9.38 35.00 35.00 35.00 114.38
10 Chris Covert 25.00 35.00 45.00 45.00 150.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Steven Gordon 18.90 33.66 32.30 39.08 54.21 178.15
Charles Lankford 21.70 53.13 59.80 21.82 22.62 179.07
Courtney Bolze 24.59 89.9 30.41 45.65 56.54 247.09
Art Schoner 13.95 83.86 103.85 31.26 72.15 305.07
Taylor Strickland 37.22 41.17 138.39 116.65 50.84 384.27

 

________________________________
Last Updated on 4 years by Steven Gordon

Back to Top