Greetings Gentle Shooters,
Thanks to everyone who came out to shoot the match today. We have really nice weather and the scores reflected that. Given our early season shutdown, this was the only humane weather we have had this year. Results are posted below. See you next month.
Steven
Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | |||||||||
1 | Dale Mullin | 6.01 | 4.41 | 6.70 | 4.68 | 21.80 | |||
2 | Courtney Bolze | 3.95 | 6.11 | 7.53 | 4.60 | 22.19 | |||
3 | Steven Gordon | 5.50 | 4.18 | 11.09 | 4.25 | 25.02 | |||
4 | Charles Lankford | 7.22 | 7.16 | 6.52 | 14.60 | 35.50 | |||
5 | Taylor Strickland | 13.72 | 5.76 | 13.81 | 5.80 | 39.09 | |||
6 | Art Schoner | 3.31 | 2.57 | 35.00 | 6.07 | 46.95 | 2.57 | ||
7 | Dennis Bondi | 35.00 | 7.59 | 7.03 | 35.00 | 84.62 | |||
Major | |||||||||
1 | Terry Miltier | 4.78 | 4.92 | 4.64 | 2.63 | 16.97 | 2.63 | ||
2 | Courtney Bolze | 7.13 | 7.09 | 5.79 | 6.24 | 26.25 | |||
3 | Steven Gordon | 6.77 | 5.31 | 8.64 | 10.64 | 31.36 | |||
4 | Allen Moran | 12.46 | 5.47 | 6.53 | 9.32 | 33.78 | |||
5 | Joe Ford | 11.05 | 6.31 | 8.44 | 9.06 | 34.86 | |||
6 | Ray Neiderhiser | 9.50 | 8.84 | 7.02 | 14.35 | 39.71 | |||
7 | Dale Mullin | 9.07 | 13.23 | 9.17 | 9.90 | 41.37 | |||
NFS | Terry Miltier | 4.98 | 35.00 | 7.14 | 8.89 | 56.01 | |||
8 | Art Schoner | 45.00 | 10.44 | 12.29 | 7.54 | 75.27 | |||
9 | Charles Lankford | 8.81 | 55.00 | 6.58 | 10.31 | 80.70 | |||
10 | Taylor Strickland | 12.91 | 7.47 | 24.00 | 45.00 | 89.38 | |||
11 | John Edwards | 25.00 | 55.00 | 55.00 | 13.24 | 148.24 | |||
12 | Paul Lynch | 55.00 | 25.00 | 55.00 | 35.00 | 170.00 | |||
Minor | |||||||||
1 | Terry Miltier | 6.67 | 8.51 | 4.92 | 4.18 | 24.28 | |||
NFS | Terry Miltier | 7.44 | 4.70 | 3.93 | 14.02 | 30.09 | |||
2 | Joe Ford | 10.69 | 10.49 | 7.53 | 10.34 | 39.05 | |||
3 | Art Schoner | 11.62 | 9.13 | 8.43 | 10.40 | 39.58 | |||
5 | Ray Neiderhiser | 12.58 | 9.16 | 8.71 | 9.45 | 39.90 | |||
6 | Courtney Bolze | 10.05 | 7.88 | 12.44 | 12.47 | 42.84 | |||
7 | Charles Lankford | 12.24 | 6.98 | 8.47 | 25.00 | 52.69 | |||
8 | Allen Moran | 4.52 | 25.00 | 25.00 | 4.14 | 58.66 | 4.14 | ||
9 | Steven Gordon | 14.06 | 25.00 | 12.05 | 8.57 | 59.68 | |||
10 | Dale Mullin | 25.00 | 13.30 | 35.00 | 10.69 | 83.99 | |||
NFS | Robert Caswell | 13.97 | 13.12 | 45.00 | 12.86 | 84.95 | |||
11 | Robert Caswell | 25.00 | 55.00 | 25.00 | 13.63 | 118.63 | |||
12 | Paul Lynch | 45.00 | 13.61 | 25.00 | 55.00 | 138.61 | |||
13 | Taylor Strickland | 25.00 | 25.00 | 65.00 | 25.00 | 140.00 | |||
14 | Paul Lynch | 35.00 | 55.00 | 55.00 | 35.00 | 180.00 | |||
NFS | Paul Lynch | 85.00 | 45.00 | 45.00 | 14.17 | 189.17 | |||
15 | John Edwards | 55.00 | 55.00 | 75.00 | 95.00 | 280.00 | |||
Revolver | |||||||||
1 | Charles Lankford | 4.50 | 7.78 | 5.41 | 4.43 | 22.12 | 4.43 | ||
2 | Ray Neiderhiser | 6.23 | 5.51 | 7.56 | 7.73 | 27.03 | |||
3 | Dennis Bondi | 8.65 | 10.91 | 9.02 | 9.50 | 38.08 | |||
4 | Steven Gordon | 14.17 | 12.24 | 10.27 | 10.27 | 46.95 | |||
5 | Courtney Bolze | 5.72 | 35.00 | 9.89 | 5.08 | 55.69 | |||
6 | Dale Mullin | 7.74 | 35.00 | 8.52 | 7.08 | 58.34 | |||
7 | Joe Ford | 11.82 | 9.84 | 35.00 | 10.03 | 66.69 | |||
8 | Art Schoner | 11.90 | 9.94 | 10.83 | 35.00 | 67.67 | |||
9 | Allen Moran | 5.39 | 35.00 | 9.02 | 45.00 | 94.41 | |||
10 | John Edwards | 11.80 | 25.00 | 35.00 | 35.00 | 106.80 | |||
11 | Taylor Strickland | 35.00 | 35.00 | 9.53 | 35.00 | 114.53 | |||
12 | Chris Covert | 35.00 | 35.00 | 25.00 | 35.00 | 130.00 | |||
Sub | |||||||||
1 | Charles Lankford | 8.43 | 5.61 | 8.18 | 9.61 | 31.83 | 5.61 | ||
2 | Courtney Bolze | 5.29 | 11.04 | 11.64 | 6.48 | 34.45 | |||
3 | Steven Gordon | 11.84 | 7.03 | 8.70 | 10.14 | 37.71 | |||
4 | Art Schoner | 9.66 | 9.68 | 12.53 | 10.02 | 41.89 | |||
5 | Ray Neiderhiser | 9.58 | 8.82 | 25.00 | 8.09 | 51.49 | |||
6 | Taylor Strickland | 35.00 | 9.74 | 7.33 | 13.07 | 65.14 | |||
7 | Dale Mullin | 25.00 | 8.30 | 7.15 | 25.00 | 65.45 | |||
8 | Joe Ford | 55.00 | 25.00 | 25.00 | 12.94 | 117.94 | |||
NFS | Chris Covert | 35.00 | 35.00 | 25.00 | 25.00 | 120.00 | |||
9 | Chris Covert | 65.00 | 45.00 | 55.00 | 11.93 | 176.93 | |||
10 | John Edwards | 45.00 | 85.00 | 45.00 | 35.00 | 210.00 | |||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | |||
1 | Courtney Bolze | 22.19 | 26.25 | 42.84 | 55.69 | 34.45 | 181.42 | ||
2 | Steven Gordon | 25.02 | 31.36 | 59.68 | 46.95 | 37.71 | 200.72 | ||
3 | Charles Lankford | 35.50 | 80.70 | 52.69 | 22.12 | 31.83 | 222.84 | ||
4 | Dale Mullin | 21.80 | 41.37 | 83.99 | 58.34 | 65.45 | 270.95 | ||
5 | Art Schoner | 46.95 | 75.27 | 39.58 | 67.67 | 41.89 | 271.36 | ||
6 | Taylor Strickland | 39.09 | 89.38 | 140.00 | 114.53 | 65.14 | 448.14 | ||
________________________________
Last Updated on 4 years by Steven Gordon