July 2019 Bowling Pin Match Results

Greetings and sorry about the lateness of these results. Working for a living Blah Blah, Blah… Without further delay…

 

July 2019 Bowling Pin Match Results
Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Ray Neiderhiser 4.61 6.39 6.53 4.00 21.53 4.00
2 Dennis Bondi 4.99 4.08 6.94 5.59 21.6
3 Art Schoner 6.86 8.11 8.02 4.94 27.93
4 Chris Covert 8.41 8.78 10.06 7.61 34.86
5 Tom Aston 9.34 25 8 6.95 49.29
6 Kenneth Clark 4.67 55 4.71 3.68 68.06
Major
1 Ray Neiderhiser 5.86 6.92 8.62 5.43 26.83 5.43
2 Tom Aston 7.5 7.16 8.54 9.11 32.31
3 Joe Ford 9.28 7.74 8.14 9.11 34.27
4 Art Schoner 7.94 8.1 10.31 11.82 38.17
5 Roy Simmons 5.53 11.25 35 8.24 60.02
6 Dennis Bondi 25 7.7 35 6.26 73.96
7 Andrew Kline 13.88 25 25 12.09 75.97
8 Brian Howell 25 5.33 10.79 45 86.12
NFS Frank Sanders 12.5 25 25 45 107.5
9 Frank Sanders 13.77 55 35 25 128.77
10 Chris Covert 55 65 65 55 240
Minor
1 Roy Simmons 6.76 5.95 10.51 5.85 29.07 5.85
2 Tom Aston 9.3 11.01 7.01 8.6 35.92
3 Ray Neiderhiser 8.77 9.85 11.47 8.02 38.11
NFS Roy Simmons 9.91 4.54 25 7.11 46.56
4 Brian Howell 25 7.88 8.19 6.53 47.6
5 Dennis Bondi 8.6 11.62 35 9.64 64.86
6 Art Schoner 25 12.94 25 35 97.94
7 Don Aubuchon 25 25 13 65 128
8 Chris Covert 35 45 45 95 220
Revolver
1 Dennis Bondi 7.2 10.75 11.79 6.95 36.69 6.95
2 Don Aubuchon 10.8 25 8.08 25 68.88
3 Art Schoner 7.94 35 25 25 92.94
4 Joe Ford 13.88 9.8 35 35 93.68
5 Tom Aston 45 25 25 25 120
6 Chris Covert 35 45 14 35 129
Sub
NFS Cal Genereux 5.76 8.52 3.63 6.03 23.94
1 Ray Neiderhiser 7.98 6.2 9.18 7.33 30.69 6.20
2 Brian Howell 7.13 15 6.24 6.97 35.34
3 Art Schoner 10.54 9.68 6.39 11.28 37.89
4 Don Aubuchon 10.24 10.01 13.86 25 59.11
5 Tom Aston 35 7.7 12.59 8.89 64.18
6 Cal Genereux 7.41 6.54 55 8.47 77.42
7 David Pearson 35 13.43 25 14.8 88.23
8 Dennis Bondi 45 11.28 55 12.79 124.07
NFS David Pearson 11.65 14.82 45 55 126.47
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Art Schoner 27.93 38.17 97.94 92.94 37.89 294.87
2 Tom Aston 49.29 32.31 35.92 120.00 64.18 301.70
3 Dennis Bondi 21.60 73.96 64.86 36.69 124.07 321.18

________________________________
Last Updated on 5 years by Steven Gordon

Back to Top