Gentle Shooters,
As always, there is big news from the shooting grounds. In this month’s installment of results, our own Taylor Strickland comes within a scant .04 seconds of unseating our all time carbine champ Cory. Oh, and Cort came in third on something. And the weather was nice. Next match is November 2nd. Your results are below
Steven
ASC Bowling Pin Match Results October 2024 | ||||||||
Finish | Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | ||||||||
1 | Taylor Strickland | 2.08 | 4.25 | 2.41 | 3.39 | 12.13 | 2.08 | |
2 | Paul Lynch | 2.90 | 4.36 | 4.35 | 3.03 | 14.64 | ||
3 | Cort Tompkins | 3.82 | 3.18 | 3.00 | 5.96 | 15.96 | ||
4 | Kenny Hardee | 3.47 | 3.43 | 4.52 | 4.84 | 16.26 | ||
5 | Brian Wells | 11.08 | 3.49 | 3.56 | 3.05 | 21.18 | ||
6 | Courtney Bolze | 6.03 | 11.09 | 5.91 | 6.21 | 29.24 | ||
7 | Habib Bararat | 14.15 | 13.02 | 11.81 | 7.83 | 46.81 | ||
Major | ||||||||
1 | Cort Tompkins | 4.88 | 5.08 | 4.82 | 4.94 | 19.72 | 4.82 | |
2 | Habib Bararat | 6.30 | 7.81 | 7.03 | 9.56 | 30.70 | ||
3 | Phillip Van Cleave | 8.97 | 6.75 | 5.41 | 11.72 | 32.85 | ||
4 | Kenny Hardee | 9.68 | 10.05 | 11.87 | 6.53 | 38.13 | ||
NFS | Phillip Van Cleave | 8.03 | 12.06 | 9.84 | 10.09 | 40.02 | ||
5 | Taylor Strickland | 6.12 | 25.00 | 10.18 | 5.93 | 47.23 | ||
6 | Dan Kniseley | 35.00 | 8.75 | 6.21 | 9.45 | 59.41 | ||
7 | Paul Lynch | 7.93 | 5.83 | 45.00 | 4.94 | 63.70 | ||
8 | Courtney Bolze | 10.04 | 6.39 | 35.00 | 25.00 | 76.43 | ||
9 | Daniel Stayner | 25.00 | 8.84 | 35.00 | 25.00 | 93.84 | ||
10 | Brian Wells | 14.90 | 25.00 | 65.00 | 25.00 | 129.90 | ||
NFS | Daniel Stayner | 35.00 | 45.00 | 45.00 | 14.07 | 139.07 | ||
Minor | ||||||||
1 | Cort Tompkins | 4.04 | 4.22 | 5.94 | 4.10 | 18.30 | 4.04 | |
2 | Phillip Van Cleave | 8.67 | 8.98 | 6.33 | 6.82 | 30.80 | ||
3 | Paul Lynch | 8.77 | 5.80 | 9.13 | 7.32 | 31.02 | ||
NFS | Rod Quiros | 6.21 | 8.51 | 8.37 | 8.03 | 31.12 | ||
4 | Kenny Hardee | 8.55 | 6.49 | 9.08 | 7.25 | 31.37 | ||
NFS | Rod Quiros | 9.44 | 7.16 | 8.17 | 7.45 | 32.22 | ||
6 | Rod Quiros | 7.37 | 8.21 | 10.59 | 7.30 | 33.47 | ||
7 | Courtney Bolze | 12.56 | 9.87 | 11.41 | 11.58 | 45.42 | ||
8 | Taylor Strickland | 5.95 | 7.55 | 25.00 | 9.72 | 48.22 | ||
9 | Brian Wells | 25.00 | 12.50 | 10.14 | 10.96 | 58.60 | ||
NFS | Phillip Van Cleave | 7.01 | 14.70 | 14.70 | 25.00 | 61.41 | ||
10 | Dan Kniseley | 11.25 | 45.00 | 35.00 | 25.00 | 116.25 | ||
Revolver | ||||||||
1 | Cort Tompkins | 3.22 | 3.21 | 2.92 | 3.31 | 12.66 | 2.92 | |
2 | Kenny Hardee | 5.05 | 4.49 | 3.68 | 4.21 | 17.43 | ||
3 | Daniel Stayner | 7.02 | 7.03 | 7.10 | 6.25 | 27.40 | ||
4 | Courtney Bolze | 8.96 | 6.32 | 8.87 | 12.27 | 36.42 | ||
NFS | Daniel Stayner | 6.63 | 5.46 | 4.15 | 25.00 | 41.24 | ||
5 | Brian Wells | 25.00 | 6.15 | 7.02 | 9.45 | 47.62 | ||
6 | Taylor Strickland | 25.00 | 10.46 | 8.97 | 8.86 | 53.29 | ||
7 | Dan Kniseley | 24.00 | 25.00 | 9.25 | 8.99 | 67.24 | ||
8 | Paul Lynch | 45.00 | 13.40 | 11.14 | 12.92 | 82.46 | ||
9 | Habib Bararat | 25.00 | 35.00 | 25.00 | 12.72 | 97.72 | ||
Sub | ||||||||
1 | Cort Tompkins | 3.65 | 5.32 | 5.73 | 4.92 | 19.62 | 3.65 | |
2 | Courtney Bolze | 5.48 | 4.95 | 7.01 | 5.53 | 22.97 | ||
3 | Kenny Hardee | 7.50 | 6.91 | 7.05 | 9.23 | 30.69 | ||
4 | Taylor Strickland | 7.06 | 8.41 | 8.64 | 7.21 | 31.32 | ||
NFS | Phillip Van Cleave | 10.56 | 13.54 | 4.65 | 7.22 | 35.97 | ||
5 | Paul Lynch | 8.39 | 5.29 | 14.82 | 7.74 | 36.24 | ||
6 | Phillip Van Cleave | 11.02 | 6.23 | 7.10 | 25.00 | 49.35 | ||
7 | Brian Wells | 13.38 | 4.72 | 9.68 | 25.00 | 52.78 | ||
8 | Habib Bararat | 25.00 | 35.00 | 12.08 | 9.15 | 81.23 | ||
9 | Dan Kniseley | 45.00 | 12.78 | 13.00 | 12.76 | 83.54 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
Cort Tompkins | 15.96 | 19.72 | 18.3 | 12.66 | 19.62 | 86.26 | ||
Kenny Hardee | 16.26 | 38.13 | 31.37 | 17.43 | 30.69 | 133.88 | ||
Taylor Strickland | 12.13 | 47.23 | 48.22 | 53.29 | 31.32 | 192.19 | ||
Courtney Bolze | 29.24 | 76.43 | 45.42 | 36.42 | 22.97 | 210.48 | ||
Paul Lynch | 14.64 | 63.7 | 31.02 | 82.46 | 36.24 | 228.06 | ||
Brian Wells | 21.18 | 129.9 | 58.6 | 47.62 | 52.78 | 310.08 |
________________________________
Last Updated on 1 month by Steven Gordon