The Drip Dry Pin Match Results

As I like to say when I get off of an airplane, “we tempted the fates and made it again.” Yet another rain threatened, hot and humid match is in the books. Our next exciting match is scheduled for October 5th. Until then, you can go to the range and practice and study these results.

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Ray Neiderhiser 5.09 5.52 5.21 6.80 22.62 5.09
2 Joe Ford 7.49 12.31 8.84 12.83 41.47
3 Chris Covert 25.00 12.80 8.92 25.00 71.72
4 Courtney Bolze 6.67 13.39 45.00 35.00 100.06
5 Kenneth Clark 55.00 45.00 65.00 35.00 200.00
Major
1 Ray Neiderhiser 5.03 9.19 7.49 5.22 26.93 5.03
2 Courtney Bolze 6.93 8.73 4.75 13.99 34.40
3 Joe Ford 6.52 14.10 3.80 11.03 35.45
4 Art Schoner 14.23 10.08 6.90 9.12 40.33
5 Kenneth Clark 6.13 9.71 9.26 25.00 50.10
6 Roy Simmons 5.14 45.00 12.86 8.08 71.08
7 Brian Howell 45.00 35.00 14.13 55.00 149.13
8 Don Aubuchon 65.00 35.00 45.00 55.00 200.00
Minor
1 Kenneth Clark 6.83 8.33 5.39 8.11 28.66 5.39
2 Jonathan Ryan 6.20 9.18 8.64 7.49 31.51
3 Roy Simmons 9.42 9.97 7.27 6.09 32.75
4 Ray Neiderhiser 8.10 8.22 8.24 9.07 33.63
5 Brian Howell 10.86 11.94 9.13 6.78 38.71
NFS Jonathan Ryan 12.67 9.46 7.61 9.81 39.55
6 Tyler Craig 13.70 10.07 9.38 8.84 41.99
NFS Jonathan Ryan 9.18 13.67 6.38 14.08 43.31
7 Art Schoner 10.80 11.71 25.00 8.83 56.34
8 Courtney Bolze 6.07 9.50 7.58 35.00 58.15
NFS Tyler Craig 45.00 25.00 10.05 10.59 90.64
9 Don Aubuchon 14.84 55.00 10.02 35.00 114.86
10 Chris Covert 35.00 85.00 35.00 75.00 230.00
Revolver
1 Courtney Bolze 6.25 7.68 5.39 5.10 24.42 5.10
2 Joe Ford 6.09 9.43 6.34 6.11 27.97
3 Roy Simmons 25.00 7.58 4.55 6.43 43.56
4 Art Schoner 7.06 6.58 25.00 6.52 45.16
5 Ray Neiderhiser 35.00 6.12 5.97 6.33 53.42
6 Don Aubuchon 10.99 9.51 25.00 25.00 70.50
7 Chris Covert 35.00 35.00 13.86 35.00 118.86
8 Brian Howell 35.00 45.00 25.00 25.00 130.00
Sub
1 Ray Neiderhiser 5.51 5.90 6.86 6.06 24.33
2 Courtney Bolze 7.21 6.27 7.58 5.32 26.38 5.32
3 Brian Howell 8.18 6.77 12.77 9.57 37.29
4 Kenneth Clark 6.99 15.00 12.63 5.99 40.61
5 Terry Miltier 8.82 25.00 10.59 6.63 51.04
6 Chris Covert 14.06 11.46 35.00 35.00 95.52
7 Roy Simmons 35.00 35.00 25.00 12.73 107.73
8 Art Schoner 25.00 10.95 10.31 65.00 111.26
9 Don Aubuchon 55.00 25.00 35.00 35.00 150.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Ray Neiderhiser 22.62 26.93 33.63 53.42 24.33 160.93
Courtney Bolze 100.06 34.4 58.15 24.42 26.38 243.41

________________________________
Last Updated on 5 years by Steven Gordon

Back to Top