Gentle Shooters,
Far be it for me to stoke the continued fixation around the bowling pin community regarding the lowest elapsed time for a pistol caliber carbine string during a sanctioned competition. No, I am but your humble scribe. None other that our President ushered me into his home Saturday evening to tell me how it went down. Taylor Strickland had just set the club record for carbine only to have it broken the same day by Cory Allen. To paraphrase the ancient Bill Joel song, “If you want to make a hit you gotta make it fit, so they cut it down to 2.05.” Congratulations. Can 1.99 be far away? There was a bunch of other shooting, all of which is listed below. We will do it again June 1st. See you there.
Steven
Competitor | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | ||
Carbine | ||||||||
1 | Taylor Strickland | 2.54 | 3.37 | 2.33 | 2.53 | 10.77 | ||
2 | Paul Lynch | 3.01 | 2.99 | 3.08 | 2.48 | 11.56 | ||
3 | Cory Allen | 7.11 | 2.13 | 2.05 | 3.13 | 14.42 | 2.05 | |
4 | Kenny Hardee | 6.64 | 3.95 | 4.03 | 3.49 | 18.11 | ||
5 | Cort Tompkins | 2.82 | 5.06 | 5.95 | 4.50 | 18.33 | ||
6 | Courtney Bolze | 4.16 | 3.81 | 7.52 | 7.32 | 22.81 | ||
7 | Rod Quiros | 7.81 | 6.37 | 4.51 | 4.81 | 23.50 | ||
8 | Tom Sandford | 10.80 | 25.00 | 11.29 | 25.00 | 72.09 | ||
Major | ||||||||
1 | Cort Tompkins | 3.80 | 3.76 | 3.56 | 3.28 | 14.40 | 3.28 | |
2 | Cory Allen | 3.98 | 6.08 | 4.60 | 6.44 | 21.10 | ||
3 | Paul Lynch | 8.61 | 4.97 | 3.89 | 5.48 | 22.95 | ||
4 | Kenny Hardee | 7.74 | 6.50 | 10.08 | 9.29 | 33.61 | ||
5 | Taylor Strickland | 9.69 | 9.58 | 7.13 | 7.97 | 34.37 | ||
6 | Art Schoner | 13.06 | 5.82 | 6.86 | 9.24 | 34.98 | ||
7 | Matt Altekruse | 6.78 | 8.16 | 6.40 | 45.00 | 66.34 | ||
8 | Dan Kniseley | 25.00 | 35.00 | 6.17 | 9.82 | 75.99 | ||
9 | Courtney Bolze | 25.00 | 35.00 | 10.84 | 35.00 | 105.84 | ||
10 | Chris Covert | 45.00 | 35.00 | 35.00 | 35.00 | 150.00 | ||
Minor | ||||||||
1 | Taylor Strickland | 6.27 | 5.76 | 4.79 | 5.45 | 22.27 | ||
2 | Kenny Hardee | 7.72 | 5.93 | 6.06 | 5.47 | 25.18 | ||
3 | Cort Tompkins | 5.45 | 4.44 | 8.55 | 7.39 | 25.83 | 4.44 | |
4 | Paul Lynch | 7.60 | 7.57 | 7.66 | 6.56 | 29.39 | ||
5 | Matt Altekruse | 5.49 | 11.05 | 10.52 | 6.19 | 33.25 | ||
6 | Rod Quiros | 7.80 | 8.60 | 7.47 | 9.97 | 33.84 | ||
7 | Cory Allen | 11.32 | 5.27 | 11.17 | 10.31 | 38.07 | ||
NFS | Rod Quiros | 10.61 | 13.03 | 8.97 | 9.77 | 42.38 | ||
8 | Art Schoner | 9.09 | 11.90 | 7.79 | 13.65 | 42.43 | ||
9 | Tom Sandford | 11.63 | 13.73 | 11.03 | 14.52 | 50.91 | ||
10 | Frank Sanders | 11.92 | 8.06 | 35.00 | 6.52 | 61.50 | ||
NFS | Matt Altekruse | 8.63 | 11.06 | 35.00 | 11.66 | 66.35 | ||
11 | Dan Kniseley | 35.00 | 9.08 | 12.69 | 10.11 | 66.88 | ||
NFS | Steve Galovics | 25.00 | 35.00 | 10.55 | 35.00 | 105.55 | ||
12 | Courtney Bolze | 35.00 | 25.00 | 25.00 | 35.00 | 120.00 | ||
13 | Steve Galovics | 35.00 | 85.00 | 13.82 | 13.74 | 147.56 | ||
Revolver | ||||||||
1 | Cort Tompkins | 3.20 | 3.80 | 5.69 | 3.48 | 16.17 | 3.20 | |
2 | Kenny Hardee | 7.00 | 11.95 | 5.88 | 3.72 | 28.55 | ||
3 | Cory Allen | 7.23 | 5.44 | 4.46 | 25.00 | 42.13 | ||
4 | Paul Lynch | 11.12 | 10.59 | 7.09 | 13.79 | 42.59 | ||
5 | Courtney Bolze | 8.09 | 25.00 | 7.86 | 9.19 | 50.14 | ||
6 | Dan Kniseley | 25.00 | 7.66 | 7.25 | 14.70 | 54.61 | ||
7 | Art Schoner | 7.59 | 45.00 | 6.88 | 5.91 | 65.38 | ||
8 | George Woody | 35.00 | 9.28 | 35.00 | 11.26 | 90.54 | ||
9 | Taylor Strickland | 25.00 | 11.42 | 25.00 | 35.00 | 96.42 | ||
10 | Chris Covert | 35.00 | 25.00 | 14.10 | 35.00 | 109.10 | ||
Sub | ||||||||
1 | Cort Tompkins | 3.96 | 6.42 | 4.02 | 7.23 | 21.63 | 3.96 | |
2 | Kenny Hardee | 7.11 | 4.55 | 5.54 | 6.57 | 23.77 | ||
NFS | Matt Altekruse | 8.54 | 7.39 | 8.12 | 6.93 | 30.98 | ||
3 | Dan Kniseley | 6.48 | 10.69 | 6.70 | 9.91 | 33.78 | ||
4 | Tom Sandford | 7.19 | 12.12 | 10.41 | 7.06 | 36.78 | ||
5 | Art Schoner | 9.21 | 9.63 | 9.58 | 12.35 | 40.77 | ||
6 | Paul Lynch | 25.00 | 10.38 | 5.81 | 11.95 | 53.14 | ||
7 | Cory Allen | 35.00 | 6.58 | 5.32 | 6.82 | 53.72 | ||
8 | Courtney Bolze | 11.01 | 9.00 | 65.00 | 5.44 | 90.45 | ||
9 | Frank Sanders | 55.00 | 25.00 | 11.67 | 13.66 | 105.33 | ||
10 | Ray Chappell | 11.23 | 25.00 | 25.00 | 45.00 | 106.23 | ||
11 | Taylor Strickland | 45.00 | 5.09 | 8.97 | 55.00 | 114.06 | ||
12 | Matt Altekruse | 14.36 | 25.00 | 55.00 | 35.00 | 129.36 | ||
13 | Chris Covert | 45.00 | 35.00 | 25.00 | 25.00 | 130.00 | ||
14 | George Woody | 55.00 | 25.00 | 45.00 | 35.00 | 160.00 | ||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
Cort Tompkins | 18.33 | 14.40 | 25.83 | 16.17 | 21.63 | 96.36 | ||
Kenny Hardee | 18.11 | 33.61 | 25.18 | 28.55 | 23.77 | 129.22 | ||
Paul Lynch | 30.98 | 11.56 | 22.95 | 29.39 | 42.59 | 137.47 | ||
Cory Allen | 14.42 | 21.1 | 38.07 | 42.13 | 53.72 | 169.44 | ||
Taylor Strickland | 10.77 | 34.37 | 22.27 | 96.42 | 114.06 | 277.89 | ||
Courtney Bolze | 22.81 | 105.84 | 120 | 50.14 | 90.45 | 389.24 |
________________________________
Last Updated on 7 months by Steven Gordon