Dog Daze Bowling Pin Match Results

Gentle Shooters,

The dog days of August did not disappoint this time. It was crazy hot and humid. Undaunted, our shooters braved the heat, humidity and potential storms to shoot the match. Thanks to all of you who came out for a hot time at the range. And the scores are:

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine 1 Steven Gordon 3.00 3.78 3.19 3.17 13.14
2 Art Schoner 2.75 3.60 3.41 4.68 14.44 2.75
3 Courtney Bolze 4.90 4.55 8.27 6.10 23.82
4 Brian Cutler 6.12 12.09 11.16 7.10 36.47
5 Kevin Culter 11.70 9.32 45.00 6.90 72.92
6 Brianna Cutler 25.00 45.00 45.00 25.00 140.00
Major
1 Courtney Bolze 5.00 4.40 5.86 5.86 21.12 4.40
2 Art Schoner 9.84 10.22 10.68 10.80 41.54
3 Taylor Strickland 11.17 8.46 25.00 9.13 53.76
4 Joe Ford 6.72 10.23 13.45 25.00 55.40
5 Steven Gordon 8.34 8.30 11.98 35.00 63.62
6 Brian Howell 12.60 35.00 12.46 5.64 65.70
NFS Brian Howell 45.00 8.92 25.00 8.01 86.93
7 Don Aubuchon 7.94 45.00 25.00 14.87 92.81
8 Taylor Strickland 25.00 5.21 35.00 35.00 100.21
9 Brian Cutler 25.00 8.04 55.00 45.00 133.04
10 Brianna Cutler 55.00 55.00 35.00 45.00 190.00
11 Kevin Culter 55.00 35.00 65.00 65.00 220.00
Minor
1 Brian Howell 8.86 6.00 8.02 5.54 28.42 5.54
2 Courtney Bolze 6.83 8.66 7.98 10.00 33.47
3 Art Schoner 12.81 9.58 11.70 9.53 43.62
4 Steven Gordon 10.61 14.32 45.00 13.11 83.04
5 Don Aubuchon 45.00 12.87 25.00 25.00 107.87
6 Edward Hernandez 7.98 25.00 65.00 13.05 111.03
7 Jesse Taylor 35.00 25.00 25.00 35.00 120.00
8 Taylor Strickland 55.00 11.89 35.00 35.00 136.89
9 Steve Johnson 55.00 11.99 45.00 45.00 156.99
Revolver
1 Courtney Bolze 5.89 25.00 7.40 5.31 43.60 5.31
2 Joe Ford 35.00 8.46 9.66 6.44 59.56
3 Art Schoner 10.94 25.00 11.79 25.00 72.73
4 Steven Gordon 25.00 55.00 12.42 11.59 104.01
5 Don Aubuchon 45.00 45.00 45.00 45.00 180.00
Sub
1 Steven Gordon 8.41 8.50 5.34 7.21 29.46
2 Courtney Bolze 11.02 11.48 9.40 5.81 37.71
3 Brian Howell 12.27 6.79 25.00 9.88 53.94
4 Art Schoner 35.00 13.21 10.91 14.66 73.78
5 Steve Johnson 45.00 25.00 14.68 7.99 92.67
6 Jesse Taylor 65.00 10.22 8.71 25.00 108.93
7 Don Aubuchon 35.00 55.00 25.00 25.00 140.00
8 Brian Cutler 65.00 65.00 65.00 13.59 208.59
9 Brianna Cutler 55.00 65.00 45.00 55.00 220.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Courtney Bolze 23.82 21.12 33.47 43.6 37.71 159.72
2 Art Schoner 14.44 41.54 43.62 72.73 73.78 246.11
3 Steven Gordon 13.14 63.62 83.04 104.01 29.46 293.27

________________________________
Last Updated on 4 years by Steven Gordon

Back to Top