Bowling Pin Match Results July 2018

Thanks to all of our shooters for coming out today. We had beautiful weather and a very nice turnout. Your results are posted below. Our next match will be Saturday, August 4th. See you then

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Tom Aston 7.79 7.40 5.60 5.89 26.68
2 Courtney Bolze 6.49 5.58 4.75 12.48 29.30 4.75
3 Ray Neiderhiser 8.62 8.84 45.00 13.31 75.77
4 David Roeschenthaler 6.72 35.00 10.42 25.00 77.14
5 Charles Tuggle 85 14.02 9.30 12.41 120.73
Major
1 Courtney Bolze 6.33 5.44 4.59 3.90 20.26 3.90
2 Ray Neiderhiser 11.32 9.55 9.10 7.30 37.27
3 Chuck Allard 8.23 8.14 35.00 6.54 57.91
4 Buddy Mayes 8.64 35.00 6.98 9.04 59.66
5 Angela Welters 35 11.69 10.27 14.89 71.85
6 Jonathan Welters 14.42 13.51 25.00 35.00 87.93
7 Charles Tuggle 25 25.00 25.00 25.00 100.00
8 Frank Sanders 9.82 65.00 25.00 9.98 109.80
9 David Roeschenthaler 35 35.00 25.00 25.00 120.00
10 Clint Mayes 35.00 45.00 35.00 9.28 124.28
11 Tom Aston 25 35.00 55.00 11.52 126.52
12 Jake Medlin 45 65.00 55.00 25.00 190.00
13 Tim Medlin 65.00 55.00 45.00 55.00 220.00
Minor
NFS Ian Swisher 7.54 7.49 8.27 9.50 32.80
NFS Ian Swisher 7.87 8.56 8.32 9.47 34.22
1 Ray Neiderhiser 9.58 9.29 9.55 9.35 37.77
2 Jonathan Welters 11.65 10.05 9.19 7.86 38.75
3 Clint Mayes 14.69 7.46 7.40 10.59 40.14 7.40
4 Ian Swisher 9.24 13.03 9.37 9.57 41.21
5 Tom Hofsiss 11.94 12.09 12.23 35.00 71.26
6 Courtney Bolze 25 25.00 7.74 13.61 71.35
7 Charles Tuggle 25 14.69 55.00 12.45 107.14
8 Chris Medlin 35 45.00 25.00 11.26 116.26
9 Tom Aston 25 8.07 11.10 75.00 119.17
NFS Clint Mayes 11.48 35.00 45.00 65.00 156.48
10 Tim Medlin 65.00 25.00 14.57 55.00 159.57
10 David Roeschenthaler 45 65.00 25.00 35.00 170.00
10 Buddy Mayes 85.00 14.35 85.00 13.50 197.85
10 Angela Welters 45 45.00 65.00 55.00 210.00
10 Jake Medlin 45 55.00 55.00 55.00 210.00
10 Meredith Swisher 55 45.00 75.00 45.00 220.00
NFS Chris Medlin 75 75.00 55.00 55.00 260.00
NFS Chris Medlin 85 35.00 45.00 95.00 260.00
Revolver
1 Courtney Bolze 6.30 7.24 7.96 35.00 56.50 6.30
2 Ray Neiderhiser 45.00 6.86 6.67 25.00 83.53
3 Jonathan Welters 35.00 25.00 35.00 10.14 105.14
4 Charles Tuggle 45.00 55.00 25.00 25.00 150.00
5 Tom Aston 35.00 35.00 35.00 45.00 150.00
6 Tom Hofsiss 55.00 45.00 25.00 25.00 150.00
7 David Roeschenthaler 55.00 35.00 45.00 35.00 170.00
Sub
1 Frank Sanders 8.10 9.55 10.66 7.20 35.51
2 Charles Tuggle 12.19 9.09 7.28 9.82 38.38
3 Courtney Bolze 7.39 5.72 35.00 7.91 56.02
4 David Roeschenthaler 35 7.84 6.99 10.56 60.39
5 Ray Neiderhiser 14.18 9.68 35.00 9.47 68.33
6 Clint Mayes 25.00 45.00 6.70 5.29 81.99
7 Chuck Allard 13.38 35.00 35.00 4.89 88.27 4.89
8 Buddy Mayes 45.00 7.72 45.00 9.32 107.04
9 Tom Aston 65 65.00 55.00 65.00 250.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Courtney Bolze 20.26 29.3 56.02 56.5 71.35 233.43
Ray Neiderhiser 37.27 37.77 68.33 75.77 83.53 302.67
Charles Tuggle 38.38 100 107.14 120.73 150 516.25
Tom Aston 26.68 119.17 126.52 150.00 250.00 672.37
David Roeschenthaler 122.59 286.24 358.01 403.00 554.88 1724.72

 

________________________________
Last Updated on 6 years by Steven Gordon

Back to Top