April Bowling Pin Match Results

It turned out to be crisp but lovely day for a match at the range. I guess a few of you are still practicing or scrounging up ammunition. For the nine of us who did attend, we go to see a little of everything including some spectacular early season failures. In addition, today’s contestants witnessed a new club record for clearing five pins from a table. Art Schoner now holds the club record for a 2.38 second relay. Congratulations. For the rest of us, the good, the bad and the just plain embarrassing results are listed below. See you next month at the range.

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Art Schoner 3.77 2.38 3.47 4.58 14.20 2.38
2 Steven Gordon 5.96 4.89 2.75 2.66 16.26
3 Tim Branbos 5.48 5.74 5.32 4.74 21.28
4 Taylor Strickland 9.03 7.17 4.32 3.73 24.25
5 Courtney Bolze 3.17 14.54 8.46 3.94 30.11
NFS Frank Sanders 13.40 8.65 10.13 8.36 40.54
6 Brian Wells 25.00 8.16 4.19 3.96 41.31
7 Frank Sanders 10.68 11.92 11.00 8.69 42.29
Major
1 Steven Gordon 6.18 7.09 5.73 6.20 25.20
2 Taylor Strickland 8.59 10.62 12.00 11.21 42.42
3 Art Schoner 7.34 25.00 5.67 6.02 44.03 5.67
4 Brian Wells 25.00 7.80 11.89 7.45 52.14
5 Courtney Bolze 10.13 25.00 12.13 13.33 60.59
6 Tim Branbos 9.61 6.07 25.00 25.00 65.68
7 Paul Lynch 35.00 8.84 35.00 45.00 123.84
Minor
1 Courtney Bolze 9.74 8.47 8.17 7.84 34.22
2 Jordan Ryan 13.11 9.57 9.97 10.57 43.22
3 Brian Wells 45.00 9.96 7.24 13.14 75.34 7.24
4 Tim Branbos 12.66 11.81 25.00 55.00 104.47
5 Taylor Strickland 45.00 45.00 14.65 9.30 113.95
6 Paul Lynch 75.00 25.00 25.00 35.00 160.00
7 Art Schoner 14.93 55.00 45.00 55.00 169.93
Revolver
1 Courtney Bolze 5.35 4.90 9.48 4.89 24.62 4.89
2 Brian Wells 8.95 11.84 25.00 11.04 56.83
3 Steven Gordon 12.30 25.00 13.11 9.15 59.56
4 Art Schoner 7.17 5.62 25.00 25.00 62.79
5 Taylor Strickland 9.83 35.00 45.00 14.46 104.29
6 Tim Branbos 35.00 45.00 45.00 12.70 137.70
7 Paul Lynch 35.00 45.00 35.00 35.00 150.00
Sub
1 Courtney Bolze 5.54 4.62 10.81 5.45 26.42 4.62
2 Taylor Strickland 8.94 7.45 10.66 6.25 33.30
3 Steven Gordon 11.01 9.23 12.92 8.01 41.17
4 Brian Wells 7.22 11.51 12.37 11.59 42.69
NFS Brian Wells 13.53 45.00 14.06 15.00 87.59
5 Art Schoner 12.86 45.00 9.37 25.00 92.23
6 Tim Branbos 25.00 25.00 45.00 13.45 108.45
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
Courtney Bolze 30.11 60.59 34.22 24.62 26.42 175.96
Brian Wells 41.31 52.14 75.34 56.83 42.69 268.31
Taylor Strickland 24.25 42.42 113.95 104.29 33.30 318.21
Art Schoner 14.20 44.03 169.93 62.79 92.23 383.18
Tim Branbos 21.28 65.68 104.47 137.70 108.45 437.58

________________________________
Last Updated on 4 years by Steven Gordon

Back to Top