August 2018 Bowling Pin Match Results

Once again, we had a nice crowd come out for the August Match. Despite concerns earlier in the week about rain, it started off warm and quickly became oppressive, as August is wont to do. Regardless, our shooters pressed on through the heat of the day to turn in some impressive scores. A grudge match was also settled with Frank Sanders and his big 10MM cannon overwhelming Art Schoner in major with lunch on the line. These and the rest of the scores are listed below. We will see you over the Labor Day weekend for our next match.

Steven

Category Rank Shooter String 1 String 2 String 3 String 4 Total Fastest String
Carbine
1 Steven Gordon 3.04 2.98 3.65 3.06 12.73 2.98
2 Dennis Bondi 5.26 5.25 6.69 4.05 21.25
3 Eliana Gordon 6.99 5.82 4.95 3.55 21.31
4 Allen Moran 4.89 10.34 5.46 10.45 31.14
5 Courtney Bolze 9.27 4.78 10.10 7.93 32.08
6 Art Schoner 3.40 3.78 7.57 25.00 39.75
7 Catie Foster 25.00 13.10 3.78 13.72 55.60
8 Chris Covert 25.00 45.00 35.00 11.12 116.12
Major
1 Frank Sanders 7.48 6.57 10.33 9.98 34.36
2 Bob Akamine 7.60 8.78 9.32 9.08 34.78
3 Jonathan Welters 8.48 8.93 8.71 11.63 37.75
4 Allen Moran 9.34 10.97 9.18 11.32 40.81
5 Steven Gordon 12.62 13.63 5.73 13.06 45.04
6 Courtney Bolze 8.30 6.10 35.00 5.12 54.52 5.12
7 Art Schoner 25.00 25.00 10.21 12.81 73.02
8 Christopher Jangs 25.00 9.96 35.00 11.99 81.95
9 Dennis Bondi 10.08 35.00 35.00 6.99 87.07
NFS Angela Welters 25.00 25.00 13.01 25.00 88.01
10 Angela Welters 25.00 25.00 25.00 25.00 100.00
11 Chuck Allard 11.29 35.00 25.00 55.00 126.29
12 Chris Covert 55.00 45.00 45.00 45.00 190.00
13 Erin Akamine 65.00 65.00 65.00 65.00 260.00
Minor
Courtney Bolze 7.74 7.89 11.23 7.52 34.38 7.52
Allen Moran 35.00 12.52 11.02 14.64 73.18
Art Schoner 25.00 35.00 10.20 11.97 82.17
Steven Gordon 13.37 35.00 35.00 10.75 94.12
Bob Akamine 25.00 10.41 25.00 35.00 95.41
Jonathan Welters 45.00 11.23 7.57 35.00 98.80
Christopher Jangs 55.00 45.00 55.00 45.00 200.00
Cal Genereux 65.00 85.00 35.00 65.00 250.00
Revolver
1 Art Schoner 5.93 5.76 9.24 9.40 30.33
2 Courtney Bolze 5.63 6.24 7.04 25.00 43.91 5.63
3 Dennis Bondi 10.29 6.58 6.55 25.00 48.42
4 Bob Akamine 45.00 9.02 8.93 9.59 72.54
5 Steven Gordon 8.79 35.00 35.00 14.88 93.67
6 Jonathan Welters 35.00 35.00 9.82 25.00 104.82
7 Cal Genereux 45.00 25.00 14.54 45.00 129.54
8 Chris Covert 25.00 35.00 55.00 45.00 160.00
9 Catie Foster 45.00 35.00 35.00 45.00 160.00
10 Erin Akamine 55.00 35.00 35.00 55.00 180.00
11 Allen Moran 35.00 45.00 35.00 65.00 180.00
Sub
1 Allen Moran 5.98 8.53 5.91 4.77 25.19 4.77
Sub NFS Eliana Gordon 11.14 11.40 8.35 6.63 37.52
Sub 2 Steven Gordon 25.00 8.23 7.25 7.92 48.40
Sub 3 Art Schoner 7.06 25.00 7.26 11.79 51.11
Sub 4 Courtney Bolze 45.00 10.02 10.28 9.57 74.87
Sub 5 Jonathan Welters 14.46 11.86 35.00 35.00 96.32
Sub 6 Bob Akamine 12.77 45.00 25.00 25.00 107.77
Sub 7 Chris Covert 25.00 25.00 35.00 35.00 120.00
Sub 8 Dennis Bondi 25.00 45.00 35.00 25.00 130.00
Sub 9 Chuck Allard 65.00 65.00 55.00 25.00 210.00
Sub 10 Catie Foster 45.00 55.00 55.00 55.00 210.00
5 Gun Aggregate Carbine Major Minor Revolver Sub Total
1 Courtney Bolze 32.08 54.52 34.38 43.91 74.87 239.76
2 Art Schoner 39.75 73.02 82.17 30.33 51.11 276.38
3 Steven Gordon 12.73 45.04 94.12 93.67 48.40 293.96
4 Allen Moran 31.14 40.81 73.18 180 25.19 350.32

________________________________
Last Updated on 6 years by Steven Gordon

Back to Top