We had an outstanding match to close our season Saturday. A baker’s dozen shooters competed while enjoying each others company. There was a lot of talk about potential untoward development from our new legislative regime in Richmond, but we did not let it dampen our spirits. Half of our group met for lunch at the Virginia Diner afterwards. As veteran pin shooters know, we can’t shoot in the dead of winter because the plastic coating on the pins is fragile during cold weather. Our next pin match will be April 4, 2020. Match results are below.
Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |
Carbine | |||||||||
1 | Steven Gordon | 3.78 | 4.51 | 4.68 | 3.34 | 16.31 | 3.34 | ||
2 | Art Schoner | 3.54 | 5.82 | 3.54 | 4.13 | 17.03 | |||
3 | Dale Mullin | 4.38 | 4.36 | 4.06 | 4.28 | 17.08 | |||
4 | Charles Lankford | 3.94 | 5.42 | 3.27 | 5.46 | 18.09 | |||
5 | Courtney Bolze | 4.33 | 5.46 | 3.70 | 7.23 | 20.72 | |||
6 | Gary Galumbeck | 5.76 | 4.56 | 5.42 | 5.83 | 21.57 | |||
7 | Scott Sampson | 6.75 | 6.90 | 25.00 | 4.32 | 42.97 | |||
8 | Kenneth Clark | 7.14 | 6.88 | 5.71 | 25.00 | 44.73 | |||
Major | |||||||||
NFS | Frank Sanders | 4.43 | 5.18 | 5.91 | 4.03 | 19.55 | |||
1 | Frank Sanders | 7.48 | 5.68 | 8.17 | 5.33 | 26.66 | |||
2 | Courtney Bolze | 4.85 | 8.58 | 8.21 | 8.53 | 30.17 | 4.85 | ||
3 | Charles Lankford | 5.75 | 6.39 | 8.16 | 25.00 | 45.30 | |||
4 | Art Schoner | 5.42 | 9.65 | 25.00 | 9.66 | 49.73 | |||
5 | Dale Mullin | 10.23 | 35.00 | 14.44 | 9.33 | 69.00 | |||
6 | Scott Sampson | 35.00 | 10.59 | 7.69 | 25.00 | 78.28 | |||
7 | Kenneth Clark | 35 | 11.48 | 25.00 | 12.17 | 83.65 | |||
8 | Steven Gordon | 35.00 | 35.00 | 10.01 | 35.00 | 115.01 | |||
9 | Don Aubuchon | 55.00 | 12.05 | 35.00 | 25.00 | 127.05 | |||
10 | David Hodgson | 9.59 | 25.00 | 35.00 | 65.00 | 134.59 | |||
11 | Gary Galumbeck | 25.00 | 65.00 | 35.00 | 35.00 | 160.00 | |||
NFS | Ron Boyle | 35.00 | 45.00 | 45.00 | 35.00 | 160.00 | |||
12 | Ron Boyle | 45.00 | 55.00 | 65.00 | 25.00 | 190.00 | |||
Minor | |||||||||
1 | Kenneth Clark | 7.5 | 7.42 | 7.83 | 6.50 | 29.25 | |||
2 | Charles Lankford | 7.12 | 10.03 | 11.27 | 9.31 | 37.73 | |||
3 | Steven Gordon | 11.00 | 11.57 | 9.04 | 8.16 | 39.77 | |||
4 | David Hodgson | 13.30 | 11.24 | 8.46 | 7.68 | 40.68 | |||
5 | Courtney Bolze | 12.14 | 9.42 | 14.04 | 6.16 | 41.76 | 6.16 | ||
NFS | David Hodgson | 25.00 | 13.52 | 12.97 | 12.70 | 64.19 | |||
6 | Art Schoner | 35.00 | 9.50 | 9.21 | 11.08 | 64.79 | |||
7 | Mike Lawler | 35.00 | 9.87 | 12.00 | 9.20 | 66.07 | |||
8 | Dale Mullin | 13.09 | 8.94 | 10.05 | 45.00 | 77.08 | |||
9 | Gary Galumbeck | 9.08 | 25.00 | 8.78 | 35.00 | 77.86 | |||
10 | Don Aubuchon | 25.00 | 10.41 | 35.00 | 35.00 | 105.41 | |||
11 | Scott Sampson | 55.00 | 45.00 | 25.00 | 13.77 | 138.77 | |||
NFS | Gary Galumbeck | 65.00 | 10.18 | 35.00 | 75.00 | 185.18 | |||
Revolver | |||||||||
1 | Charles Lankford | 5.02 | 5.64 | 4.54 | 7.44 | 22.64 | 4.54 | ||
2 | Courtney Bolze | 6.68 | 9.00 | 5.59 | 4.77 | 26.04 | |||
3 | Don Aubuchon | 7.20 | 9.02 | 8.66 | 7.26 | 32.14 | |||
4 | Art Schoner | 9.91 | 10.75 | 8.86 | 7.81 | 37.33 | |||
5 | Dale Mullin | 9.14 | 6.28 | 35.00 | 7.68 | 58.10 | |||
6 | Scott Sampson | 6.83 | 35.00 | 14.24 | 25.00 | 81.07 | |||
7 | Steven Gordon | 25.00 | 25.00 | 35.00 | 12.48 | 97.48 | |||
8 | Kenneth Clark | 45 | 45.00 | 35.00 | 35.00 | 160.00 | |||
Sub | |||||||||
1 | Charles Lankford | 5.33 | 7.97 | 4.84 | 7.88 | 26.02 | 4.84 | ||
2 | Courtney Bolze | 7.29 | 7.06 | 6.72 | 6.76 | 27.83 | |||
3 | Kenneth Clark | 9.11 | 9.01 | 6.66 | 8.52 | 33.30 | |||
4 | Dale Mullin | 10.92 | 9.16 | 11.49 | 9.56 | 41.13 | |||
5 | Mike Lawler | 6.22 | 25.00 | 6.72 | 8.96 | 46.90 | |||
6 | Art Schoner | 11.15 | 25.00 | 9.75 | 7.13 | 53.03 | |||
7 | Don Aubuchon | 12.27 | 11.55 | 7.51 | 25.00 | 56.33 | |||
8 | Scott Sampson | 45.00 | 9.12 | 11.18 | 8.84 | 74.14 | |||
9 | Steven Gordon | 10.93 | 7.66 | 45.00 | 13.17 | 76.76 | |||
5 Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | |||
1 | Courtney Bolze | 20.72 | 30.17 | 41.76 | 26.04 | 27.83 | 146.52 | ||
2 | Charles Lankford | 18.09 | 45.3 | 37.73 | 22.64 | 26.02 | 149.78 | ||
3 | Art Schoner | 17.03 | 49.73 | 64.79 | 37.33 | 53.03 | 221.91 | ||
4 | Dale Mullin | 17.08 | 69 | 77.08 | 58.1 | 41.13 | 262.39 | ||
5 | Steven Gordon | 16.31 | 115.01 | 39.77 | 97.48 | 76.76 | 345.33 | ||
6 | Kenneth Clark | 44.73 | 83.65 | 29.25 | 160 | 33.3 | 350.93 | ||
7 | Scott Sampson | 42.97 | 78.28 | 138.77 | 81.07 | 74.14 | 415.23 |
________________________________
Last Updated on 5 years by Steven Gordon