Submitted by Greg Szalkowski on 19 February 2009 - 11:20pm
Posted in
Bowling Pin Match Results from 14 Feb 2009
Match Results:
| Five Gun Aggregate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Shooter | Carbine | Major | Minor | Revolver | Sub | Total | |
| 1 | Frank Fifelski | 18.62 | 16.89 | 41.31 | 19.66 | 35.84 | 132.32 | |
| 2 | Steven Gordon | 23.85 | 29.95 | 37.96 | 61.13 | 66.63 | 219.52 | |
| 3 | Courtney Bolze | 27.37 | 100 | 98.36 | 49.17 | 51.49 | 326.39 | |
| Carbine | ||||||||
| Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Best | |
| 1 | Frank Fifelski | 5.23 | 4.29 | 4.29 | 4.81 | 18.62 | 4.29 | Fastest string |
| NFS | Frank Fifelski | 5.05 | 5.49 | 6.13 | 4.32 | 20.99 | 4.32 | |
| 2 | Steven Gordon | 5.54 | 4.96 | 5.95 | 7.4 | 23.85 | 4.96 | |
| 3 | Courtney Bolze | 5.49 | 8.29 | 4.81 | 8.78 | 27.37 | 4.81 | |
| Major | ||||||||
| Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Best | |
| 1 | Frank Fifelski | 4.05 | 4.11 | 4.79 | 3.94 | 16.89 | 3.94 | Fastest string |
| 2 | Steven Gordon | 8.23 | 7.48 | 8.83 | 5.41 | 29.95 | 5.41 | |
| NFS | Brett Lewis | 12.3 | 8.72 | 14.4 | 8.31 | 43.73 | 8.31 | |
| 3 | Jeff Rosenfeld | 45 | 8.49 | 13.49 | 10.31 | 77.29 | 8.49 | |
| 4 | Courtney Bolze | 25 | 25 | 25 | 25 | 100 | 25 | |
| Minor | ||||||||
| Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Best | |
| NFS | Jeremy Thorpe | 7.98 | 9.15 | 8.96 | 10.38 | 36.47 | 7.98 | |
| 1 | Steven Gordon | 9.48 | 8.48 | 11.73 | 8.27 | 37.96 | 8.27 | |
| 2 | Frank Fifelski | 10.44 | 10.39 | 12.06 | 8.42 | 41.31 | 8.42 | |
| 3 | Brett Lewis | 8.15 | 10.37 | 13.83 | 14.77 | 47.12 | 8.15 | |
| 4 | Jeremy Thorpe | 9.99 | 14.84 | 14.99 | 7.75 | 47.57 | 7.75 | Fastest string |
| 5 | Jeff Rosenfeld | 9.92 | 25 | 14.03 | 9.79 | 58.74 | 9.79 | |
| NFS | Jeremy Thorpe | 25 | 25 | 9.5 | 8.44 | 67.94 | 8.44 | |
| 6 | Jeff Napier | 14.71 | 45 | 25 | 10.02 | 94.73 | 10.02 | |
| 7 | Courtney Bolze | 14.1 | 14.26 | 25 | 45 | 98.36 | 14.1 | |
| NFS | Jeff Napier | 25 | 35 | 45 | 14.46 | 119.46 | 14.46 | |
| Revolver | ||||||||
| Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Best | |
| 1 | Frank Fifelski | 5.15 | 4.99 | 4.91 | 4.61 | 19.66 | 4.61 | |
| 2 | Brett Lewis | 7.34 | 5.89 | 4.98 | 4.57 | 22.78 | 4.57 | Fastest string |
| NFS | Brett Lewis | 4.26 | 6.46 | 5.43 | 6.86 | 23.01 | 4.26 | |
| 3 | Cort Tompkins | 4.68 | 7.75 | 5.33 | 5.32 | 23.08 | 4.68 | |
| 4 | Courtney Bolze | 25 | 7.11 | 7.86 | 9.2 | 49.17 | 7.11 | |
| 5 | Jeff Rosenfeld | 25 | 8.91 | 7.93 | 9.02 | 50.86 | 7.93 | |
| 6 | Steven Gordon | 9.16 | 35 | 9.84 | 7.13 | 61.13 | 7.13 | |
| Sub | ||||||||
| Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Best | |
| NFS | Brett Lewis | 8.05 | 5.98 | 6.44 | 7.53 | 28 | 5.98 | |
| 1 | Brett Lewis | 8.33 | 10.29 | 6.19 | 6.62 | 31.43 | 6.19 | Fastest string |
| 2 | Frank Fifelski | 7.07 | 6.49 | 7.32 | 14.96 | 35.84 | 6.49 | |
| NFS | Frank Fifelski | 9.72 | 9.47 | 25 | 6.28 | 50.47 | 6.28 | |
| 3 | Courtney Bolze | 7.75 | 25 | 8.41 | 10.33 | 51.49 | 7.75 | |
| NFS | Jeff Napier | 25 | 14.51 | 9.28 | 12.73 | 61.52 | 9.28 | |
| 4 | Cort Tompkins | 10.12 | 8.7 | 35 | 12.23 | 66.05 | 8.7 | |
| 5 | Steven Gordon | 14.99 | 9.61 | 7.03 | 35 | 66.63 | 7.03 | |
| 6 | Jeff Rosenfeld | 9.77 | 10.27 | 55 | 25 | 100.04 | 9.77 | |
| 7 | Jeff Napier | 55 | 65 | 35 | 65 | 220 | 35 | |
